
| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | H | SPACE CADETS | 1-2 | 20,363 | 2-2 | 5 | KEELEY | STONE | BROWN | LAURSEN 2 | DANE | MISTABIC | PIRES | PEPPER | RONALDO | LE TALLEC | SKORO | DUKES 8 | AIMAR 9 | ||
| 2 | A | BELMARSH SE18 | 0-0 | 14,111 | 2-0 | 2 | " | " | " | " | " | " | " | " | " 1 | " | " 1 | DUKES 8 | AIMAR 9 | ||
| 3 | H | ROYAL MAIL UNITED | 1-0 | 19,834 | 2-0 | 1 | " | " 1 | " | " | " | " | DUKES | " | " | " | " | FREYER 9 | PIRES 8 | ||
| 4 | A | VANBRUGH ROYALS | 0-1 | 22,873 | 0-1 | 4 | " | " | " | " | " | " | " | " | " | " | " | FREYER 9 | PIRES 8 | ||
| 5 | H | THAMESFORD UNITED | 0-0 | 22,269 | 2-0 | 3 | " | " 1 | " | " | " | PANUCCI | " | " | " | SKORO | FREYER | LE TALLEC 9 1 | PIRES 6 | ||
| 6 | A | BARNSTONEWORTH UTD | 0-1 | 21,414 | 1-2 | 4 | " | " | " | " 1 | " | " | " | " | " 1 | " | " 1 | LE TALLEC 9 | PIRES 6 | ||
| 7 | H | PERTH CELTS | 0-1 | 22,390 | 0-2 | 7 | " | " | " | " | " | DUKES | PIRES | " | " | " | " | LE TALLEC 9 | MASON 8 | ||
| 8 | A | THE RICHMOND REPUBLIC | 0-1 | 16,605 | 0-2 | 7 | " | " | " | " | " | " | " | " | " | " | " | LE TALLEC 9 | MASON 8 | ||
| 9 | H | THE ACADEMY | 1-0 | 20,071 | 2-0 | 5 | " | " | " | " | " | " | " | " | " | " | " | LE TALLEC 9 | MASON 8 | 2 | |
| 11 | A | LAMMERMUIR F.C. | 0-2 | 21,516 | 0-3 | 7 | " | " | " | " | " | " | " | " | " | " | " | LE TALLEC 9 | MASON 8 | ||
| 12 | H | COMBERTON TORNADOS | 0-1 | 19,734 | 1-1 | 8 | SONGO'O | " | " | " | " | " | MASON | PIRES | LE TALLEC | " | " 1 | RONALDO 10 | MARTINEZ 7 | ||
| 13 | A | STEAUA CHARLTON | 2-0 | 23,939 | 2-0 | 6 | " | " | " | " | " | PANUCCI | DUKES 1 | MASON | " | " 1 | AIMAR | RONALDO 11 | PEPPER 6 | ||
| 14 | H | LAKELAND CRUSADERS | 3-0 | 22,090 | 3-1 | 5 | " | " 1 | " | " 1 | " | DUKES | MASON | PEPPER | RONALDO 1 | LE TALLEC | SKORO | HENRY 11 | O'MALLEY 7 | ||
| 15 | A | SHENGALIEN | 2-0 | 19,978 | 2-0 | 4 | " | " | " | " | " | " 1 | " | " | " | " 1 | " | HENRY 10 | MARTINEZ 7 | ||
| 16 | H | CALLIE ATHLETIC | 1-1 | 20,186 | 1-2 | 5 | " | " | " | " | " | " | " | " | " | " 1 | " | HENRY 11 | MARTINEZ 7 | ||
| 17 | A | SPACE CADETS | 0-0 | 16,687 | 1-0 | 4 | " | " | " | " | " | " | " | " | " 1 | " | " | HENRY 11 | MARTINEZ 7 | ||
| 18 | H | BELMARSH SE18 | 1-0 | 22,533 | 1-0 | 4 | " | " | " | " | " | " | " | " | " | " | " 1 | AIMAR 11 | MARTINEZ 7 | ||
| 19 | A | ROYAL MAIL UNITED | 1-0 | 23,605 | 3-0 | 4 | " | " | " | " | " | " 1 | " | " | " 1 | " | " 1 | AIMAR 11 | MARTINEZ 7 | ||
| 20 | H | VANBRUGH ROYALS | 3-1 | 21,675 | 3-2 | 4 | " | " 1 | " | " | " | " 1 | " | " | " | " | " 1 | AIMAR 11 | MARTINEZ 7 | ||
| 21 | A | THAMESFORD UNITED | 1-0 | 22,869 | 1-1 | 4 | " | " | " | " | " | " | " | " | " (P) | " | " | AIMAR 11 | MARTINEZ 7 | ||
| 22 | H | BARNSTONEWORTH UTD | 2-1 | 22,591 | 2-2 | 4 | " | " | " | " | " | " 1 | " | " | " 1 | " | " | AIMAR 11 | MARTINEZ 7 | ||
| 23 | A | THE RICHMOND REPUBLIC | 1-0 | 23,765 | 1-0 | 4 | " | " | " | " | " | " | " | " | " 1 | " | " | AIMAR 11 | O'MALLEY 7 | ||
| 24 | H | PLZEN | 2-0 | 21,179 | 2-2 | 4 | " | " | " | " | " | " | " | " | " | " 2 | " | AIMAR 11 | O'MALLEY 7 | ||
| 25 | A | THE ACADEMY | 0-1 | 18,093 | 3-2 | 3 | " | " | " | " | " | " 1 | " 1 | " | " 1 | " | " | AIMAR 11 | O'MALLEY 7 | ||
| 26 | H | LAMMERMUIR F.C. | 2-1 | 22,028 | 3-3 | 3 | " | " | " | " | " | " 1 | " 1 | " | " 1 | " | " | AIMAR 11 | O'MALLEY 7 | ||
| 27 | A | COMBERTON TORNADOS | 1-0 | 33,494 | 1-0 | 3 | " | " 1 | " | " | " | " | " | " | " | " | " | AIMAR 11 | O'MALLEY 7 | ||
| 28 | H | STEAUA CHARLTON | 1-0 | 19,815 | 2-0 | 3 | " | O'SHEA | STONE | " | " | " | " | " | " 1 | " | " 1 | MISTABIC 7 | HENRY 10 | ||
| 29 | A | LAKELAND CRUSADERS | 0-1 | 20,662 | 0-1 | 3 | " | " | " | " | " | " | " | " | " | SKORO | " | MISTABIC 7 | AIMAR 10 | ||
| 30 | H | SHENGALIEN | 0-1 | 20,202 | 1-1 | 3 | " | " | " | " | " | " | " | " | " 1 pen | " | " | MISTABIC 7 | AIMAR 10 | ||
| 31 | A | CALLIE ATHLETIC | 0-0 | 20,134 | 0-0 | 3 | " | " | " | " | " | " | " | " | " | " | " | MISTABIC 7 | AIMAR 10 | ||
| CUP | |||||||||||||||||||||
| 10 | A | DAGENHAM & REDBRIDGE | 0-0 | 16,062 | 2-0 | - | KEELEY | STONE | BROWN | LAURSEN | DANE | DUKES 1 | PIRES | PEPPER | RONALDO | SKORO 1 | FREYER | LE TALLEC 9 | MASON 8 | ||
| 17 | A | WASCISCO RED SOX | 1-0 | 27,460 | 1-0 | - | SONGO'O | " | " | " | " | " | MASON | " | " | LE TALLEC | SKORO 1 | HENRY 11 | MARTINEZ 7 | ||
| 20 | H | SHENGALIEN | 0-0 | 35,880 | 2-1* | - | " | " | " | " | " | " 2 | " | " | " | " | " | AIMAR 11 | MARTINEZ 7 | ||
| 24 | H | CALLIE ATHLETIC | 1-0 | 39,853 | 1-0 | - | " | " | " | " | " | " | " | " | " 1 | " | " | AIMAR 11 | O'MALLEY 7 | ||
| 28 | N | DEP EL CELDTICO | 0-0 | 37,500 | 0-0 | - | " | O'SHEA | STONE | " | " | " | " | " | " | SKORO | HENRY | MISTABIC 7 | AIMAR 10 | ||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | H | SPACE CADETS | 2-0 | 21,449 | 3-0 | 1 | KEELEY | NORDSTRUM 1 | BROWN | LAURSEN | DANE 2 | PANUCCI | MISTABIC | DUKES | BLACKMAN | SKORO | AIMAR | MASON 7 | SAVIOLA 9 | ||
| 2 | A | BOCA SENIORS | 0-0 | 15,410 | 2-0 | 1 | " | " | " | " | " | " 1 | " | MASON | " 1(PEN) | " | QUARSEMA | SAVIOLA 11 | PEPPER 7 | ||
| 3 | H | ROYAL MAIL UNITED | 1-0 | 20,744 | 1-0 | 1 | " | " | " | " | " | " | " | " | " | " 1 | " | SAVIOLA 11 | PEPPER 7 | ||
| 4 | A | VANBRUGH ROYALS | 0-2 | 17,111 | 0-2 | 2 | " | " | " | " (OG) | " | " | " | " | " | " | " | SAVIOLA 11 | PEPPER 7 | ||
| 5 | H | THAMESFORD UNITED | 1-0 | 21,513 | 1-0 | 2 | " | ZAGO | " | DANDENII | " | " | MASON | PEPPER | " | " | BIERHOFF 1 | MISTABIC 8 | SAVIOLA 11 | ||
| 6 | A | BARNSTONEWORTH UTD | 0-1 | 20,980 | 2-1 | 1 | " | " | " | " | " | " | " | " | " | " | " 1 | O'MALLEY 8 1 | SAVIOLA 10 | ||
| 7 | H | BALHAM TOWN | 1-1 | 18,032 | 1-1 | 2 | " | " | " | " | " | " | " | " | " 1 | " | " | MISTABIC 8 | SAVIOLA 10 | ||
| 8 | A | PLZEN | 1-0 | 18,016 | 2-0 | 1 | " | " | " | " 1 | " | " | " | " | " | " 1 | " | MISTABIC 8 | SAVIOLA 10 | ||
| 9 | H | FURNEAUX SPURS | 1-1 | 20,802 | 1-2 | 2 | " | " | " | " | " | " 1 | " | " | " | " | " | O'MALLEY 8 | SAVIOLA 10 | ||
| 11 | A | LAMMERMUIR F.C. | 0-0 | 17,975 | 1-2 | 3 | " | " | " | " | " | " 1 | " | O'MALLEY | " | " | " | SAVIOLA 10 | PEPPER 7 | ||
| 12 | H | COMBERTON TORNADOS | 0-1 | 18,421 | 2-2 | 5 | " | " | " | " | " | " 1 | " | " | " | " | " 1 | SAVIOLA 10 | PEPPER 7 | ||
| 13 | A | AFC AUDENSHAW | 0-1 | 20,219 | 0-1 | 6 | " | " | " | " | " | " | " | " | " | " | " | SAVIOLA 10 | MARTINEZ 7 | ||
| 14 | H | LAKELAND POWER | 1-0 | 19,741 | 2-1 | 4 | " | " | " | " | " | " | " | MARTINEZ | " | " | " 1 | O'MALLEY 8 1(P) | QUARSEMA 11 | ||
| 15 | A | AFC FIFA | 1-1 | 39,078 | 2-2 | 4 | " | " | " | " | " | " 1 | " | " | " | " 1 | " | O'MALLEY 8 | YAKIN 10 | ||
| 16 | H | CALLIE ATHLETIC | 0-1 | 19,391 | 1-2 | 7 | " | " | " | " | " | " | " | " | " 1 | " | " | O'MALLEY 8 | YAKIN 10 | ||
| 17 | A | SPACE CADETS | 0-1 | 16,872 | 0-1 | 8 | SONGO'O | " | " | " | " | " | O'MALLEY | PEPPER | SUAREZ | BLACKMAN | " | MARTINEZ 8 | YAKIN 9 | ||
| 18 | H | BOCA SENIORS | 3-0 | 20,358 | 4-0 | 7 | " | " | " | " | " | " | " | " | " 1 | " 2 | " | MARTINEZ 8 | YAKIN 9 1 | ||
| 19 | A | ROYAL MAIL UNITED | 0-0 | 25,595 | 0-0 | 7 | " | " | " | " | " | " | " | " | " | " | " | MARTINEZ 8 | YAKIN 9 | ||
| 20 | H | VANBRUGH ROYALS | 1-1 | 18,942 | 2-1 | 6 | " | " | " 1 | " | PEPPER | " | MARTINEZ | DANE 1 | " | " | " | MISTABIC 7 | AIMAR 9 | ||
| 21 | A | THAMESFORD UNITED | 1-3 | 23,376 | 1-4 | 7 | " | " | " | " | " | " | " | " | " 1 | " | " | MISTABIC 8 | AIMAR 9 | ||
| 22 | H | BARNSTONEWORTH UTD | 0-0 | 19,341 | 3-0 | 6 | KEELEY | " 1 | " (SO) | " | AURELIO | " 1 | PEPPER | " | " | " | " | MARTINEZ 8 | AIMAR 9 1 | ||
| 23 | A | BALHAM TOWN | 1-0 | 23,674 | 1-0 | 5 | " | " | GIRESSE | " | " | " | " | " | " | " 1 | " | MARTINEZ 7 | AIMAR 9 | ||
| 24 | H | PLZEN | 1-0 | 17,423 | 2-0 | 4 | " | " | " | " | " | " | " | " | " 1 | " | " | MARTINEZ 7 | AIMAR 9 1 (pen) | ||
| 25 | A | FURNEAUX SPURS | 1-0 | 21,753 | 3-0 | 4 | " | " | " | " 1 | " | " | " | " | " | " 2 | " | MARTINEZ 7 | AIMAR 9 | ||
| 26 | H | LAMMERMUIR F.C. | 0-0 | 20,739 | 1-0 | 3 | " | " | " | " | " | " | " | " | " 1 | " | " | MARTINEZ 7 | AIMAR 9 | ||
| 27 | A | COMBERTON TORNADOS | 0-0 | 30,386 | 2-1 | 2 | " | " | " | " | " | " | " | " | " | " | " 1 | MARTINEZ 7 | AIMAR 9 1 | ||
| 28 | H | AFC AUDENSHAW | 0-0 | 19,398 | 0-0 | 2 | " (SO) | " | " | " | " | " | " | " | " (SO) | " | " | MARTINEZ 7 | AIMAR 9 | ||
| 29 | A | LAKELAND POWER | 1-0 | 21,413 | 4-0 | 2 | SONGO'O | " | " 1 | " | " | " | " 1 | " | BLACKMAN 1 | BIERHOFF | AIMAR | MISTABIC 11 1 | MARTINEZ 7 | ||
| 30 | H | AFC FIFA | 1-0 | 22,143 | 2-3 | 2 | " | " | " | " | " | " | " | " | " | " 2 | " | MISTABIC 11 | MARTINEZ 7 | ||
| 31 | A | CALLIE ATHLETIC | 0-2 | 19,305 | 0-3 | 2 | KEELEY | " | " | " | " | " | " | " | SUAREZ | BLACKMAN | BIERHOFF | MARTINEZ 7 | AIMAR 9 | ||
| CUP | |||||||||||||||||||||
| 10 | H | COMBERTON TORNADOS | 2-1 | 24,285 | 3-2 | - | KEELEY | ZAGO | BROWN | DANDENII 1 | DANE 1 | PANUCCI | MASON | O'MALLEY | BLACKMAN 1 | SKORO | BIERHOFF | SAVIOLA 10 | PEPPER 7 | ||
| 17 | H | YOUR MUM'S ATHLETIC | 2-2 | 24,554 | 3-2 | - | SONGO'O | " | " | " | " | " | O'MALLEY | PEPPER | SUAREZ 1 | BLACKMAN 1 | BIERHOFF 1 | MARTINEZ 8 | YAKIN 9 | ||
| 20 | H | DYNAMO OWLS | 0-0 | 37,435 | 3-2 | - | " | " | " | " | PEPPER | " | MARTINEZ | DANE | " | " 1 | " 1 | MISTABIC 7 | AIMAR 9 1 | ||
| 24 | A | WILDCATS FC | 0-0 | 17,533 | 2-0 | - | KEELEY | " 1 | GIRESSE | " | AURELIO | " | PEPPER | " | " | " | " 1 | MARTINEZ 7 | AIMAR 9 | ||
| 29 | A | PSV WOLVES | 0-1 | 27,500 | 0-3 | - | SONGO'O | " | " | " | " | " | " | " | BLACKMAN | BIERHOFF | AIMAR | MISTABIC 11 | MARTINEZ 7 | ||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

WK
V
OPPONENTS
H/T
ATT
F/T
POS
1
2
3
4
5
6
7
8
9
10
11
12
14
OG
1
H
SPACE CADETS
2-0
20,228
2-0
3
KEELEY
ZAGO
SHARPE
DANDENII
PEPPER
PANUCCI
MARTINEZ
DANE
MISTABIC
MACHIN
BIERHOFF
2
KINSELLA
7
BLACKMAN
11
2
A
REAL MADRID
0-0
19,609
0-0
5
"
"
GIRESSE
"
"
"
MISTABIC
"
BLACKMAN
"
"
SELAKOVIC 8
AIMAR
11
3
H
ROYAL MAIL UNITED
0-0
17,572
3-0
2
"
"
"
"
"
1
"
"
"
"
1
"
1
"
SELAKOVIC 8
AIMAR
11
4
A
VANBRUGH ROYALS
1-1
17,526
1-1
3
"
"
"
"
"
"
"
"
1
"
"
"
SELAKOVIC 7
OVERMARS 11
5
H
THAMESFORD UNITED
1-0
23,362
2-1
2
"
"
"
"
"
"
"
"
"
1
"
"
1
SELAKOVIC 7
OVERMARS 11
6
A
BARNSTONEWORTH UTD
0-1
23,213
1-2
4
"
"
"
"
"
"
"
"
"
"
"
SELAKOVIC 7 1
OVERMARS 11
7
H
THE ACADEMY
0-1
19,969
0-1
7
"
"
"
"
"
"
SELAKOVIC
"
"
"
"
MARTINEZ 7
OVERMARS 11
8
A
PLZEN
0-1
16,300
1-1
8
"
"
"
"
"
"
"
"
"
1
"
"
MARTINEZ 8
OVERMARS 11
9
H
FURNEAUX SPURS
0-2
18,616
0-4
9
"
"
"
"
"
"
"
"
"
"
"
MARTINEZ 8
OVERMARS 11
11
A
LAMMERMUIR F.C.
0-0
19,572
0-1
10
"
"
CANDELA
"
"
"
"
"
"
BIERHOFF
AIMAR
MACHIN 10
MARTINEZ 6
12
H
ESPANYOL
1-0
20,835
3-0
10
"
"
DANDENII
PEPPER
PANUCCI
1
MISTABIC
DANE
BLACKMAN
MACHIN 2
"
"
SELAKOVIC 6
OVERMARS 10
13
A
AFC AUDENSHAW
0-0
22,837
0-0
9
"
GIRESSE
"
"
"
"
"
"
"
"
"
SELAKOVIC 6
OVERMARS 10
14
H
LAKELAND POWER
0-0
17,774
2-0
8
"
ZAGO
"
"
"
1
"
"
"
"
"
"
SELAKOVIC 5
OVERMARS 10 1
15
A
AFC FIFA
0-1
40,975
1-2
11
"
"
1
GIRESSE
DANDENII
PEPPER
PANUCCI
MISTABIC
DANE
BLACKMAN
MACHIN
BIERHOFF
SELAKOVIC 7
KASPERSKI 11
16
H
CALLIE ATHLETIC
0-0
20,787
1-0
8
"
"
"
"
"
"
"
1
SELAKOVIC
DANE
BLACKMAN
"
MACHIN 11
MARTINEZ 8
17
A
SPACE CADETS
0-0
18,250
1-0
6
"
"
"
"
"
"
"
"
"
1
"
"
MACHIN 11
MARTINEZ 8
18
H
REAL MADRID
3-0
19,073
3-1
6
"
"
"
"
"
"
"
"
"
2
"
1
"
MACHIN 11
MARTINEZ 8
19
A
ROYAL MAIL UNITED
0-0
24,134
0-0
5
"
"
"
"
"
"
"
"
"
"
"
MACHIN 11
MARTINEZ 8
20
H
VANBRUGH ROYALS
1-0
21,495
1-0
5
"
"
"
"
"
"
1
"
"
"
"
"
MACHIN 11
MARTINEZ 8
21
A
THAMESFORD UNITED
0-3
28,622
0-5
6
"
"
"
"
"
"
"
"
"
MACHIN
"
KASPERSKI 10
MARTINEZ 8
22
H
BARNSTONEWORTH UTD
0-0
22,117
0-0
7
"
"
CANDELA
"
"
"
"
DANE
MACHIN
BIERHOFF
AIMAR
OVERMARS 11
SELAKOVIC 6
23
A
THE ACADEMY
0-1
18,730
0-1
8
"
"
"
"
"
"
"
"
BLACKMAN
MACHIN
BIERHOFF
KASPERSKI 10
SELAKOVIC 6
24
H
PLZEN
0-0
17,583
2-2
8
"
"
"
"
"
1 (pen)
"
"
1
SELAKOVIC
DANE
BLACKMAN
"
KASPERSKI 10
MACHIN 11
25
A
FURNEAUX SPURS
1-1
22,149
1-3
9
"
"
"
"
"
"
"
DANE
KASPERSKI
"
"
1
SELAKOVIC 6
OVERMARS 11
26
H
LAMMERMUIR F.C.
1-0
21,429
3-0
8
"
"
"
"
1
"
"
SELAKOVIC
"
MISTABIC 2
"
"
MORRIS 7
KASPERSKI 11
27
A
ESPANYOL
1-0
17,770
1-0
7
"
"
"
"
"
"
"
"
"
"
"
1
MORRIS 7
KASPERSKI 10
28
H
AFC AUDENSHAW
2-0
22,138
2-0
7
"
"
"
"
"
"
"
"
"
"
2
"
MORRIS 7
KASPERSKI 11
29
A
LAKELAND POWER
0-0
21,688
1-0
7
"
"
JENKINS
"
"
"
ARCHDEACON
DANE
"
"
"
1
SELAKOVIC 7
KASPERSKI 11
30
H
AFC FIFA
0-0
17,748
1-1
5
"
"
"
"
"
"
"
"
"
"
1
"
SELAKOVIC 7
KASPERSKI 11
31
A
CALLIE ATHLETIC
1-0
17,977
1-0
4
"
"
"
"
"
"
"
1
"
"
"
"
SELAKOVIC 7
TROJAN 11
CUP
10
A
GLENTANAR
1-0
17,400
2-1
-
KEELEY
ZAGO
CANDELA
DANDENII
PEPPER
1
PANUCCI
SELAKOVIC
DANE
1
BLACKMAN
BIERHOFF
AIMAR
MACHIN 10
MARTINEZ 8
17
A
AFC FIFA
0-0
47,000
1-0*
-
"
"
GIRESSE
"
"
"
MISTABIC
SELAKOVIC
DANE
BLACKMAN
BIERHOFF
MACHIN 11 1
MARTINEZ 8
20
A
AFC AUDENSHAW
0-1
30,500
0-1
-
"
"
"
"
"
"
"
"
"
" (SO)
"
MACHIN 11
MARTINEZ 8
* = AFTER EXTRA TIME
! = OWN GOAL
S = SENT OFF

WK
V
OPPONENTS
H/T
ATT
F/T
POS
1
2
3
4
5
6
7
8
9
10
11
12
14
OG
1
H
COMBERTON TORNADOS
0-1
15,853
0-2
13
KEELEY
ZAGO
JENKINS
DANDENII
PEPPER
MORRIS, J
ARCHDEACON
DANE
MISTABIC
BLACKMAN
BIERHOFF
PANUCCI
7
OVERMARS 11
2
A
REAL MADRID
0-1
21,857
0-1
14
"
"
"
"
"
PANUCCI
MORRIS, J
ARCHDEACON
"
"
"
DANE 7
TROJAN 11
3
H
A.F.C DURHAM
1-2
16,490
1-2
15
"
"
MANCINE
"
"
"
"
DANE
"
"
"
1 (pen)
MORRIS, M 6
TROJAN 11
4
A
VANBRUGH ROYALS
1-1
18,008
1-1
15
"
"
DANDENII
PEPPER
PANUCCI (OG)
MISTABIC
MORRIS, M
SELAKOVIC 1
DANE
"
"
MORRIS, J 7
CASSANA 10
5
H
THAMESFORD UNITED
3-1
15,836
3-1
13
"
"
1
MANCINE
DANDENII
PEPPER
"
SELAKOVIC
DANE
1
HIGGOTT
"
TROJAN 1
PANUCCI
8
BIERHOFF 11
6
A
BARNSTONEWORTH UTD
0-2
21,401
1-2
13
"
"
"
"
"
"
"
"
"
"
"
PANUCCI 8
CLAYTON 11 1
7
H
THE ACADEMY
0-1
16,557
1-1
13
"
"
CANDELA
MANCINE
"
"
"
"
"
1
"
"
PANUCCI 8
CLAYTON 11
8
A
PLZEN
0-2
18,473
2-3
14
"
"
1
"
"
"
"
"
"
"
"
"
PANUCCI 8 1
CLAYTON 11
9
H
FURNEAUX SPURS
3-0
16,275
4-0
12
LANDREAU
"
MANCINE
PEPPER
PANUCCI
"
1
"
1
HIGGOTT
BLACKMAN 2
TROJAN
CLAYTON
DANE
7
BIERHOFF 8
11
A
LAMMERMUIR F.C.
1-0
17,391
1-0
9
"
"
"
DANDENII
"
"
"
"
"
"
"
1
DANE
7
BIERHOFF 8
12
H
TAMESDIE EAGLES
0-0
14,991
1-0
8
"
"
"
"
"
1
MORRIS, M
"
"
"
"
"
DANE
7
BIERHOFF 8
13
A
AFC AUDENSHAW
0-1
22,501
0-2
9
"
"
CANDELA
"
"
"
"
"
"
"
"
DANE 6
MARANIO 11
14
H
TOON TOWN BOYS
0-1
15,939
3-1
9
"
"
DANDENII
PEPPER
"
MISTABIC
"
"
1
"
1
"
"
DANE 5
MARANIO 9 1
15
A
AFC FIFA
1-1
34,366
2-1
6
"
"
"
"
"
"
"
"
1
"
1
"
"
DANE 5
MARANIO 8
16
H
CALLIE ATHLETIC
2-2
15,030
3-2
6
"
"
"
"
"
"
"
"
"
2
"
1
"
DANE 5
MARANIO 8
17
A
COMBERTON TORNADOS
2-1
30,462
2-2
7
"
"
"
"
"
"
"
"
"
"
"
1
DANE 5
MARANIO 8
1
18
H
REAL MADRID
1-0
16,492
3-1
4
"
"
"
"
"
"
"
"
"
1
"
1
"
1
DANE 5
MARANIO 8
19
A
A.F.C DURHAM
1-0
21,665
1-0
4
"
"
"
"
"
"
1
"
"
"
"
"
DANE 5
MARANIO 8
20
H
VANBRUGH ROYALS
1-0
17,407
4-2
4
"
"
"
"
"
"
"
"
"
1
"
1
"
2
DANE 5
MARANIO 8
21
A
THAMESFORD UNITED
2-2
26,339
4-2
3
"
"
"
"
"
" 2 (1 PEN)
"
"
"
1
"
"
DANE 5
MARANIO 8 1
22
H
BARNSTONEWORTH UTD
0-0
16,679
0-0
4
"
"
"
"
"
"
"
"
"
"
"
DANE 5
MARANIO 8
23
A
THE ACADEMY
2-2
20,125
3-3
4
"
"
"
"
"
"
"
"
1
"
"
1
"
1
DANE 5
MARANIO 8
24
H
PLZEN
0-2
15,336
1-3
4
"
"
"
"
"
"
"
"
"
"
1
"
DANE 5
MARANIO 8
25
A
FURNEAUX SPURS
0-0
21,629
3-0
4
"
PANUCCI
ZAGO
DANDENII
PEPPER 1
"
"
DANE
1
HIGGOTT
BLACKMAN
TROJAN
1 (PEN)
OATS 7
CLAYTON 10
26
H
LAMMERMUIR F.C.
1-0
16,778
1-0
4
"
"
"
"
"
"
"
"
1
"
"
"
OATS 7
CLAYTON 10
27
A
TAMESIDE EAGLES
1-0
17,447
2-0
4
"
"
"
"
"
"
"
"
"
"
1
"
OATS 7
CLAYTON 10 1
28
H
AFC AUDENSHAW
0-0
16,727
1-0
4
"
"
"
SPANIEL
"
"
"
"
"
1
"
"
OATS 7
CLAYTON 10
29
A
TOON TOWN BOYS
2-0
27,657
2-1
3
"
"
"
FLINT
"
"
"
"
"
2
"
"
SMITH 7
CLAYTON 10
30
H
AFC FIFA
0-1
16,643
2-1
2
"
"
"
DANDENII
"
"
"
"
"
"
"
2
FLINT 7
CLAYTON 10
31
A
CALLIE ATHLETIC
0-0
19,137
3-0
1
"
"
MANCINI
ZAGO
"
"
"
"
"
"
1
"
1
FLINT 7
CLAYTON 10 1
CUP
10
H
BARNSTONEWORTH UNITED
1-0
20,190
2-0
-
LANDREAU
ZAGO
MANCINE
PEPPER
PANUCCI
MISTABIC
1
SELAKOVIC
HIGGOTT
1
BLACKMAN
TROJAN
CLAYTON
DANE 8
BIERHOFF 11
17
A
AC MERLIN
2-0
14,569
4-0
-
"
"
DANDENII
"
"
"
"
1
"
"
2
"
1
"
DANE 5
MARANIO 8
20
A
TAMESDIES RAIDERS
0-1
31,000
3-2*
-
"
"
"
1
"
"
"
"
"
"
"
1
"
DANE 5
MARANIO 8
1
24
H
SAINTS UNITED
0-2
33,530
1-2
-
"
"
"
"
"
"
1
"
"
"
"
"
DANE 5
MARANIO 8
* = AFTER EXTRA TIME
! = OWN GOAL
S = SENT OFF

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | H | COMBERTON TORNADOS | 1-1 | 17,664 | 3-3 | 6 | KEELEY | PANUCCI | PEPPER | DANE | MISTABIC | MORRIS, M | FLINT | HIGGOTT 1 | BLACKMAN | TROJAN | CLAYTON 1 | MORRIS,J 5 1 | SMITH 8 | ||
| 2 | A | REAL MADRID | 0-0 | 20,584 | 1-0 | 4 | " | MANCINI 1 | MORRIS, M | FLINT | PEPPER | MISTABIC | NEWTON | MORRIS, J | HIGGOTT | CLAYTON | SMITH | ZAUTI 8 | BLACKMAN 9 | ||
| 3 | H | TAMESIDE BULLS | 0-0 | 16,834 | 0-0 | 7 | " | " | " | SPANIEL | " | " | " | " | " | TROJAN | CLAYTON | ZAUTI 8 | BLACKMAN 9 | ||
| 4 | A | VANBRUGH ROYALS | 0-0 | 18,598 | 0-0 | 8 | LANDREAU | " | " | " | " | " | " | " | " | " | " | SELAKOVIC 8 | BLACKMAN 9 | ||
| 5 | H | THAMESFORD UNITED | 1-1 | 18,784 | 1-1 | 8 | " | " | " | " | " | " | " | SELAKOVIC | " | " | " 1 | MORRIS,J 6 | BLACKMAN 9 | ||
| 6 | A | BARNSTONEWORTH UTD | 0-0 | 21,310 | 0-0 | 9 | " | " | " | PEPPER | MISTABIC | NEWTON | MORRIS, J | HIGGOTT | BLACKMAN | " | " | SELAKOVIC 7 | SMITH 10 | ||
| 7 | H | BOCA SENIORS | 2-0 | 15,742 | 2-0 | 6 | " | " | ZAGO | MORRIS, M 1 | " | " | " | " | " 1 | " | " | ZAUTI 7 | ADRIANO 10 | ||
| 8 | A | PLZEN | 1-3 | 16,963 | 2-3 | 11 | " | ZAGO | MORRIS, M | PEPPER | " 1 | " | " | " 1 | " | " | " | ZAUTI 7 | ADRIANO 10 | ||
| 9 | H | COLDPLAYING DC | 1-1 | 14,692 | 4-2 | 7 | " | " 1 | " | " | " 2 | " | " | " 1 | " | " | " | SELAKOVIC 7 | ADRIANO 10 | ||
| 11 | A | THE CHIEFS WHITES | 1-0 | 18,324 | 1-1 | 7 | " | MANCINI | ZAGO | NEWTON | " | MORRIS, M | FLINT | " 1 | PRSO | BLACKMAN | " | DANE 7 | TROJAN 10 | ||
| 12 | H | TAMESIDE EAGLES | 1-1 | 16,489 | 1-2 | 8 | " | " | " | " | " 1 | " | " | " | " | " | " | SELAKOVIC 7 | DANE 10 | ||
