
| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | A | ST JOSEPH'S BC | 1-1 | 23,266 | 1-2 | 11 | HALL | DELOSSANTOS | ARTER | KEANE | DIEGO | SINDELAR | NPOWA | AARBAKK | MARIA (C) | JAIRZINHO 1 | VAN DRUNEN | MALKIN 7 | LARSSON 9 | ||
| 2 | H | WASCISCO RED SOX | 0-0 | 24,897 | 0-0 | 13 | " | " | " | WATERHOUSES | CAFFREY | " | " | " | " | " | " | MALKIN 7 | LARSSON 9 | ||
| 3 | A | GOODHEAD F.C | 1-0 | 19,373 | 1-0 | 8 | " | " | " | " | " | " | " | " | " | " 1 | " | COIMBRA 7 | LARSSON 9 | ||
| 4 | H | SALFORD CITY F.C | 0-0 | 26,284 | 2-1 | 5 | " | " | " | " 1 | DIEGO | KIERRISON | SINDELAR | " | " | " | " | COIMBRA 7 | LARSSON 9 1 | ||
| 5 | A | A.F.C BINFIELD | 1-0 | 18,389 | 1-0 | 3 | " | " | " | " | " | " | " | MALKIN | " 1 | " | " | AARBAKK 7 | LARSSON 9 | ||
| 6 | H | RIVENDELL | 0-1 | 24,010 | 1-1 | 3 | " | " | " 1 | " | " | " | " | " | " | " | " | AARBAKK 7 | LARSSON 9 | ||
| 7 | A | BALHAM TOWN | 1-0 | 14,921 | 1-1 | 4 | " | " | " | " | CAFFREY | " | " | " | " | " 1 | " | AARBAKK 7 | LARSSON 9 | ||
| 8 | H | CARNBROE ROVERS | 1-0 | 20,833 | 1-1 | 4 | " | ARTER | WATERHOUSES | CAFFREY | DIEGO | " | " | " | " | " | " 1 | DELOSSANTOS 7 | LARSSON 9 | ||
| 9 | H | SPONDON DYNAMOS | 1-1 | 23,256 | 2-1 | 2 | " | " | " 1 | " | " | " | MALKIN | NPOWA | " 1 | " | " | AARBAKK 7 | LARSSON 9 | ||
| 11 | A | RHYL FC | 1-1 | 24,426 | 1-1 | 4 | " | " | " | SINDELAR | CAFFREY | " 1 | " | " | " | " | " | PRECZOLI 7 | LARSSON 9 | ||
| 12 | H | LONG EATON ARCHERS | 0-1 | 25,411 | 1-1 | 4 | " | " | " | " | " | " | " | " | " 1 | " | " | PRECZOLI 7 | LARSSON 9 | ||
| 13 | A | ZIASTE NEQUENO | 0-1 | 31,342 | 0-1 | 5 | " | " | " | " | " | " | " | " | LARSSON | " | " | PRECZOLI 7 | KOCSIS 9 | ||
| 14 | H | THE ACADEMY | 2-0 | 23,618 | 2-0 | 3 | " | " 1 | SINDELAR | MALKIN | " | " | NPOWA | AARBAKK | JAIRZINHO | WATERHOUSES | " 1 | PRECZOLI 7 | LARSSON 9 | ||
| 15 | A | SHAOLIN F.C | 1-1 | 13,711 | 1-1 | 4 | " | " | " | " | " | " 1 | " | " | " | " | " | PRECZOLI 7 | MARIA 9 | ||
| 16 | H | DEP EL CELTICO | 1-1 | 25,419 | 2-1 | 4 | " | " | " | " | " | WATERHOUSES | KIERRISON | NPOWA | MARIA (C) 2 | JAIRZINHO | " | AARBAKK 8 | LARSSON 9 | ||
| 17 | H | ST JOSEPH'S BC | 0-0 | 23,004 | 1-1 | 4 | " | " | " | " | " | " | " | " | " | " | " 1 | AARBAKK 8 | LARSSON 9 | ||
| 18 | A | WASCISCO RED SOX | 3-0 | 19,877 | 3-1 | 2 | " | " | " 1 | " | " | " 1 | " | " | " | " 1 | " | AARBAKK 8 | LARSSON 9 | ||
| 19 | H | GOODHEAD F.C | 0-0 | 21,963 | 1-1 | 3 | " | SINDELAR | MALKIN | CAFFREY | AARBAKK | " | " | " | " 1 | " | " | PRECZOLI 7 | LARSSON 9 | ||
| 20 | A | SALFORD CITY F.C | 0-0 | 24,554 | 0-1 | 5 | " | " | " | " | " | " | " | " | " | " | " | PRECZOLI 7 | LARSSON 9 | ||
| 21 | H | A.F.C BINFIELD | 2-0 | 24,093 | 2-1 | 3 | " | " | " | " | " | " | " 1 | " | " 1 | " | " | KOCSIS 7 | LARSSON 9 | ||
| 22 | A | RIVENDELL | 1-0 | 21,003 | 2-1 | 3 | " | " | " | " | " | " | " | " | " | " 1 | " | KOCSIS 7 | LARSSON 9 | 1 | |
| 23 | H | BALHAM TOWN | 1-1 | 25,573 | 1-1 | 3 | " | ARTER | SINDELAR | MALKIN | CAFFREY | " | " 1 | " | " | " | " | AARBAKK 7 | LARSSON 9 | ||
| 24 | A | CARNBROE ROVERS | 2-2 | 22,508 | 2-2 | 4 | " | " | " | " | " | " | " | " | " | " 1 | " 1 | AARBAKK 7 | LARSSON 9 | ||
| 25 | A | SPONDON DYNAMOS | 0-0 | 14,416 | 3-1 | 4 | " | " | " | " 1 | " | " | " 1 | " | " | " | " | AARBAKK 7 | KOCSIS 9 1 | ||
| 26 | H | RHYL FC | 1-1 | 23,935 | 3-1 | 3 | " | " | " 1 | CAFFREY | AARBAKK | " | " | " | " 2 | " | " | DA SILVA 7 | KOCSIS 9 | ||
| 27 | A | LONG EATON ARCHERS | 0-2 | 21,723 | 2-4 | 3 | " | " | " | " | " | " | " 1 | " | " 1 | " | " | DA SILVA 7 | KOCSIS 9 | ||
| 28 | H | ZIASTE NEQUENO | 1-1 | 27,659 | 2-1 | 3 | " | " | SINDELAR | NPOWA | " | LARSSON | KOCSIS | KIERRISON | " 1 | " 1 | " | DA SILVA 9 | CAFFREY 7 | ||
| 29 | A | THE ACADEMY | 1-0 | 22,527 | 1-1 | 3 | " | " | " | " | " | " | " | " 1 | " | " | " | DA SILVA 9 | PRECZOLI 7 | ||
| 30 | H | SHAOLIN F.C | 3-0 | 22,062 | 3-0 | 3 | " | " 1 | " | " | " | " | " 1 | " | " 1 | " | " | DA SILVA 9 | PRECZOLI 7 | ||
| 31 | A | DEP EL CELTICO | 0-2 | 20,231 | 2-2 | 3 | " | " | " | " | " | " | DA SILVA | " 1 | " | KOCSIS | " | COIMBRA 9 1 | PRECZOLI 7 | ||
| CUP | |||||||||||||||||||||
| 10 | H | A.F.C PARKSIDE | 0-0 | 32,614 | 3-0P | - | HALL | ARTER (P) | WATERHOUSES (P) | CAFFREY | KIERRISON | MALKIN (P) | NPOWA | RENSENBRINK | MARIA (C) | JAIRZINHO | VAN DRUNEN | KOCSIS 9 | DELOSSANTOS 6 | ||
| 17 | A | WHITEBROOK RANGERS | 0-0 | 30,439 | 3-5P | - | " | " | SINDELAR | MALKIN | CAFFREY | WATERHOUSES 1 | KIERRISON | NPOWA | " | " | " | AARBAKK 8 | LARSSON 9 | ||
| * = AFTER EXTRA TIME | |||||||||||||||||||||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | A | ST JOSEPH'S BC | 1-0 | 20,174 | 2-1 | 2 | VAN RIOJA | DELOSSANTOS | ARTER | SINDELAR | ZAUTI | LARSSON | KIERRISON | NPOWA | MARIA (C) | COIMBRA 1 | VAN DRUNEN | KOCSIS 11 | DA SILVA 8 1 | ||
| 2 | H | WASCISCO RED SOX | 0-0 | 21,761 | 1-1 | 4 | HALL | " | " | " | " | DA SILVA | " | " | " 1 | " | " | KOCSIS 11 | LARSSON 7 | ||
| 3 | A | BEESTON ATHLETIC | 1-0 | 24,120 | 3-0 | 2 | " | " | " | " | " | " 1 | " | " | " 1 | " | " 1 | STOCK 7 | JAIRZINHO 11 | ||
| 4 | H | SALFORD CITY F.C | 0-0 | 25,220 | 0-0 | 3 | " | " | " | " | " | " | " | " | " | " | " | STOCK 7 | JAIRZINHO 9 | ||
| 5 | A | A.F.C BINFIELD | 1-1 | 18,489 | 1-2 | 6 | " | " | " | " | " | " | LARSSON | PRECZOLI | " | " | " 1 | NPOWA 7 | JAIRZINHO 9 | ||
| 6 | H | BROOMHALL LIONS | 2-0 | 25,715 | 3-0 | 4 | " | " | " | " | " | " 1 | KIERRISON 1 | NPOWA | " | " 1 | " | STOCK 8 | JAIRZINHO 11 | ||
| 7 | A | BALHAM TOWN | 1-0 | 16,431 | 3-0 | 3 | " | " | " | " | " | " | " | " | " | " 1 | " | STOCK 8 | JAIRZINHO 11 2 1p | ||
| 8 | H | REAL MADRID | 1-2 | 26,813 | 1-2 | 3 | " | " | " | " 1 | " | " | " | " | " | " | " | LARSSON 8 | JAIRZINHO 11 | ||
| 9 | H | SPONDON DYNAMOS | 1-0 | 24,178 | 2-1 | 2 | " | " | " 1 | " | " | " | " | " | " 1 | " | " | LARSSON 8 | JAIRZINHO 11 | ||
| 11 | A | RHYL FC | 0-0 | 26,669 | 1-0 | 2 | " | " | LARSSON | " | " | " | " | " 1 | " | " | " | STOCK 8 | JAIRZINHO 11 | ||
| 12 | H | LONG EATON ARCHERS | 0-0 | 25,636 | 2-0 | 1 | " | " | " | " | " | " | " | " | " | " | " | STOCK 8 1 | JAIRZINHO 11 1 | ||
| 13 | A | ZIASTE NEQUENO | 1-0 | 31,432 | 1-0 | 1 | " | " | " | " | " | " | " | " 1 | " | " | " | STOCK 8 | JAIRZINHO 11 | ||
| 14 | H | THE ACADEMY | 3-0 | 23,030 | 4-0 | 1 | " | " | " | " | " | " | " 1 | " | " 2 | " 1 | " | STOCK 8 | JAIRZINHO 11 | ||
| 15 | A | SHAOLIN F.C | 0-2 | 11,110 | 2-2 | 1 | " | " | " | " | " | " 1 | " | " 1 | " | " | " | STOCK 8 | JAIRZINHO 11 | ||
| 16 | H | DEP EL CELTICO | 1-1 | 26,158 | 1-2 | 2 | " | " | " | " | " | " 1 | " | " | " | " | " | STOCK 8 | JAIRZINHO 11 | ||
| 17 | H | ST JOSEPH'S BC | 0-1 | 25,695 | 1-2 | 2 | " | " | " | " | " | " | " | " | " | " | " 1 | STOCK 8 | MAJEWSKI 11 | ||
| 18 | A | WASCISCO RED SOX | 1-0 | 19,362 | 2-0 | 2 | " | " | " | " | " | " 1 | " 1 | " | " | " | " | STOCK 8 | MAJEWSKI 11 | ||
| 19 | H | BEESTON ATHLETIC | 1-0 | 23,842 | 1-0 | 2 | " | " | " | " | " | " | " | " | " | " | " 1 | STOCK 8 | RENSENBRINK 11 | ||
| 20 | A | SALFORD CITY F.C | 1-2 | 25,782 | 4-2 | 1 | " | " | " | " | " | " | " | " | " 1 | " | " 1 | STOCK 8 | RENSENBRINK 11 2 | ||
| 21 | H | A.F.C BINFIELD | 1-0 | 23,280 | 4-1 | 1 | " | " | " | " | " 1 | " 1 | " | " | " | " | " | STOCK 8 1 | RENSENBRINK 11 p | ||
| 22 | A | BROOMHALL LIONS | 1-0 | 18,277 | 1-0 | 1 | " | " | " | " | " | " | " | " 1 (pen) | " | " | " | STOCK 8 | RENSENBRINK 11 | 1 | |
| 23 | H | BALHAM TOWN | 0-0 | 21,926 | 0-0 | 1 | " | " | " | " | " | " | " | " | " | " | " | STOCK 8 | RENSENBRINK 11 | ||
| 24 | A | REAL MADRID | 1-1 | 21,507 | 2-1 | 1 | " | " | " | " | " | " | " | " | " | " 1 | " 1 | STOCK 8 | RENSENBRINK 11 | ||
| 25 | A | SPONDON DYNAMOS | 0-1 | 16,812 | 2-1 | 1 | " | " | " | " | " | " | " | " | " | " | " | STOCK 8 | RENSENBRINK 11 2 | ||
| 26 | H | RHYL FC | 0-0 | 25,472 | 1-0 | 1 | " | " | " | " | " | " | " | " | RENSENBRINK | MARIA (C) | " 1 | STOCK 8 | COIMBRA 11 | ||
| 27 | A | LONG EATON ARCHERS | 2-0 | 19,550 | 2-1 | 1 | " | " 1 | " | " | " | " | " 1 | " | " | " | " | STOCK 8 | JAIRZINHO 11 | ||
| 28 | H | ZIASTE NEQUENO | 0-0 | 23,469 | 1-0 | 1 | " | " | " | " | MAJEWSKI | " | " | " | " | " | " | STOCK 8 1 | JAIRZINHO 11 | ||
| 29 | A | THE ACADEMY | 1-1 | 22,746 | 1-1 | 1 | " | " | " | " | " | " | " | " | " 1 | " | " | STOCK 8 | JAIRZINHO 11 | ||
| 30 | H | SHAOLIN F.C | 1-1 | 23,294 | 2-1 | 1 | " | " | " | " | " | " | " 1 | " | " 1 | " | " | STOCK 8 | JAIRZINHO 11 | ||
| 31 | A | DEP EL CELTICO | 0-0 | 20,986 | 2-0 | 1 | " | " | " | " | " | " | " | " 1 | " | " 1 | " | STOCK 8 | JAIRZINHO 11 | ||
| CUP | |||||||||||||||||||||
| 10 | A | ST JOSEPH'S BC | 1-0 | 23,322 | 3-1 | - | HALL | DELOSSANTOS | ARTER | SINDELAR | ZAUTI | DA SILVA 1 | KIERRISON | NPOWA 1 | MARIA (C) | COIMBRA | VAN DRUNEN 1 | LARSSON 8 | JAIRZINHO 11 | ||
| 17 | H | A.F.C BINFIELD | 0-1 | 33,161 | 0-3 | - | " | " | LARSSON | " | " | " | " | " | " | " | " | STOCK 8 | MAJEWSKI 11 | ||
| * = AFTER EXTRA TIME | |||||||||||||||||||||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | A | ST JOSEPH'S BC | 0-3 | 23,188 | 0-4 | 15 | HALL | DELOSSANTOS | ARTER | KIERRISON | SINDELAR | DA SILVA | NPOWA | STOCK | RENSENBRINK | MARIA (C) | VAN DRUNEN | JAIRZINHO 10 | EL-KHATIB 7 | ||
| 2 | H | WASCISCO RED SOX | 2-1 | 21,136 | 4-1 | 8 | VAN RIOJA | " | CARGILL | KOCSIS 1 | KIERRISON | " | EL-KHATIB 1 | NPOWA | JAIRZINHO 1 | KUNITZ 1 | " | STOCK 8 | MARIA (C) 10 | ||
| 3 | A | BEESTON ATHLETIC | 0-0 | 26,459 | 0-1 | 11 | " | " | " | " | " | " | " | " | " | " | " | STOCK 8 | MARIA (C) 10 | ||
| 4 | H | SALFORD CITY F.C | 0-1 | 23,917 | 1-2 | 14 | " | " | " | " | " | " | " | " | MARIA (C) | JAIRZINHO 1 | KUNITZ | STOCK 8 | VAN DRUNEN 9 | ||
| 5 | A | RIVENDELL | 0-1 | 25,126 | 0-2 | 14 | " | " | " | ARTER | SINDELAR | KOCSIS | DA SILVA | EL-KHATIB | " | " | " | KIERRISON 8 | VAN DRUNEN 9 | ||
| 6 | H | BROOMHALL TIGERS | 2-0 | 26,078 | 3-0 | 11 | " | CARGILL | ARTER | LARSSON | " | " | KIERRISON | " | " | " | " | RENSENBRINK 9 | DA SILVA 6 | 1 | |
| 7 | A | BALHAM TOWN | 0-0 | 19,693 | 0-0 | 13 | " | " | " | " | " | " | " | " | RENSENBRINK | " | " | DA SILVA 6 | VAN DRUNEN 9 | ||
| 8 | H | REAL MADRID | 0-0 | 21,493 | 0-0 | 13 | " | " | " | " | " | " | " | " | " | " | " | NPOWA 6 | VAN DRUNEN 9 | ||
| 9 | H | SPONDON DYNAMOS | 0-0 | 23,751 | 0-1 | 13 | " | " | " | " | " | DELOSSANTOS | KOCSIS | " | JAIRZINHO | KUNITZ | NPOWA | VAN DRUNEN 9 | KIERRISON 6 | ||
| 11 | A | RHYL FC | 2-1 | 26,114 | 2-1 | 11 | HALL | " | " | " | " | " 1 | " | STOCK | " | " 1 | " | VAN DRUNEN 9 | RENSENBRINK 7 | ||
| 12 | H | LONG EATON ARCHERS | 1-0 | 25,364 | 2-0 | 11 | " | " | " | " 1 | " | " | " | KIERRISON | " 1 | " | " | VAN DRUNEN 9 | STOCK 7 | ||
| 13 | A | ZIASTE NEQUENO | 3-0 | 30,391 | 3-0 | 8 | VAN RIOJA | " | " | " | " | " | " | " 1 | " 1 | " | STOCK | VAN DRUNEN 9 | NPOWA 7 | 1 | |
| 14 | H | THE ACADEMY | 2-1 | 22,202 | 3-1 | 7 | " | " 1 | " | " | " | " | " | " | MARIA ( C) 1 | JAIRZINHO 1 | " | STOCK 9 | NPOWA 7 | ||
| 15 | A | SHAOLIN F.C | 2-1 | 10,172 | 3-2 | 5 | " | " | " | " | " | KOCSIS 1 | KIERRISON | STOCK 1 | " | " 1 | KUNITZ | EL-KHATIB 9 | NPOWA 7 | ||
| 16 | H | VANBRUGH ROYALS | 0-0 | 23,842 | 1-0 | 4 | " | " | " | " | BARNES | " | " | " | " 1 | " | " | EL-KHATIB 9 | NPOWA 7 | ||
| 17 | H | ST JOSEPH'S BC | 0-1 | 22,265 | 1-1 | 5 | " | " | " | " | " | " | " | " 1 | " | " | " | EL-KHATIB 9 | NPOWA 7 | ||
| 18 | A | WASCISCO RED SOX | 2-1 | 17,702 | 3-1 | 4 | " | DELOSSANTOS | CARGILL | SINDELAR | " | " | " | KUNITZ | " 2 | " | STOCK 1 | EL-KHATIB 6 | RENSENBRINK 11 | ||
| 19 | H | BEESTON ATHLETIC | 3-1 | 26,568 | 3-1 | 4 | " | " | " | " | " | " 1 | " | " | " | " | " 1 | EL-KHATIB 6 | RENSENBRINK 11 | 1 | |
| 20 | A | SALFORD CITY F.C | 0-0 | 25,478 | 0-1 | 5 | " | " | " | LARSSON | " | " | " | " | " | " | " | EL-KHATIB 6 | RENSENBRINK 11 | ||
| 21 | H | RIVENDELL | 2-0 | 23,594 | 2-0 | 3 | " | " | " | " | " | " | " | " | " 2 | " | " | NPOWA 6 | RENSENBRINK 10 | ||
| 22 | A | BROOMHALL TIGERS | 2-0 | 24,465 | 2-0 | 3 | " | " | " | " | " 1 | " | " | " | " | " 1 | " | NPOWA 6 | RENSENBRINK 10 | ||
| 23 | H | BALHAM TOWN | 1-2 | 23,522 | 1-2 | 3 | " | " | " | " | " | " | " | " | " 1 | " | " | NPOWA 6 | RENSENBRINK 10 | ||
| 24 | A | REAL MADRID | 0-1 | 23,498 | 0-1 | 5 | " | " | " | " | " | " | " | NPOWA | " | " | " | KUNITZ 6 | RENSENBRINK 11 | ||
| 25 | A | SPONDON DYNAMOS | 0-1 | 19,247 | 0-2 | 7 | " | " | " | " | " | " | " | " | " | " | " | KUNITZ 6 | RENSENBRINK 11 | ||
| 26 | H | RHYL FC | 1-0 | 23,195 | 1-0 | 4 | " | " | " | " | SINDELAR 1 | " | EL-KHATIB | " | " | " | " | KUNITZ 6 | RENSENBRINK 11 | ||
| 27 | A | LONG EATON ARCHERS | 1-1 | 20,754 | 1-1 | 5 | " | " 1 | " | " | " | " | " | " | " | " | " | KUNITZ 6 | RENSENBRINK 11 | ||
| 28 | H | ZIASTE NEQUENO | 0-0 | 26,094 | 1-0 | 4 | COMBI | " | " | " | " | " | KUNITZ | " | " | " | " | EL-KHATIB 6 | RENSENBRINK 11 1 | ||
| 29 | A | THE ACADEMY | 2-1 | 22,968 | 2-1 | 3 | " | " | " | " | " (OG) | " | " | " 1 | " 1 | " | " | EL-KHATIB 6 | RENSENBRINK 11 | ||
| 30 | H | SHAOLIN F.C | 0-2 | 24,103 | 0-4 | 5 | " | " | " | " | " | " | " | " | " | " | " | EL-KHATIB 6 | RENSENBRINK 11 | ||
| 31 | A | VANBRUGH ROYALS | 1-0 | 19,240 | 1-0 | 3 | " | " | " | " | " | " | " | STOCK 1 | RENSENBRINK | MARIA (C) | JAIRZINHO | KUNITZ | EL-KHATIB 8 | ||
| CUP | |||||||||||||||||||||
| 10 | A | WASCISCO RED SOX | 0-2 | 21,210 | 1-3 | - | VAN RIOJA | CARGILL | ARTER | LARSSON | SINDELAR | DELOSSANTOS | RENSENBRINK | KOCSIS | JAIRZINHO | KUNITZ | NPOWA 1 | VAN DRUNEN | STOCK | ||
| * = AFTER EXTRA TIME | |||||||||||||||||||||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | A | ST JOSEPH'S BC | 0-1 | 22,643 | 1-2 | 14 | COMBI | DELOSSANTOS | KOCSIS | SINDELAR | WILSON | DA SILVA | NPOWA | STOCK | MARIA (C) | JAIRZINHO | VAN DRUNEN | EL-KHATIB 6 | RENSENBRINK 11 | ||
| 2 | H | WASCISCO RED SOX | 1-0 | 24,481 | 3-0 | 5 | VA RIOJA | " 1 | " 1 | " | " | EL-KHATIB | " | " 1 | RENSENBRINK | MARIA (C) | JAIRZINHO | SANCHEZ 10 | DA SILVA 8 | ||
| 3 | A | BEESTON ATHLETIC | 1-0 | 24,372 | 1-2 | 10 | " | " | " | " | " | " | " | " | " | " 1 | " | VAN DRUNEN 10 | DA SILVA 8 | ||
| 4 | H | SALFORD CITY F.C | 0-2 | 24,854 | 0-2 | 12 | " | " | " | CHALMERS | EL-KHATIB | WILSON | " | " | " | " | LARREA | JAIRZINHO 10 | SANCHEZ 7 | ||
| 5 | A | RIVENDELL | 0-0 | 21,298 | 0-0 | 12 | " | " | " | LARREA | BARNES | " | " | " | " | " | JAIRZINHO | VAN DRUNEN 11 | SANCHEZ 7 | ||
| 6 | H | BROOMHALL TIGERS | 2-1 | 24,627 | 3-1 | 10 | " | " | " | " | " | CARGILL 1 | WILSON | " | " | " 1 | " 1 | VAN DRUNEN 11 | NPOWA 7 | ||
| 7 | A | BALHAM TOWN | 0-1 | 20,569 | 0-4 | 13 | " | " | " | " | " | " | " | " | " | " | " | VAN DRUNEN 11 | NPOWA 7 | ||
| 8 | H | REAL MADRID | 1-0 | 25,198 | 1-0 | 13 | " | " | " | " | " | " | " 1 | " | " | " | " | VAN DRUNEN 11 | EL-KHATIB 7 | ||
| 9 | H | SPONDON DYNAMOS | 0-1 | 20,269 | 0-1 | 12 | " | " | " | " | " | " | " | " | " | " | " | VAN DRUNEN 11 | EL-KHATIB 7 | ||
| 11 | A | CARNBROE ROVERS | 1-0 | 22,741 | 1-0 | 10 | " | " | " | " | " | " | " | " 1 (pen) | MARIA (C) | NIKIFORENKO | " | VAN DRUNEN 11 | NPOWA 7 | ||
| 12 | H | THE ACADEMY RESERVES | 1-0 | 22,796 | 2-0 | 8 | " | " | " 1 | " 1 | " | " | " | " | " | " | " | RENSENBRINK 11 | NPOWA 7 | ||
| 13 | A | ZIASTE NEQUENO | 2-0 | 29,785 | 2-1 | 6 | " | " | " | " | " | " | " | " 1 | RENSENBRINK 1 | MARIA (C) | " | NIKIFORENKO 11 | SANCHEZ 7 | ||
| 14 | H | THE ACADEMY | 2-1 | 25,109 | 2-1 | 5 | " | " | CARGILL | " | " | KOCSIS | " | " | " | NIKIFORENKO | MARIA (C ) 1 | JAIRZINHO 9 | SANCHEZ 8 | 1 | |
| 15 | A | SHAOLIN F.C | 1-2 | 11,456 | 1-2 | 5 | " | " | " | " | " | " | " | " | " | " | " 1 | JAIRZINHO 9 | SANCHEZ 8 | ||
| 16 | H | PRESTATYN TOWN | 0-0 | 26,196 | 1-1 | 6 | " | " | " | " | " | " | " | " | " 1 | MARIA (C) | SANCHEZ | NPOWA 7 | NIKIFORENKO 11 | ||
| 17 | H | ST JOSEPH'S BC | 1-2 | 25,037 | 1-2 | 6 | " | " | " | " | " | " | " | " | " | " 1 | " | NPOWA 7 | NIKIFORENKO 9 | ||
| 18 | A | WASCISCO RED SOX | 0-0 | 21,949 | 2-1 | 5 | " | " | " | " | NIKIFORENKO | " | " | RENSENBRINK | MARIA (C) 1 | SANCHEZ | STOCK 1 | NPOWA 5 | SVENSSEN 8 | ||
| 19 | H | BEESTON ATHLETIC | 1-0 | 23,744 | 1-1 | 5 | " | " | " | " | " | " | " | " | " 1 | " | " | NPOWA 5 | BARNES 3 | ||
| 20 | A | SALFORD CITY F.C | 1-1 | 28,008 | 1-2 | 9 | " | " | " | " | " | " 1 | " | " | " | " | " | ADEMIR 10 | NPOWA 7 | ||
| 21 | H | RIVENDELL | 0-0 | 25,577 | 1-2 | 10 | " | CARGILL | NIKIFORENKO | WILSON | LARREA | DELOSSANTOS | KOCSIS | SANCHEZ | RENSENBRINK | " | " 1 | ADEMIR 10 | NPOWA 7 | ||
| 22 | A | BROOMHALL TIGERS | 0-0 | 25,163 | 2-0 | 8 | " | " | " | " | " | " | " 1 | " | " | JAIRZINHO | " | ADEMIR 10 1 | NPOWA 7 | ||
| 23 | H | BALHAM TOWN | 0-0 | 22,874 | 3-0 | 6 | " | " | " | " | " | " | " | " | MARIA (C) | " 1 | " 1 | ADEMIR 10 | RENSENBRINK 7 | 1 | |
| 24 | A | REAL MADRID | 2-0 | 21,648 | 2-0 | 5 | " | " | " | " | " | " 1 | RENSENBRINK | KOCSIS | " | " | " 1 | ADEMIR 10 | SANCHEZ 7 | ||
| 25 | A | SPONDON DYNAMOS | 0-0 | 18,422 | 0-2 | 7 | " | " | " | " | " | " | " | " | " | " | " | ADEMIR 10 | SANCHEZ 7 | ||
| 26 | H | CARNBROE ROVERS | 0-0 | 21,552 | 0-0 | 7 | " | " | " | " | " | " | " | " | " | " | " | SVENSSEN 10 | SANCHEZ 7 | ||
| 27 | A | THE ACADEMY RESERVES | 0-2 | 24,290 | 0-3 | 8 | " | " | " | " | SANCHEZ | " | " | " | " | " | " | SVENSSEN 10 | BARNES 6 | ||
| 28 | H | ZIASTE NEQUENO | 0-1 | 23,634 | 1-1 | 9 | " | " | " | " | " | " | " | " | " 1 | " | " | SVENSSEN 10 | ZIZINHO 6 | ||
| 29 | A | THE ACADEMY | 0-1 | 25,397 | 0-1 | 10 | " | DELOSSANTOS | CARGILL | " | LARREA | RENSENBRINK | KOCSIS | SANCHEZ | " | " | " | SVENSSEN 10 | NIKIFORENKO 6 | ||
| 30 | H | SHAOLIN F.C | 0-0 | 23,683 | 1-0 | 8 | " | " | " | " | " | " | " | ZIZINHO | " 1 | " | " | SVENSSEN 10 | SANCHEZ 8 | ||
| 31 | A | PRESTATYN TOWN | 1-0 | 30,195 | 3-1 | 6 | " | " | " | " | " | KOCSIS | ZIZINHO | SANCHEZ 1 | " | " | " 1 | NIKIFORENKO 6 | RENSENBRINK 11 1 | ||
| CUP | |||||||||||||||||||||
| 10 | A | AVLON VILLA | 0-0 | 9,518 | 1-0* | - | VAN RIOJA | DELOSSANTOS | KOCSIS | LARREA | BARNES | CARGILL | WILSON | STOCK | CHALMERS | MARIA (C) | JAIRZINHO 1 | VAN DRUNEN 9 | NPOWA 7 | ||
| 17 | A | WASCISCO RED SOX | 1-0 | 27,845 | 3-2P | - | " | " 1 (PEN) | CARGILL | " | " | KOCSIS | " | " | RENSENBRINK | " 1 (PEN) | SANCHEZ 1 | NPOWA 7 | NIKIFORENKO 11 | ||
| 20 | A | SEABOURNE CITY | 1-2 | 22,239 | 2-3 | " | " | " | " | NIKIFORENKO | " | " | RENSENBRINK | MARIA © 1 | SANCHEZ | STOCK 1 | NPOWA 7 | ADEMIR | |||
| * = AFTER EXTRA TIME | |||||||||||||||||||||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | A | ST JOSEPH'S BC | 0-1 | 21,347 | 0-1 | 13 | COMBI | DELOSSANTOS | CARGILL | WILSON | LARREA | KOCSIS | ZIZINHO | NPOWA | MARIA (C ) | JAIRZINHO | STOCK | RENSENBRINK 10 | SANCHEZ 8 | ||
| 2 | H | WASCISCO RED SOX | 0-0 | 22,041 | 1-0 | 8 | " | " | " | " | " | " | EL-KHATIB | SANCHEZ 1 | " | " | " | RENSENBRINK 10 | ZIZINHO 11 | ||
