
| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | A | ST JOSEPH'S BC | 0-2 | 23,167 | 1-2 | 13 | DONNARUMMA | KOCSIS | KIERRISON | SVENSSEN | ZOCO | NOVAKOVIC | BICAN 1 | GORDILLO | MILD (C) | SCHLOSSER | NETZER | DUSCHER 11 | ZEBETO 6 | ||
| 2 | H | PRESTATYN TOWN | 1-0 | 23,046 | 3-0 | 7 | PLANICKA | " | " | " | MAZZOLA | BICAN 1 | GORDILLO | MBAPPE | RENSENBRINK | MILD (C ) 1 | SCHLOSSER | DUSCHER 11 | ZEBETO 7 1 | ||
| 3 | A | ZIASTE NEQUENO | 0-1 | 32,225 | 2-2 | 7 | " | MORAVCIK | KOCSIS | " | " | " | ZEBETO | " 1 | DUSCHER | RENSENBRINK | MILD (C ) 1 | NETZER 9 | GORDILLO 7 | ||
| 4 | H | SALFORD QUAYS FC | 0-0 | 23,551 | 0-0 | 8 | BURNETT | " | " | KIERRISON | SVENSSEN | " | " | " | " | " | " | NETZER 9 | GORDILLO 7 | ||
| 5 | A | LONG EATON ARCHERS | 1-0 | 27,177 | 1-0 | 4 | " | " | " | " | " | " | " | " | RENSENBRINK | MILD (C ) 1 | RIVELLINO | DUSCHER 11 | GORDILLO 7 | ||
| 6 | H | RHYL F.C | 2-0 | 26,057 | 2-1 | 3 | " | " | " | " | " | " | " 1 | " | " | " | " | DUSCHER 10 | NOVAKOVIC 7 | 1 | |
| 7 | A | LONGFIELD K.L.F | 1-2 | 25,233 | 1-3 | 5 | " | " | " | " | " | " 1 | " | " | " | " | " | DUSCHER 11 | NOVAKOVIC 7 | ||
| 8 | H | SPONDON PHOENIX F.C | 0-0 | 23,539 | 1-0 | 3 | PLANICKA | " | " | " | " | NOVAKOVIC | RIVELLINO | BICAN | " 1 | " | ZEBETO | MBAPPE 7 | DUSCHER 10 | ||
| 9 | H | A.F.C BINFIELD | 0-2 | 23,221 | 0-2 | 7 | " | " | " | " | MBAPPE | " | " | " | " | " | " | GORDILLO 7 | DUSCHER 10 | ||
| 11 | A | WHITEBROOK RANGERS | 1-1 | 26,879 | 1-1 | 7 | " | " | " | " | " 1 | " | " | " | " | " | " | GORDILLO 8 | DUSCHER 9 | ||
| 12 | H | DEP EL CELTICO | 2-1 | 21,157 | 2-3 | 8 | " | " | " | " | " | RENSENBRINK | NOVAKOVIC | " (OG) | MILD (C) 1 | RIVELLINO | " 1 | HIDEGKUTI 9 | DUSCHER 8 | ||
| 13 | A | BEESTON ATHLETIC | 0-1 | 26,040 | 0-1 | 8 | " | " | " | " | " | " | " | " | " | " | " | HIDEGKUTI 9 | DUSCHER 8 | ||
| 14 | H | THE ACADEMY | 2-0 | 22,131 | 2-3 | 8 | DONNARUMMA | NOVAKOVIC 1 | MORAVCIK | " | WILKES | " | BICAN | MBAPPE | " | " | " | GORDILLO 9 | DUSCHER 7 | 1 | |
| 15 | A | SHAOLIN F.C | 1-1 | 12,116 | 1-1 | 10 | BURNETT | " | " | " | " | DUSCHER | " | " | " | " 1 | " | RENSENBRINK 7 | GORDILLO 9 | ||
| 16 | H | VANBRUGH LIONS | 0-1 | 22,871 | 1-1 | 10 | " | " | " | " | " | " | " | " | " | " 1 | " | RENSENBRINK 9 | VOORHOOF 7 | ||
| 17 | H | ST JOSEPH'S BC | 1-0 | 24,332 | 1-1 | 10 | " | " | " | " | " | " | " | " | " | " | " 1 | RENSENBRINK 9 | VOORHOOF 7 | ||
| 18 | A | PRESTATYN TOWN | 0-1 | 30,726 | 1-2 | 12 | " | " | " | " | " | " | " | " | " 1 | " | " | RENSENBRINK 9 | VOORHOOF 7 | ||
| 19 | H | ZIASTE NEQUENO | 0-3 | 25,182 | 2-3 | 12 | " | MORAVCIK | SVENSSON | WILKES | DUSCHER | SCHLOSSER | " | " | " | " 1 | " 1 | RENSENBRINK 9 | VOORHOOF 7 | ||
| 20 | A | SALFORD QUAYS FC | 0-0 | 43,034 | 0-1 | 14 | DONNARUMMA | DUSCHER | MORAVCIK | SVENSSEN | WILKES | " | " | " | " | " | " | RENSENBRINK 9 | VOORHOOF 7 | ||
| 21 | H | LONG EATON ARCHERS | 0-0 | 24,656 | 0-2 | 14 | BURNETT | NOVAKOVIC | SVENSSON | VOORHOOF | " | " | " | " | " | " | " | RENSENBRINK 9 | DUSCHER 7 | ||
| 22 | A | RHYL F.C | 0-0 | 30,904 | 0-3 | 14 | BARTHEZ | " | " | WILKES | SCHLOSSER | BICAN | INGELSSON | " | " | " | " | RENSENBRINK 9 | DUSCHER 7 | ||
| 23 | H | LONGFIELD K.L.F | 0-0 | 22,172 | 0-1 | 14 | " | " | SCHLOSSER | SVENSSEN | WILKES | " | " | " | " | " | " | SPENCER 11 | DUSCHER 7 | ||
| 24 | A | SPONDON PHOENIX F.C | 1-0 | 16,806 | 2-0 | 14 | " | DUSCHER | " | " | " | " | " | " | " | " 1 | " | RENSENBRINK 7 | PULISIC 11 1 | ||
| 25 | A | A.F.C BINFIELD | 1-1 | 20,371 | 3-1 | 13 | " | " 1 | " | " | " | " | " | " | " 2 | " | " | RENSENBRINK 7 | PULISIC 11 | ||
| 26 | H | WHITEBROOK RANGERS | 1-1 | 21,854 | 1-1 | 14 | " | " | " | " | " | " | " | " | " | " | " 1 | MORAVCIK 7 | PULISIC 11 | ||
| 27 | A | DEP EL CELTICO | 2-0 | 22,673 | 3-0 | 12 | " | " 1 | " | " | " | " | " | " | " 1 | " 1 | " | MORAVCIK 7 | PULISIC 11 | ||
| 28 | H | BEESTON ATHLETIC | 1-2 | 22,452 | 1-2 | 13 | " | " | " | " | " | " | " | " OG | " | " 1 | " | MORAVCIK 7 | VOORHOOF 11 | ||
| 29 | A | THE ACADEMY | 0-1 | 25,364 | 0-1 | 13 | " | SCHLOSSER | SVENSSON | WILKES | INGELSSON | DUSCHER | PIANTONI | BICAN | " | " | " | MBAPPE 6 | VOORHOOF 5 | ||
| 30 | H | SHAOLIN F.C | 0-2 | 20,374 | 2-2 | 12 | " | " | " | " | " | " | " 1 | " | " | " | " | MBAPPE 6 | VOORHOOF 5 1 | ||
| 31 | A | VANBRUGH LIONS | 1-2 | 20,384 | 1-2 | 14 | " | MORAVCIK | SCHLOSSER | VOORHOOF | WILKES | " | " | " | " | " | " 1 | MBAPPE 6 | SVENSSEN 5 | ||
| CUP | |||||||||||||||||||||
| 10 | A | BEESTON ATHLETIC | 1-1 | 32,968 | 1-3 | - | PLANICKA | MORAVCIK | KOCSIS | KIERRISON | MBAPPE | NOVAKOVIC | RIVELLINO 2 | BICAN | RENSENBRINK | MILD ( C) 1 | ZEBETO | GORDILLO 8 | DUSCHER 9 | ||
| 17 | A | BROOMHALL TIGERS | 1-1 | 30,500 | 3-2P | - | BURNETT | NOVAKOVIC | MORAVCIK | " PEN | WILKES PEN | DUSCHER | BICAN 1 | MBAPPE | MILD (C) | RIVELLINO | " | RENSENBRINK 9 | VOORHOOF 7 | ||
| 20 | A | ST JOSEPH'S BC | 1-1 | 24,750 | 1-2 | - | DONNARUMMA | DUSCHER | " | SVENSSEN | " | SCHLOSSER | " | " | " | " 1 | " | RENSENBRINK 9 | VOORHOOF 7 | ||
| * = AFTER EXTRA TIME | |||||||||||||||||||||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | H | RIVENDELL | 2-1 | 20,158 | 5-1 | 2 | PLANICKA | DUSCHER | NOVAKOVIC 1 | BICAN | SVENSSEN | SPENCER | PIANTONI | SCHLOSSER 1 | MILD (C ) | RIVELLINO 1 | ZEBETO 1 | GORDILLO 7 | NETZER 10 1 | ||
| 2 | A | AVLON VILLA | 1-0 | 13,385 | 2-0 | 1 | " | " | " | " | " | " | " | " | " 1 | " 1 | " | GORDILLO 7 | NETZER 10 | ||
| 3 | H | WASCISCO RED SOX | 1-0 | 21,904 | 2-0 | 1 | " | " 1 | " | " | " 1 | " | " | " | " | " | " | GORDILLO 7 | NETZER 10 | ||
| 4 | A | ATHLETICO ACADEMY | 0-0 | 20,253 | 0-0 | 3 | " | " | " | " | " | " | " | " | " | " | " | GORDILLO 7 | NETZER 10 | ||
| 5 | H | COLWYN BAY | 1-0 | 19,434 | 3-0 | 1 | " | " | " | " | " | " | " | " | " | " | " 1 (PEN) | GORDILLO 7 | NETZER 10 1 (pen) | 1 | |
| 6 | A | YNYSFAWR ATHLETIC | 1-0 | 15,423 | 2-0 | 1 | " | " | " | " | " | " | " | " | " | " | " 2 | GORDILLO 7 | NETZER 10 | ||
| 7 | H | REAL MADRID | 3-1 | 18,607 | 4-2 | 1 | " | " | " 2 | " | " | " | " | " | " 2 (1 PEN) | " | " | GORDILLO 7 | NETZER 10 | ||
| 8 | A | DEP EL CELTICO | 1-0 | 21,125 | 3-1 | 1 | " | " | " | " | " | " | " | " | " 1 | " | " | GORDILLO 7 | NETZER 10 1 (pen) | 1 | |
| 9 | H | BARTON BLITZ | 2-1 | 18,912 | 3-1 | 1 | " | " | " | " | " | " | " | " 1 | " | " 2 | " | GORDILLO 7 | NETZER 10 | ||
| 11 | A | CALLIE ATHLETIC | 0-1 | 19,305 | 0-2 | 1 | " | " | " | " | " | " | " | " | " | " | " | GORDILLO 7 | NETZER 10 | ||
| 12 | H | VANBRUGH ROYALS | 0-2 | 17,742 | 0-3 | 1 | " | " | " | " | " | " | " | " | " | " | " | GORDILLO 7 | NETZER 10 | ||
| 13 | A | CARNBROE UNITED | 1-0 | 25,222 | 4-0 | 1 | " | " | " | " | " | " | VOORHOOF 1 | GORDILLO 1 | " 1 | " | " 1 | SCHLOSSER 7 | NETZER 10 | ||
| 14 | A | CARNBROE ROVERS | 0-0 | 22,362 | 0-0 | 1 | " | " | " | " | " | " | " | " | " | " | " | SCHLOSSER 7 | NETZER 10 | ||
| 15 | H | RESOLVEN ROVERS | 0-0 | 17,077 | 3-0 | 1 | " | " | " 1 | " 1 | " | " | " | " | " | " | " | SCHLOSSER 7 1 | NETZER 10 | ||
| 16 | H | SEABOURNE CITY | 1-1 | 18,382 | 2-3 | 2 | " | " | " | " | " 1 | " 1 | " | " | " | " | " | SCHLOSSER 7 | NETZER 10 | ||
| 17 | A | RIVENDELL | 0-2 | 17,582 | 0-3 | 3 | " | " | " | " | " | " | " | " | " | " | " | SCHLOSSER 7 | NETZER 10 | ||
| 18 | H | AVLON VILLA | 1-0 | 18,016 | 4-1 | 2 | " | " | " | " | " | " | SCHLOSSER | VOORHOOF | " 1 | " 1 | " | GORDILLO 7 1 | NETZER 10 1 | ||
| 19 | A | WASCISCO RED SOX | 0-1 | 17,929 | 2-1 | 1 | " | " 1 | " | " | " | " | " | " | " | " | " 1 | GORDILLO 7 | NETZER 10 | ||
| 20 | H | ATHLETICO ACADEMY | 0-0 | 17,603 | 1-0 | 1 | " | " | " | " | " | " | " | " | " | " 1 | " | GORDILLO 7 | NETZER 10 | ||
| 21 | A | COLWYN BAY | 0-0 | 22,568 | 0-0 | 1 | " | " | " | " | " | " | " | " | " | " | " | GORDILLO 7 | NETZER 10 | ||
| 22 | H | YNYSFAWR ATHLETIC | 1-0 | 20,912 | 2-0 | 1 | " | " | " | " | " 1 | " | " | " | " | " | " | GORDILLO 7 1 | NETZER 10 | ||
| 23 | A | REAL MADRID | 0-1 | 24,461 | 0-1 | 1 | " | " | " | " | " | " | " | " | " | " | " | GORDILLO 7 | NETZER 10 | ||
| 24 | H | DEP EL CELTICO | 1-0 | 19,371 | 1-0 | 1 | " | " | " | " | " | " | " | GORDILLO | " | " 1 | " | VOORHOOF 7 | NETZER 10 | ||
| 25 | A | BARTON BLITZ | 1-0 | 17,674 | 3-1 | 1 | " | " | " | " | " | " 1 | " | " | " | " | " 1 | VOORHOOF 7 | NETZER 10 | 1 | |
| 26 | H | CALLIE ATHLETIC | 2-0 | 19,402 | 4-1 | 1 | " | " | " | " | " | " | " | " | " | " 2 | " 1 | VOORHOOF 7 | NETZER 10 1 | ||
| 27 | A | VANBRUGH ROYALS | 0-2 | 17,055 | 0-2 | 1 | " | " | " | " | " | " | " | " | " | " | " | VOORHOOF 7 | NETZER 10 | ||
| 28 | H | CARNBROE UNITED | 1-1 | 19,462 | 1-3 | 1 | " | " | " | " | " | " | " | " | " | " 1 | " | VOORHOOF 7 | NETZER 10 | ||
| 29 | H | CARNBROE ROVERS | 0-0 | 20,171 | 0-1 | 1 | " | " | " | " | " | " | " | " | " | " | " | VOORHOOF 7 | NETZER 10 | ||
| 30 | A | RESOLVEN ROVERS | 2-0 | 12,163 | 2-0 | 1 | " | " | " | " | " | SCHLOSSER | VOORHOOF | " | " | " 2 | " | SPENCER 7 | NETZER 10 | ||
| 31 | A | SEABOURNE CITY | 0-0 | 13,777 | 0-0 | 2 | " | " | " | " | " | " | " | " | " | " | " | SPENCER 7 | NETZER 10 | ||
| CUP | |||||||||||||||||||||
| 10 | H | BLACKHEATH TIGERS | 0-0 | 19,176 | 3-0 | - | PLANICKA | DUSCHER | NOVAKOVIC | BICAN | SVENSSEN | SPENCER | PIANTONI | SCHLOSSER | MILD (C ) 1 | RIVELLINO | ZEBETO 1 | GORDILLO 7 | NETZER 10 1 | ||
| 17 | A | A.F.C BINFIELD | 1-0 | 33,019 | 1-1 | " | " | " | " (P) | " (P) | " | VOORHOOF | GORDILLO | " | " | " 1 | SCHLOSSER 7 | NETZER 10 | |||
| 3-4 PENS | |||||||||||||||||||||
| * = AFTER EXTRA TIME | |||||||||||||||||||||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | A | RHYL F.C | 1-1 | 27,910 | 2-3 | 10 | PLANICKA | DUSCHER | NOVAKOVIC | BICAN | SVENSSEN | PIANTONI | SCHLOSSER | GORDILLO | RIVELLINO | ZEBETO | NETZER 2 | MILD ( C) 11 | RIAL 8 | ||
| 2 | H | LONGFIELD K.L.F | 0-0 | 22,482 | 0-0 | 11 | " | " | " | " | " | " | " | " | " | " | " | MILD ( C) 11 | RIAL 8 | ||
| 3 | A | SPONDON PHOENIX | 1-1 | 19,236 | 1-1 | 11 | " | " | " | " | " | " | " | " 1 | " | " | " | MILD ( C) 11 | RIAL 8 | ||
| 4 | H | ST JOSEPH'S BC | 0-1 | 22,660 | 0-1 | 14 | " | SPENCER | " | " | " | " | " | " | " | " | " | MILD ( C) 11 | RIAL 8 | ||
| 5 | A | PRESTATYN TOWN | 0-2 | 31,423 | 1-2 | 14 | " | " | " | " | " | MILD ( C) | " | " | " | " 1 (PEN) | " | RASHICA 11 | RIAL 8 | ||
| 6 | H | RIVENDELL | 1-0 | 20,843 | 1-0 | 13 | " | " | " | " | MBAPPE | " | " | " 1 | " | " | " | RASHICA 11 | RIAL 8 | ||
| 7 | A | SPARTAN WOLF | 0-3 | 41,915 | 0-3 | 14 | " | " | " | " | " | " | " | " | " | " | " | RASHICA 11 | RIAL 8 | ||
| 8 | H | LONG EATON ARC' | 0-0 | 24,350 | 0-0 | 14 | " | " | " | RIAL | BICAN | " | PIANTONI | " | " | " | " | VOORHOOF 11 | SCHLOSSER 8 | ||
| 9 | A | CALLIE ATHLETIC | 1-0 | 22,045 | 3-1 | 14 | " | DUSCHER | SPENCER | NOVAKOVIC | RIAL | " | " | " | " 1 | " | " | VOORHOOF 11 1 | SCHLOSSER 8 1 | ||
| 11 | H | THE ACADEMY | 1-0 | 22,014 | 1-1 | 13 | " | " | " | " | " | " | " | " | " | " 1 (PEN) | " | VOORHOOF 11 | SCHLOSSER 8 | ||
| 12 | A | BALHAM TOWN | 1-2 | 19,796 | 1-2 | 14 | " | " | " | " | " | " | " | " (OG) | " | " 1 | " | MBAPPE 11 | SCHLOSSER 8 | ||
| 13 | H | SHAOLIN F.C | 1-0 | 23,676 | 1-0 | 10 | " | " | " | " | " | PIANTONI | SCHLOSSER | " 1 | MILD ( C) | RIVELLINO | " | MBAPPE | MORAVCIK | ||
| 14 | H | BEESTON ATH | 2-1 | 23,164 | 2-1 | 10 | " | SPENCER 1 | NOVAKOVIC | MORAVCIK | " | " | " 1 | " | " | " | " | MBAPPE | SVENSSEN | ||
| 15 | A | WHITEBROOK RNGS | 0-0 | 25,783 | 0-0 | 10 | " | " | " | " | " | " | " | " | " | " | " | MBAPPE | SVENSSEN | ||
| 16 | A | A.F.C BINFIELD | 0-1 | 24,619 | 0-2 | 10 | " | DUSCHER | SPENCER | NOVAKOVIC | " | " | " | " | " | " | " | BICAN 8 | VOORHOOF 11 | ||
| 17 | H | RHYL F.C | 0-2 | 21,741 | 0-2 | 10 | " | " | " | " | " | " | " | " | " | " | " | BICAN 8 | VOORHOOF 11 | ||
| 18 | A | LONGFIELD K.L.F | 1-0 | 22,445 | 1-3 | 11 | " | " | " | " | " | " | " 1 | " | " | " | " | BICAN 8 | VOORHOOF 11 | ||
| 19 | H | SPONDON PHOENIX | 0-2 | 21,630 | 0-2 | 14 | " | " | " | " | " | " | " | " | " | " | " | BICAN 8 | VOORHOOF 11 | ||
| 20 | A | ST JOSEPH'S BC | 0-1 | 23,038 | 0-2 | 15 | " | " | " | RIAL | MILD (C ) | BICAN | PIANTONI | SCHLOSSER | GORDILLO | ZEBETO | " | NOVAKOVIC 8 | RIVELLINO 11 | ||
| 21 | H | PRESTATYN TOWN | 0-1 | 26,593 | 0-1 | 15 | " | " | " | NOVAKOVIC | BICAN | MILD ( C) | " | " | ZEBETO | NETZER | GORDILLO | SVENSSEN 6 | RIVELLINO 10 | ||
| 22 | A | RIVENDELL | 2-0 | 19,943 | 3-0 | 14 | " | " | " | " | " | " | " | " 1 | " | " | " 2 | SVENSSEN 6 | RIVELLINO 10 | ||
| 23 | H | SPARTAN WOLF | 1-0 | 23,099 | 1-0 | 13 | " | " | " | " | " | " | " | " 1 | " | " | " | SVENSSEN 6 | RIVELLINO 10 | ||
| 24 | A | LONG EATON ARC' | 1-1 | 24,692 | 2-2 | 14 | " | " | " | " 1 | " | " | " 1 | " | " | " | " | MORAVCIK 6 | RIVELLINO 10 | ||
| 25 | H | CALLIE ATHLETIC | 0-2 | 21,044 | 2-2 | 14 | " | " | " | " | " | " | " | " | " | " | " 2 | MORAVCIK 6 | RIVELLINO 10 | ||
| 26 | A | THE ACADEMY | 1-1 | 25,470 | 1-2 | 14 | " | " | " | " | " 1 | " | " | " | " | " | " | MORAVCIK 6 | RIVELLINO 10 | ||
| 27 | H | BALHAM TOWN | 1-1 | 21,909 | 1-1 | 14 | " | " | " | " | " | " | " 1 | " | RIVELLINO | ZEBETO | " | GINES 6 | VOORHOOF 11 | ||
| 28 | A | SHAOLIN F.C | 3-0 | 11,745 | 3-0 | 11 | DONNARUMMA | " | " | " 1 | " | " | " | " | " 1 | " 1 | " | GINES 6 | VOORHOOF 11 | ||
| 29 | A | BEESTON ATH | 0-2 | 22,964 | 0-2 | 13 | " | " | " | " | " | " | " | " | " | " | " | GINES 6 | VOORHOOF 11 | ||
| 30 | H | WHITEBROOK RNGS | 0-4 | 23,224 | 0-4 | 15 | " | " | " | " | " | " | " | " | " | " | " | GINES 6 | VOORHOOF 11 | ||
| 31 | H | A.F.C BINFIELD | 0-1 | 20,938 | 1-4 | 15 | PLANICKA | " | " | " | " | " | " | " | " | " | " 1 | GINES 6 | MILD 11 | ||
| CUP | |||||||||||||||||||||
| 10 | A | BARTON BLITZ | 1-0 | 18,227 | 2-1 | - | PLANICKA | DUSCHER | SPENCER | NOVAKOVIC | RIAL | PIANTONI | SCHLOSSER | GORDILLO | RIVELLINO | ZEBETO | NETZER 2 | VOORHOOF 11 | SCHLOSSER 8 | ||
| 17 | A | CALLIE ATHLETIC | 0-0 | 25,369 | 2-0 | " | " | " 1 | " | " | " | " | " | MILD ( C) | RIVELLINO 1 | " | BICAN 8 | VOORHOOF 11 | |||
| 20 | A | REQUIEM SHARK | 0-0 | 30,300 | 0-1 | " | " | " | RIAL | MILD (C ) | BICAN | PIANTONI | SCHLOSSER | GORDILLO | ZEBETO | " | NOVAKOVIC | RIVELLINO | |||
| * = AFTER EXTRA TIME | |||||||||||||||||||||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | H | BEESTON ATHLETIC | 2-0 | 20,096 | 3-2 | 4 | HIGUITA | DUSCHER | NOVAKOVIC | BICAN | MBAPPE | PIANTONI | SCHLOSSER 1 | GINES | RIVELLINO | ZEBETO 1 | GORDILLO 1 | RASHICA 8 | MILD (C ) 9 | ||
| 2 | A | ZIASTE NEQUENO | 1-2 | 29,909 | 2-2 | 5 | PLANICKA | " | " | " | " | " | " | TONALI | " | " | " | NETZER 9 | GINES 6 | ||
| 3 | H | CARNBROE UNITED | 0-0 | 21,302 | 2-0 | 2 | " | " | " | " | " | " | " | " 1 | " 1 | " | " | NETZER 9 | GINES 6 | ||
| 4 | A | WASCISCO RED SOX | 0-1 | 17,879 | 0-3 | 6 | " | " | " | " | " | " | " | " | " | " | " | NETZER 11 | GINES 8 | ||
| 5 | H | ATHLETICO ACADEMY | 2-1 | 17,233 | 2-1 | 4 | " | " | " | " | " | " | " 1 | " | " | " | " 1 | NETZER 9 | GINES 8 | ||
| 6 | A | COLWYN BAY | 3-0 | 20,439 | 3-0 | 2 | " | " | " | " | " | " | " | " | " 2 | " 1 | " | NETZER 9 | VOORHOOF 7 | ||
| 7 | H | SPACE CADETS | 0-0 | 20,711 | 3-1 | 2 | " | " | BICAN | GINES | " | " | " | " | " | " 1 | " 1 | NETZER 9 1 | VOORHOOF 7 | ||
| 8 | A | REAL MADRID | 0-1 | 24,634 | 0-2 | 2 | " | " | " | " | " | " | " | " | " | " | " | NETZER 9 | VOORHOOF 7 | ||
| 9 | A | MANCS F.C | 3-0 | 18,000 | 4-0 | 2 | " | " 1 | " | " | " | " | " | NETZER | " | " 2 | " | RASHICA | VOORHOOF 8 | 1 | |
| 11 | H | CARNBROE ROVERS | 1-0 | 19,343 | 1-0 | 2 | " | " | " | " | " | " | " | " | " 1 | " | " | RASHICA | VOORHOOF 8 | ||
| 12 | A | SEABOURNE CITY | 0-0 | 14,352 | 0-1 | 2 | " | " | " | " | " | " | " | TONALI | " | " | " | NETZER 9 | VOORHOOF 8 | ||
| 13 | H | GLEADLESS UNITED | 1-0 | 21,252 | 2-0 | 2 | " | " | " | " | " | " | " | " | " | " 1 | " 1 | NETZER 9 | VOORHOOF 8 | ||
| 14 | A | REQUIEM SHARK | 1-1 | 25,015 | 1-3 | 3 | " | " | " | " | " | " | " 1 | " | " | " | " | NETZER 9 | VOORHOOF 8 | ||
| 15 | H | KILMARNOCK | 0-1 | 17,697 | 0-3 | 3 | " | " | SPENCER | BICAN | " | " | " | " | " | " | " | NETZER 9 | VOORHOOF 8 | ||
| 16 | H | CALLIE ATHLETIC | 0-1 | 22,238 | 0-1 | 5 | " | " | BICAN | GINES | " | " | " | " | " | " | " | NETZER 9 | VOORHOOF 8 | ||
| 17 | A | BEESTON ATHLETIC | 1-0 | 21,491 | 2-0 | 4 | " | " | SPENCER | BICAN | PIANTONI | VOORHOOF | " | " | " 1 | VAN DRUNEN | " 1 (pen) | NETZER 8 | FISCHER 10 | ||
| 18 | H | ZIASTE NEQUENO | 1-1 | 21,623 | 3-1 | 3 | " | " | " | " | " | " | " | " 1 | " 1 | " | " 1 | NETZER 8 | FISCHER 10 | ||
| 19 | A | CARNBROE UNITED | 1-0 | 21,474 | 2-0 | 2 | " | " | " | " | " | " | " | " | " | " 1 | " 1 | NETZER 8 | FISCHER 10 | ||
| 20 | H | WASCISCO RED SOX | 0-1 | 19,204 | 0-1 | 3 | " | " | " | " | " | " | " | " | " | " | " | NETZER 8 | FISCHER 10 | ||
| 21 | A | ATHLETICO ACADEMY | 1-0 | 20,254 | 1-0 | 3 | " | " | " | " | " | " | " | " | " | ZEBETO | " 1 | VAN DRUNEN 10 | FISCHER 8 | ||
| 22 | H | COLWYN BAY | 1-1 | 18,609 | 1-1 | 3 | " | " | " 1 | " | " | " | " | " | " | " | " | VAN DRUNEN 10 | FISCHER 8 | ||
| 23 | A | SPACE CADETS | 0-0 | 19,193 | 0-0 | 3 | " | " | " | PIANTONI | BICAN | SCHLOSSER | VOORHOOF | " | " | " | " | VAN DRUNEN 10 | RYTKONEN 8 | ||
| 24 | H | REAL MADRID | 1-0 | 21,487 | 1-0 | 3 | " | " | " | " | " | " | " | " | " 1 | " | " | NETZER 9 | VAN DRUNEN 8 | ||
| 25 | H | MANCS F.C | 1-0 | 19,932 | 2-0 | 2 | " | " | " | " | " | " | " | " | " 1 | " | " 1 | NETZER 9 | VAN DRUNEN 8 | ||
| 26 | A | CARNBROE ROVERS | 0-0 | 21,724 | 4-0 | 2 | " | " | " | " | " | " | " | " | " | " 1 (pen) | " 1 | NETZER 9 2 | VAN DRUNEN 8 | ||
| 27 | H | SEABOURNE CITY | 0-1 | 17,728 | 0-1 | 2 | " | " | " | " | " | " | " | " | " | " | " | NETZER 9 | VAN DRUNEN 8 | ||
| 28 | A | GLEADLESS UNITED | 1-0 | 17,368 | 2-0 | 2 | " | " | " | " | VOORHOOF | " | VAN DRUNEN | " 1 | " | " | " | NETZER 9 1 | FISCHER 8 | ||
| 29 | H | REQUIEM SHARK | 0-0 | 19,721 | 1-0 | 2 | " | " | " | " | " | " | " | " | " | " | " | NETZER 9 | FISCHER 8 | 1 | |
| 30 | A | KILMARNOCK | 0-1 | 21,364 | 1-1 | 2 | " | " | " | " | " | " | " | " | " | " | " 1 | NETZER 9 | FISCHER 8 | ||
| 31 | A | CALLIE ATHLETIC | 0-0 | 18,332 | 0-0 | 2 | " | " | " | " | " | " | " | " | " | " | " | NETZER 9 | FISCHER 8 | ||
| CUP | |||||||||||||||||||||
| 10 | H | ST JOSEPH'S BC | 1-1 | 25,234 | 2-3* | - | PLANICKA | DUSCHER | BICAN | GINES | MBAPPE | PIANTONI 1 | SCHLOSSER ( C) | NETZER | RIVELLINO | ZEBETO | GORDILLO 1 | RASHICA | VOORHOOF | ||
| * = AFTER EXTRA TIME | |||||||||||||||||||||
| ! = OWN GOAL | |||||||||||||||||||||
| S = SENT OFF |

| WK | V | OPPONENTS | H/T | ATT | F/T | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG | |
| 1 | A | SPONDON PHOENIX | 0-2 | 20,457 | 0-2 | 15 | PLANICKA | DUSCHER | SPENCER | PIANTONI | VOORHOOF | RYTKONEN | SCHLOSSER (C ) | TONALI | RIVELLINO | ZEBETO | GORDILLO | FISCHER 6 | NETZER 9 | ||
| 2 | H | ST JOSEPH'S BC | 0-0 | 22,604 | 0-2 | 16 | ALONSO | " | " | " | " | SCHLOSSER (C ) | CUETO | " | " | " | " | FISCHER 6 | NETZER 11 | ||
| 3 | A | PRESTATYN TOWN | 1-0 | 33,451 | 1-2 | 16 | " (SENT OFF) | " | PIANTONI | VOORHOOF | FISCHER | " | NETZER | CUETO | " | " | " | TONALI 8 | WILLIAMS 11 | ||
| 4 | H | RIVENDELL | 0-0 | 24,182 | 0-2 | 16 | PLANICKA | " | " | " | " | " | " | " | " | " | " | LEHTONEN 8 | WILLIAMS 11 | ||
