|
Week 31 |
||
|
|
||
| Callie Athletic
v Charscot Wanderers |
||
|
|
||
| 48 | Percentage of play | 52 |
| 5 | Shots on target | 8 |
| 8 | Shots off target | 9 |
| 10 | Corners | 7 |
| 7 | Fouls Committed | 0 |
| 10 | Caught Offside | 16 |
| 0 | Hit Woodwork | 2 |
| |
|
|
|
Week 30 |
||
|
|
||
| Charscot
Wanderers v Wolves United |
||
|
|
||
| 59 | Percentage of play | 41 |
| 7 | Shots on target | 3 |
| 14 | Shots off target | 6 |
| 6 | Corners | 3 |
| 10 | Fouls Committed | 1 |
| 12 | Caught Offside | 5 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 29 |
||
|
|
||
| Charscot
Wanderers v Toon Bay Wasps |
||
|
|
||
| 52 | Percentage of play | 48 |
| 10 | Shots on target | 11 |
| 12 | Shots off target | 8 |
| 11 | Corners | 6 |
| 10 | Fouls Committed | 1 |
| 16 | Caught Offside | 12 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 28 |
||
|
|
||
| Charscot
Wanderers v Audenshaw Town |
||
|
|
||
| 57 | Percentage of play | 43 |
| 5 | Shots on target | 8 |
| 13 | Shots off target | 5 |
| 8 | Corners | 3 |
| 10 | Fouls Committed | 3 |
| 12 | Caught Offside | 10 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 27 |
||
|
|
||
| Lakeland
Vendetta v Charscot Wanderers |
||
|
|
||
| 51 | Percentage of play | 49 |
| 8 | Shots on target | 10 |
| 12 | Shots off target | 10 |
| 12 | Corners | 7 |
| 14 | Fouls Committed | 3 |
| 17 | Caught Offside | 12 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 26 |
||
|
|
||
| Charscot
Wanderers v A.F.C Fifa |
||
|
|
||
| 58 | Percentage of play | 42 |
| 7 | Shots on target | 4 |
| 14 | Shots off target | 8 |
| 10 | Corners | 6 |
| 1 | Fouls Committed | 8 |
| 21 | Caught Offside | 5 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 25 |
||
|
|
||
| Saints United
v Charscot Wanderers |
||
|
|
||
| 50 | Percentage of play | 50 |
| 10 | Shots on target | 9 |
| 10 | Shots off target | 11 |
| 13 | Corners | 12 |
| 13 | Fouls Committed | 3 |
| 14 | Caught Offside | 17 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 24 |
||
|
|
||
| Charscot
Wanderers v A.C Oxford |
||
|
|
||
| 56 | Percentage of play | 44 |
| 12 | Shots on target | 9 |
| 13 | Shots off target | 8 |
| 16 | Corners | 9 |
| 4 | Fouls Committed | 16 |
| 21 | Caught Offside | 12 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 23 |
||
|
|
||
| Leighton
Cubs v Charscot Wanderers |
||
|
|
||
| 52 | Percentage of play | 48 |
| 7 | Shots on target | 9 |
| 7 | Shots off target | 5 |
| 8 | Corners | 5 |
| 16 | Fouls Committed | 2 |
| 10 | Caught Offside | 10 |
| 0 | Hit Woodwork | 2 |
| |
|
|
|
Week 22 |
||
|
|
||
| Charscot
Wanderers v Barnstoneworth United |
||
|
|
||
| 58 | Percentage of play | 42 |
| 6 | Shots on target | 2 |
| 7 | Shots off target | 4 |
| 6 | Corners | 4 |
| 7 | Fouls Committed | 3 |
| 7 | Caught Offside | 2 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 21 |
||
|
|
||
| Thamesford
United v Charscot Wanderers |
||
|
|
||
| 58 | Percentage of play | 42 |
| 8 | Shots on target | 8 |
| 10 | Shots off target | 4 |
| 10 | Corners | 7 |
| 3 | Fouls Committed | 7 |
| 12 | Caught Offside | 9 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 20 |
||
|
|
||
| Charscot
Wanderers v Vanbrugh Royals |
||
|
|
||
| 57 | Percentage of play | 43 |
| 7 | Shots on target | 7 |
| 12 | Shots off target | 6 |
| 11 | Corners | 6 |
| 4 | Fouls Committed | 6 |
| 16 | Caught Offside | 10 |
| 0 | Hit Woodwork | 0 |
| |
|
|
|
Week 19 |
||
|
|
||
| Tameside
Bulls v Charscot Wanderers |
||
|
|
||
| 55 | Percentage of play | 45 |
| 6 | Shots on target | 4 |
| 9 | Shots off target | 7 |
| 9 | Corners | 5 |
| 8 | Fouls Committed | 5 |
| 12 | Caught Offside | 8 |
| 0 | Hit Woodwork | 1 |
| |
|
|
|
Week 18 |
||
|
|
||
| Charscot
Wanderers v Real Madrid |
||
|
|
||
| 54 | Percentage of play | |