POS
SEASON
WEEK
I.D.
NAME
BUYER
FEE PAID








1 2019 1 3872 CHRISTIAN ATSU THE ACADEMY  (VIA A.M.)  £                    36,000,000
2 2024/25 25 3139 JACK WILLIAMS PALACE  (BS6)  (VIA A.M.)  £                    35,200,008
3 2017/18 22 3461 BAILY CARGILL WARRINGTON VIKINGS MOA24 (VIA A.M.)  £                    35,000,001
4 2020 1 14050 SVANTE INGELSSON WASCISCO RED SOX (VIA A.M.)  £                    34,150,000
5 2019 13 3435 GORKA LARREA ATHLONE TOWN  (NSA59)  £                    33,675,000
6 2025/26 4 3203 WALTER NAUSCH CUSCO  (OPAL51 VIA A.M.)  £                    33,333,333
7 2019/20 22 8240 STEVIE CHALMERS POOLE TOWN PANTHERS  NSA23 (VIA A.M.)  £                    31,777,777
8 2019/20 28 7102 ADEMIR DEP EL CELTICO (VIA A.M.)  £                    31,440,500
9 2016 15 19611 JERMEINE KEANE HELLFIRE WOLFPACK  (RH38) (VIA A.M.)  £                    31,009,009
10 2025/26 24 15064 OLEKSANDR ALIHEV DEP EL CELTICO (VIA A.M.)  £                    30,125,125
11 2019/20 28 13260 CHRISTIAN PULISIC CHADDESDEN CELTIC (OPAL41)  £                    30,000,000
12 2022 22 17217 FAAS WILKES A.F.C BINFIELD  (VIA A.M.)  £                    28,555,555
13 2024/25 4 23448 SANDRO TONALI SELLY ALL STARS  MOA53 (VIA A.M.)  £                    25,606,606
14 2025 28 28374 JULIO BAPTISTA WOLFSKULL NORDS (OPAL32 VIA A.M.)  £                    25,555,555
15 2023/24 28 25044 GUNTER NETZER SELLY ALL STARS  MOA53 (VIA A.M.)  £                    25,222,223
16 2020 2 8466 MAHMOUD EL-KHATIB ZIASTE NEQUENO (VIA A.M.)  £                    24,850,000
17 2017/18 8 9328 JAMES BARNES ABERDEEN TERRORS  OPAL11  (VIA A.M.)  £                    24,147,000
18 2020 16 16207 MARCO ADANI KILBURN UNITED (WS57 VIA A.M.)  £                    24,123,321
19 2024/25 4 20966 BERNARD VOORHOOF WASCISCO RED SOX (VIA A.M.)  £                    24,100,000
20 2023 16 705 MILOT RASHICA PRESTATYN TOWN (VIA A.M.)  £                    22,512,345
21 2025 19 24497 JAIME LAZCANO THE ACADEMY (VIA A.M.)  £                    22,000,000
22 2022 4 1008 SVANTE INGELSSON KOROVA MILK  (NSA24 VIA A.M.)  £                    21,200,000
23 2023 7 4840 LUBO MORAVCIK RHYL F.C (VIA A.M.)  £                    20,000,001
24 2012/13 25 21966 TIM JOHNSON ST. BARTS  (VIA A.M.)  £                    15,650,000
25 2007/8 4 56 DEREK CORSHAM F.C UNITED (ROE8) (VIA A.M.)  £                    15,012,123
26 2005/6 1 6920 SIMON OATS AFC MELBOURNE (BA36) (VIA A.M.)  £                    14,250,000
27 2020 20 27401 MATT RICHIE MIAMI CELTS  (WS49 - VIA A.M.)  £                    14,211,211
28 2005/6 29 9521 DIEGO MANCINI LIAM GALLAGHERS (ELZ55) (VIA A.M.)  £                    14,200,002
29 2007 14 1209 IVAN TROJAN BARNSTONEWORTH UNITED (VIA AM)  £                    14,100,000
30 2003/4 1 343 BRENDAN SHANAHAN CALEY JUNIORS  ELZ 6  (VIA A.M.)  £                    12,500,000
31 2022/23 28 6562 THROBJORN SVENSSON WINDMILL ROVERS (BS9) VIA A.M.  £                    11,995,000
32 2012 4 2287 ETIENNE ROCHETEAU BARNSTONEWORTH UNITED (VIA A.M.)  £                    10,560,000
33 2004 5 18447 DARREN STONE DEP EL CELTICO (VIA A.M.)  £                       9,817,000
34 2012/13 1 2650 NED DOWD ST BARTS  MOA21  (VIA A.M.)  £                       9,337,144
35 2005 27 9920 LUKE WILKES COCKNEY BOYS FC (ROE 45) (VIA A.M.)  £                       8,666,000
36 2005 29 4290 STEVE THOMPSON VELEZ SARSFIELD (OPAL47) (VIA A.M.)  £                       8,450,000
37 2021 12 16521 VALENTINO MAZZOLA KILBURN UNITED   (WS57)  £                       8,300,000
38 2012/13 1 18912 RAGNAR SIGGURDSON ZIASTE NEQUENO  (VIA A.M.)  £                       7,955,862
39 2025 25 10293 RONNIE SIMPSON WASCISCO RED SOX  £                       7,800,000
40 2025 18 6593 MORTEN THORSBY ZIASTE NEQUENO  £                       7,800,000
41 2007 9 11427 RINAT DASAEV WASISCO RED SOX  £                       7,800,000
42 2023/24 30 4444 LEVI COLWILL KILBURN UNITED   (WS57)  £                       7,400,000
43 2023/24 5 2763 ALBAN LAFONT ZIASTE NEQUENO  £                       7,300,000
44 2006/7 20 11290 MICKAEL LANDREAU FENWAY VALLEY (AEL4)  £                       7,122,787
45 2015/16 29 18724 NEAL CAFFREY REVELSTONE  (RH15)  £                       7,100,000
46 2009/10 13 7719 NATHAN DELFOUNESO REAL MADRID  £                       7,100,000
47 2017 15 5483 CHRIS KUNITZ KILBURN UNITED   (WS57)  £                       7,000,000
48 2006/7 18 11963 JUAN VALERON PHOENIX SPORTS (QE23)  £                       6,900,000
49 2022 8 1313 RENE HIGUITA ZIASTE NEQUENO  £                       6,850,000
50 2021/22 14 14598 FRANTISEK PLANICKA DEP EL CELTICO  £                       6,650,000
51 2008/9 23 20209 IGOR AKINFEYEV KNOTTLA TOWN (ROE23)  £                       6,650,000
52 2014 20 10269 ELVIR BOLIC A.F.C. BINFIELD  £                       6,600,000
53 2024/25 20 11802 NATHAN MORIAH-WELSH DEP EL CELTICO  £                       6,500,000
54 2009 31 3084 GIACINTO FACCHETTI LONDON ELITE (WS18)  £                       6,400,000
55 2020/21 17 21034 ARMANDO ALONSO REAL MADRID  £                       6,400,000
56 2015/16 14 1014 GYLMAR DOS SANTOS NEVES REVELSTONE  (RH15)  £                       6,300,000
57 2024/25 30 6819 JOZSEF HADA DEP EL CELTICO  £                       6,050,000
58 2018/19 15 28083 JAIRZINHO DEP EL CELTICO  £                       6,000,000
59 2016/17 28 23611 HENRIK LARSSON DEP EL CELTICO  £                       6,000,000
60 2014 20 8458 WOLFGANG MULLER A.F.C. BINFIELD  £                       6,000,000
61 2014 21 29430 TREVOR SUGGETT A.F.C. BINFIELD  £                       6,000,000
62 2012/13 22 19581 WASO TASSENAAR MOLINEUX WIZARDS  £                       6,000,000
63 2012 31 8667 MELKY CABRERA REAL MADRID  £                       6,000,000
64 2020 31 7555 LADAINIAN TOMLINSON SPONDON PHOENIX F.C  £                       6,000,000
65 2011 23 14347 SIDDIG EL FADIL DEP EL CELTICO  £                       6,000,000
66 2007 27 12305 TOSHI SUSUKA SLIEMA WANDERERS (RH55)  £                       6,000,000
67 2019 28 2530 JOSHUA NPOWA CHADDESDEN CELTIC (OPAL41)  £                       6,000,000
68 2004/5 23 25647 DAVID BOREANEZ THE SPACE CADETS  £                       6,000,000
69 2012/13 1 19601 JASON ORTIZ WOODLEY PARK WARRIORS  BS19  (VIA A.M.)  £                       5,982,000
70 2023/24 6 21054 JUANITO ALONSO REVELSTONE  (RH15)  £                       5,950,000
71 2007 19 10255 HANS PORFIRIO REAL MADRID  £                       5,800,000
72 2005/6 16 11932 LUMAS PACKMAN COMBERTON TORNADOS  £                       5,700,000
73 2025 28 8136 PEDRO CEA WASCISCO RED SOX  £                       5,600,000
74 2020 23 6283 ROQUE MASPOLI SPACE CADETS  £                       5,600,000
75 2020/21 27 7798 GIANPIERO COMBI WASCISCO RED SOX  £                       5,600,000
76 2006/7 8 9329 ALTO PRSO EASTLEIGH SAINTS (KR23)  £                       5,600,000
77 2022/23 21 25922 HECTOR RIAL DROPSHIP FC  £                       5,600,000
78 2012 22 3201 CAM WARD SPONDON RENEGADES  £                       5,500,000
79 2012 22 17996 ANTONIO CANDREVA SPONDON RENEGADES  £                       5,500,000
80 2009 31 14715 GILMAR LONDON ELITE (WS18)  £                       5,500,000
81 2007 19 19612 CHRISTIAN PANUCCI REAL MADRID  £                       5,500,000
82 2023/24 29 2417 HALLSTEIN PORIRSSON DEP EL CELTICO  £                       5,500,000




All fees of £ 5,500,000 and above