
| I.D. | NAME | WEEK | V | OPPONENTS | GOALS | TIME | RES | FULL | AS SUB | PEN |
| 1428 | BARRY WILLIAMS | 11-95 | A | REAL MADRID RES | 1 | 36 | 1-2 | Y | ||
| 1117 | BERSAAD WINN | 28-95 | H | LOVELL PARK RGRS | 1 | 15 | 2-0 | Y | ||
| 6309 | ROGER EVANS | 1-96/7 | H | PSV WOOLLEY | 1 | 73 | 2-1 | Y | 1 | |
| 5283 | PHILLIP SPENCER | 31-96/7 | A | CALEDONIAN UNIV. | 1 | 15 | 1-1 | Y* | 2 | |
| 14663 | BILLY DANE | 5-99 | H | THAMESFORD UNITED | 1 | 33 | 2-3 | Y | ||
| 15022 | COLIN WATTS | 14-99 | H | AFC AUDENSHAW | 1 | 45 | 2-0 | Y | 1 | |
| 15347 | MARIO BASLER | 7-99/00 | H | CRYSTAL EAGLES | 1 | 68 | 2-2 | Y | ||
| 14664 | LEE BARRY | 11-99/00 | A | PSV WOOLLEY | 1 | 37 | 1-2 | Y | 8 | |
| 18146 | RONALDO | 14-00 | H | AFC AUDENSHAW | 1 | 62 | 1-1 | Y | ||
| 23877 | PABLO AIMAR | 10-02 | H | BARNSLEY SULKERS | 1 | 90 | 4-1 | Y | ||
| 4968 | OLIVER BIERHOFF | 05-04 | H | THAMESFORD UNITED | 1 | 11 | 1-0 | Y | ||
| 8690 | LUIS SUAREZ | 17-04 | H | YOUR MUM'S ATHLETIC © | 1 | 24 | 3-2 | Y | ||
| 2605 | IVAN TROJAN | 05-05 | H | THAMESFORD UNITED | 1 | 11 | 3-1 | Y | |
|
| 9441 | SHAUN CLAYTON | 06-05 | A | BARNSTONEWORTH UNITED | 1 | 89 | 1-2 | |
Y | |
| 12712 | JORDONA BREWSTER | 23-05/6 | A | BOCA SENIORS | 2 | 14,35 | 3-3 | Y | |
|
| 3436 | LARS LARSSON |
8-07/8 |
A |
PALMEIRAS |
1 |
3 |
1-3 |
Y |
||
| 1185 |
GARRINCHA |
29-07/8 |
A |
TOON
BAY WASPS |
2 |
11 |
3-1 |
Y |
||
| * DEBUT ON RETURN |
CLEAN SHEETS
| I.D. | NAME | DATE | V | OPPONENTS | G | MISC |
| 6532 | ALAN GAROM | 2-96/7 | A | THE MIGHTY REDS | 2 | Only games played |
| 8135 | ANDY KERR | 26-95/6 | H | MOODCHESTER UTD | 5 | Club Record |
| 25701 | MICKAEL LANDREAU | 09-05 | H | FURNEAUX SPURS | 4 |