| I.D. | NAME | DATE | V | OPPONENTS | ON | SC | TA | RES | NO |
| 3649 | JOHN VALE (pen) | 3-93/4 | H | THE KILLERS | 70 | 76 | 6 | 2-3 | 1 |
| 1431 | CARL ARECA | 1-95 | H | EASTWOOD WDRS | 70 | 85 | 15 | 1-3 | 1 |
| 3853 | IAN ATKINS (pen) | 8-95 | A | BARNSLEY EAGLES | 59 | 88 | 29 | 1-1 | 1 |
| 3853 | IAN ATKINS | 20-95 | H | SAUBER MERCEDES | 45 | 79 | 34 | 3-0 | 2 |
| 4234 | STEWART HARFIELD | 2-95/6 | A | THE MIGHTY REDS | 60 | 72 | 12 | 1-0 | 1 |
| 4234 | STEWART HARFIELD | 3-95/6 | H | CSKA CAMBRIDGE | 60 | 69 | 9 | 4-1 | 2 |
| 3134 | HANS FREYER | 4-95/6 | A | CAMBRIDGE KILLERS | 60 | 78 | 18 | 4-0 | 1 |
| 4234 | STEWART HARFIELD | 8-95/6 | A | THE ARSENAL | 60 | 80 | 20 | 2-1 | 3 |
| 4234 | STEWART HARFIELD | 10-95/6 | H | MILLWALL K(C) | 60 | 89 | 29 | 4-0 | 4 |
| 4234 | STEWART HARFIELD | 19-95/6 | A | CSKA CAMBRIDGE | 60 | 97 | 27 | 1-2 | 5 |
| 8690 | LUIS SUAREZ | 10-96/7 | A | OWLTHORPE R(C) | 60 | 92 | 32 | 2-0 | 1 |
| 1070 | ANDY TACK | 14-96/7 | H | AFC AUDENSHAW | 60 | 74 | 14 | 1-0 | 1 |
| 8688 | JEAN TIGANA | 20-97 | H | COMBERTON T(C) | 68 | 81 | 13 | 2-0 | 1 |
| 11354 | FRANCISCO GENTO | 17-97/8 | H | LISBON LIONS(C) | 1 | 68 | 67 | 1-2 | 1 |
| 8686 | JONNY MARR | 8-98 | A | OUTER MILAN | 65 | 85 | 20 | 2-0 | 1 |
| 8686 | JONNY MARR | 10-98 | H | THAMESFORD U(C) | 65 | 120** | 55 | 3-2 | 2 |
| 8690 | LUIS SUAREZ | 30-99 | H | AFC CHARLTON RES | 70 | 84 | 14 | 3-3 | 2 |
| 11330 | IGNACIO VERGARA | 24-00 | H | REDBRAE AFC | 65 | 65 | 0 | 1-3 | 1 |
| 11753 | DAVOR SUKER (pen) | 26-00/1 | H | PSV WOOLLEY | 60 | 78 | 18 | 2-1 | 1 |
| 11753 | DAVOR SUKER (pen) | 28-00/1 | H | STEAUA CHARLTON | 60 | 66 | 6 | 2-1 | 2 |
| 18146 | RONALDO | 4-01/02 | A | LAZIO DOLBERRETTI | 60 | 61 | 1 | 3-0 | 1 |
| 18146 | RONALDO | 5-01/02 | H | THAMESFORD UTD | 60 | 87 | 27 | 3-3 | 2 |
| 15779 | JEZ SCHOLFIELD | 16-01/02 | H | CALLIE ATHLETIC | 65 | 90 | 25 | 2-1 | 1 |
| 8880 | LEE DUKES | 29-01/2 | A | REAL MADRID | 60 | 64 | 4 | 3-2 | 1 |
| " | " | " | " | " | 60 | 72 | 12 | 3-2 | 2 |
| 22897 | ALEN SKORO | 1-02 | H | THE SPACE CADETS | 60 | 66 | 6 | 3-1 | 1 |
| 22897 | ALEN SKORO | 1-02 | H | THE SPACE CADETS | 60 | 69 | 9 | 3-1 | 2 |
| 22897 | ALEN SKORO | 6-02 | A | BARNSTONEWORTH UNITED | 60 | 74 | 14 | 2-1 | 3 |
| 23613 | ROBERT PIRES | 6-02 | A | BARNSTONEWORTH UNITED | 60 | 81 | 21 | 2-1 | 1 |
| 23877 | PABLO AIMAR | 10-02 | H | BARNSLEY SULKERS | 62 | 90 | 28 | 4-1 | 1 |
| 23877 | PABLO AIMAR | 13-02 | A | STEAUA CHARLTON | 62 | 90 | 28 | 3-2 | 2 |
| 22897 | ALEN SKORO | 12-02-3 | H | COMBERTON TORNADOS | 60 | 77 | 17 | 1-3 | 4 |
| 22897 | ALEN SKORO | 15-02-3 | A | SHENGALIEN | 60 | 66 | 6 | 1-1 | 5 |
| 25092 | ANTHONY LE TALLEC | 05-03-4 | H | THAMESFORD UNITED | 60 | 69 | 9 | 2-0 | 1 |
| 8592 | SHAUN O'MALLEY | 06-04 | A | BARNSTONEWORTH UNITED | 67 | 80 | 13 | 2-1 | 1 |
| 8592 | SHAUN O'MALLEY | 14-04 | H | LAKELAND POWER | 66 | 70 | 4 | 2-1 | 2 |
| 23877 | PABLO AIMAR | 21-04 | H | BARNSTONEWORTH UNITED | 68 | 76 | 8 | 3-0 | 3 |
| 23877 | PABLO AIMAR (pen) | 24-04 | H | PLZEN | 63 | 66 | 3 | 2-0 | 4 |
| 23877 | PABLO AIMAR | 27-04 | A | COMBERTON TORNADOS | 63 | 83 | 20 | 2-1 | 5 |
| 26406 | STEFAN SELAKOVIC | 06-04-5 | A | BARNSTONEWORTH UNITED | 62 | 75 | 13 | 1-2 | 1 |
| 9441 | SHAUN CLAYTON | 06-05 | A | BARNSTONEWORTH UNITED | 65 | 89 | 24 | 1-2 | 1 |
| 19612 | CHRISTIAN PANUCCI | 08-05 | A | PLZEN | 65 | 83 | 18 | 2-3 | 1 |
| 9864 | JUAN LUIS MARANIO | 14-05 | H | TOON TOWN BOYS | 65 | 85 | 20 | 3-1 | 1 |
| 9864 | JUAN LUIS MARANIO | 21-05 | A | THAMESFORD UNITED | 65 | 83 | 18 | 4-2 | 2 |
| 9441 | SHAUN CLAYTON | 27-05 | A | TAMESIDE EAGLES | 65 | 87 | 22 | 2-0 | 2 |
| 9441 | SHAUN CLAYTON | 31-05 | A | CALLIE ATHLETIC | 65 | 81 | 16 | 3-1 | 3 |
| 8662 | JODY MORRIS | 01-05-06 | H | COMBERTON TORNADOS | 65 | 82 | 17 | 3-3 | 1 |
| 8662 | JODY MORRIS | 24-05-06 | H | PLZEN | 65 | 70p | 5 | 3-0 | 2 |
| 8662 | JODY MORRIS | 24-05-06 | H | PLZEN | 65 | 79 | 14 | 3-0 | 3 |
| 9971 | ADRIANO | 29-05/6 | A | TOONTHWAITE CITY | 65 | 67 | 2 | 3-1 | 1 |
| 8420 | MARIO MORRIS | 05-06/7 | H | THAMESFORD UNITED | 66 | 76 | 10 | 3-1 | 1 |
| 26406 | STEFAN SELAKOVIC | 18-06/7 | H | REAL MADRID | 61 | 65 | 4 | 2-0 | 2 |
| 2605 | IVAN TROJAN | 23-06/7 | A | BOCA SENIORS | 64 | 65 | 1 | 4-2 | 1 |
| 12712 | JORDONA BREWSTER (pen) | 31-06/7 | A | CALLIE ATHLETIC | 64 | 72 | 8 | 2-1 | 1 |
| 2605 | IVAN TROJAN | 7-07 | H | LEIGHTON CUBS | 59 | 85 | 26 | 4-1 | 2 |
| 1345 | DEREK CORSHAM | 18-07 | H | REAL MADRID | 66 | 68 | 2 | 3-2 | 1 |
| 1345 | DEREK CORSHAM | 18-07 | H | REAL MADRID | 66 | 84 | 18 | 3-2 | 2 |
| 26406 |
STEFAN
SELAKOVIC |
21-07 |
A |
THAMESFORD
UNITED |
62 |
75 |
13 |
1-0 |
3 |
| 26406 |
STEFAN
SELAKOVIC |
23-07 |
A |
LEIGHTON
CUBS |
62 |
80 |
12 |
2-1 |
4 |
| 26406 |
STEFAN
SELAKOVIC |
24-07 |
H |
A.C
OXFORD |
62 |
74 |
12 |
2-1 |
5 |
| 3201 |
TOSHI
SUSUKA |
14-07/8 |
H |
TOON
BAY WASPS |
71 |
80 |
9 |
3-0 |
1 |
| 14347 |
SIDDIG EL FADIL |
18-07/8 |
H |
REAL MADRID |
63 |
64 |
1 |
1-3 |
1 |
| 1136 |
MARIUS
LACATUS |
29-07/8 |
N |
CALLIE
ATHLETIC |
71 |
97 |
26 |
1-0 |
1 |
| ** | AFTER EXTRA TIME |