
| POS | TOTAL | FULL | SUB | CUR | I.D. | NAME |
| 1 | 427 | 387 | 40 | 14663 | BILLY DANE | |
| 2 | 273 | 239 | 34 | 18927 | EYA MISTABIC | |
| 3 | 248 | 248 | 0 | 9096 | FERNANDO COUTO | |
| 4 | 209 | 191 | 18 | 8688 | JEAN TIGANA | |
| 5 | 186 | 120 | 66 | * | 26406 | STEFAN SELAKOVIC |
| 6 | 184 | 169 | 15 | 10076 | NIGEL PEPPER | |
| 7 | 178 | 160 | 18 | 18146 | RONALDO | |
| 8 | 176 | 142 | 34 | 8880 | LEE DUKES | |
| 9 | 175 | 167 | 8 | 19612 | CHRISTIAN PANUCCI | |
| 10 | 169 | 156 | 13 | * | 8491 | RICK HIGGOTT |
| 11 | 147 | 133 | 14 | 1073 | LUIS SUAREZ | |
| 12 | 142 | 128 | 14 | 8592 | SHAUN O'MALLEY | |
| 13 | 137 | 132 | 5 | 25898 | DES BLACKMAN | |
| 14 | 130 | 130 | 0 | 7975 | NOEL GALLAGHER | |
| 15 | 126 | 125 | 1 | 15119 | BARRY TOWERS | |
| 16 | 122 | 122 | 0 | 26290 | ANTONIO ZAGO | |
| 17 | 121 | 121 | 0 | 7950 | ALAN PRICE | |
| 18 | 120 | 105 | 15 | 14664 | LEE BARRY | |
| 19 | 117 | 117 | 0 | 5557 | LEE SINNOTT | |
| 20 | 110 | 97 | 13 | 15779 | JEZ SCHOLFIELD | |
| 21 | 109 | 90 | 19 | 22897 | ALEN SKORO | |
| 22 | 105 | 100 | 5 | * | 7489 | LUCIANO ZAUTI |
| 23 | 104 | 103 | 1 | 1448 | SEAN VIGGERS | |
| 24 | 102 | 102 | 0 | 7215 | PAUL FOSTER | |
| 25 | 102 | 102 | 0 | 1409 | ALAN SUTTON | |
| 26 | 96 | 96 | 0 | * | 13678 | ANGUS LEE |
| 27 | 96 | 96 | 0 | 4969 | MARCO DANDENII | |
| 28 | 94 | 94 | 0 | 1224 | JAMES KEELEY | |
| 29 | 91 | 91 | 0 | 9148 | PATRICK GARDE | |
| 30 | 89 | 89 | 0 | 8135 | ANDY KERR | |
| 31 | 88 | 73 | 15 | 11753 | DAVOR SUKER | |
| 32 | 86 | 83 | 3 | 3134 | HANS FREYER | |
| 33 | 86 | 66 | 20 | 2605 | IVAN TROJAN | |
| 34 | 85 | 82 | 3 | 1281 | PAUL BARNARD | |
| 35 | 84 | 72 | 12 | * | 14347 | SIDDIG EL FADIL |
| 36 | 84 | 40 | 44 | 23877 | PABLO AIMAR | |
| 37 | 83 | 79 | 4 | 8589 | CLARENCE SEEDORF | |
| 38 | 83 | 79 | 4 | 20906 | JORDAN UPTON | |
| 39 | 81 | 80 | 1 | 8806 | LAURENS HEVEL | |
| 40 | 80 | 79 | 1 | 8596 | OWEN ARCHDEACON | |
| 41 | 78 | 70 | 8 | 23613 | ROBERT PIRES | |
| 42 | 77 | 71 | 6 | 3853 | IAN ATKINS | |
| 43 | 76 | 66 | 10 | 12817 | THIERRY HENRY | |
| 44 | 75 | 75 | 0 | 23574 | WES BROWN | |
| 45 | 75 | 65 | 10 | 10111 | ROBBIE BLAKE | |
| 46 | 74 | 70 | 4 | 3201 | TOSHI SUSUKA | |
| 47 | 72 | 72 | 0 | 1120 | STEVE KING | |
| 48 | 72 | 67 | 5 | 4968 | OLIVER BIERHOFF | |
| 49 | 71 | 71 | 0 | 1273 | EARL BARRETT | |
| 50 | 66 | 40 | 26 | 4234 | STEWART HARFIELD | |
| 51 | 65 | 65 | 0 | 9247 | MATTHAIS SAMMER | |
| 52 | 64 | 64 | 0 | 3789 | PAUL RAYNER | |
| 53 | 64 | 63 | 1 | 1414 | GORDON ARMSTRONG | |
| 54 | 63 | 63 | 0 | 17146 | PAULO MALDINI | |
| 55 | 58 | 47 | 11 | 8420 | MARIO MORRIS | |
| 56 | 56 | 56 | 0 | 9840 | ANTHONY BARNESS | |
| 57 | 55 | 55 | 0 | 1419 | MIKE OOMGHOLA | |
| 58 | 54 | 53 | 1 | 1428 | BARRY WILLIAMS | |
| 59 | 54 | 54 | 0 | 5198 | GRAEME FELLS | |
| 60 | 53 | 53 | 0 | * | 14715 | GILMAR |
| 61 | 52 | 41 | 11 | 6141 | TONY MATTHEWMAN | |
| 62 | 50 | 50 | 0 | 8014 | TERRY WHITE |
SUBSTITUTE APPEARANCES
| POS | TOTAL | CUR | I.D. | NAME | ||
| 1 | 65 | 66 | * | 26406 | STEFAN SELAKOVIC | |
| 2 | 44 | 44 | 23877 | PABLO AIMAR | ||
| 3 | 40 | 40 | 14663 | BILLY DANE | ||
| 4 | 40 | 40 | 21685 | PEDRO MARTINEZ | ||
| 5 | 34 | 34 | 18927 | EYA MISTABIC | ||
| 6 | 34 | 34 | 8880 | LEE DUKES | ||
| 7 | 26 | 26 | 4234 | STEWART HARFIELD | ||
| 8 | 21 | 21 | * | 11420 | ZAK NEWTON | |
| 9 | 20 | 20 | 2605 | IVAN TROJAN | ||
| 10 | 20 | 20 | 8662 | JODY MORRIS | ||
| 11 | 19 | 19 | 22897 | ALEN SKORO | ||
| 12 | 19 | 19 | * | 10031 | PHILIP ANTHONY-RODRIGUEZ | |
| 13 | 18 | 18 | 8688 | JEAN TIGANA | ||
| 14 | 18 | 18 | 1466 | JAVIER SAVIOLA | ||
| 15 | 18 | 18 | 18146 | RONALDO | ||
| 16 | 15 | 15 | 14664 | LEE BARRY | ||
| 17 | 15 | 15 | 11753 | DAVOR SUKER | ||
| 18 | 15 | 15 | 25092 | ANTHONY LE TALLEC | ||
| 19 | 15 | 15 | 10076 | NIGEL PEPPER | ||
| 20 | 14 | 14 | 1073 | LUIS SUAREZ | ||
| 21 | 14 | 14 | 8592 | SHAUN O'MALLEY | ||
| 22 | 13 | 13 | 9441 | SHAUN CLAYTON | ||
| 23 | 13 | 13 | 15779 | JEZ SCHOLFIELD | ||
| 24 | 13 | 13 | * | 8491 | RICK HIGGOTT | |
| 25 | 13 | 13 | 7120 | MARC OVERMARS | ||
| 26 | 12 | 12 | * | 3436 | LARS LARSSON | |
| 27 | 12 | 12 | * | 14347 | SIDDIG EL FADIL | |
| 28 | 12 | 12 | 12712 | JORDONA BREWSTER | ||
| 29 | 12 | 12 | 9772 | IAN BISHOP | ||
| 30 | 12 | 12 | 1345 | DEREK CORSHAM | ||
| 31 | 11 | 11 | 8686 | JONNY MARR | ||
| 32 | 11 | 11 | 6141 | TONY MATTHEWMAN | ||
| 33 | 11 | 11 | 8420 | MARIO MORRIS | ||
| 34 | 10 | 10 | 9971 | ADRIANO | ||
| 35 | 10 | 10 | 10111 | ROBBIE BLAKE | ||
| 36 | 10 | 10 | 9971 | DEAN HOLDSWORTH |
YOUTH TEAM
| POS | TOTAL | FULL | SUB | CUR | I.D. | NAME |
| =1 | 62 | 62 | 0 | 11427 | RINAT DASAEV | |
| =1 | 62 | 62 | 0 | 12367 | STEPHEN FIDLER | |
| =1 | 61 | 61 | 0 | 12368 | DARYL JONES | |
| =1 | 61 | 61 | 0 | 27020 | TONY NOTLEY | |
| =1 | 61 | 61 | 0 | 27384 | DAMMIANO TOMMASI | |
| =1 | 62 | 61 | 1 | 27019 | DAVE ADAMS | |
| 7 | 62 | 62 | 0 | 6578 | TIMOTHY MCCULLAGH | |
| 8 | 62 | 62 | 0 | 18488 | TREVOR SUMMERCALES | |
| 9 | 61 | 61 | 0 | 5283 | PHILIP SPENCER | |
| 10 | 60 | 60 | 0 | 21190 | ERIC BOOTH | |
| 11 | 60 | 60 | 0 | 12370 | TERRY HAW | |
| 12 | 55 | 55 | 0 | 6064 | ERNEST BERESFORD | |
| 13 | 60 | 60 | 0 | 6579 | BARRY WOOLLEY | |
| 14 | 60 | 60 | 0 | 19612 | CHRISTIAN PANUCCI | |
| 15 | 70 | 59 | 11 | 6065 | GERRY BARLOW | |
| 16 | 61 | 59 | 2 | 18490 | MARC PHILLIPSON | |
| 17 | 61 | 49 | 12 | 19546 | CARL EVERETT | |
| 18 | 60 | 60 | 0 | 8832 | ROBERT ATKIN | |
| 19 | 60 | 60 | 0 | 8831 | ROGER WOOD | |
| 20 | 59 | 59 | 0 | 25163 | NIGEL PRIESTLAND | |
| 21 | 59 | 58 | 1 | 8834 | IVOR PRENTICE | |
| 22 | 59 | 55 | 4 | 8833 | ALAN HUZZARD | |
| 23 | 59 | 59 | 0 | 18489 | MARK HUNT | |
| 24 | 58 | 55 | 3 | 23219 | DON BERRIDGE | |
| 25 | 58 | 54 | 4 | 7722 | DESMOND PALMER | |
| 26 | 58 | 46 | 12 | 11044 | PHILIP SISSINS | |
| 27 | 58 | 45 | 13 | 6063 | ERNEST MORRIS | |
| 28 | 58 | 41 | 17 | 8649 | NIGEL HARRISON | |
| 29 | 58 | 55 | 3 | 4246 | ROBERT SWALES | |
| 30 | 57 | 57 | 0 | 11268 | SCOTT PARKER | |
| 31 | 57 | 57 | 0 | 6066 | TERRY HOPEWELL | |
| 32 | 57 | 55 | 2 | 16126 | DUNCAN ARCHER | |
| 33 | 56 | 56 | 0 | 25605 | GORAN DJOROVIC | |
| 34 | 55 | 55 | 7958 | PAUL YOUNG | ||
| 35 | 55 | 54 | 1 | 12924 | LOTHAR MATTHAUS | |
| 36 | 57 | 50 | 7 | 7721 | KEITH UPTON | |
| 37 | 54 | 54 | 0 | 1185 | GARRINCHA | |
| 38 | 54 | 54 | 0 | 8593 | CLIVE STOKES | |
| 39 | 54 | 54 | 23772 | DIEGO TRISTAN | ||
| 40 | 53 | 42 | 11 | 25159 | DEREK HANCOCK | |
| 41 | 52 | 52 | 0 | 14199 | PHILIP GALLEY | |
| 42 | 52 | 47 | 5 | 6900 | RAY WHALE | |
| 43 | 52 | 52 | 0 | 2076 | ALEX HARRISON | |
| 44 | 51 | 51 | 0 | * | 1295 | LUBOMIR MORAVCIK |
| 45 | 51 | 50 | 1 | 22027 | STANISLAV PIKRO | |
| 46 | 50 | 50 | 0 | 8098 | MARIUS BACIU | |
| 47 | 50 | 34 | 16 | 13267 | TREVOR ADDAWAY | |
| 48 | 50 | 25 | 25 | 6062 | GLENN VENTURA | |
| 49 | 50 | 30 | 20 | 12835 | REG BOYDEN | |
| 50 | 50 | 25 | 25 | 6062 | GLENN VENTURA |