
| POS | TOTAL | FULL | SUB | CUR | I.D. | NAME |
| 1 | 483 | 462 | 21 | 15390 | JOSE MARIA | |
| 2 | 427 | 387 | 40 | 14663 | BILLY DANE | |
| 3 | 404 | 314 | 90 | 26406 | STEFAN SELAKOVIC | |
| 4 | 379 | 348 | 31 | 7489 | LUCIANO ZAUTI | |
| 5 | 363 | 303 | 60 | 8491 | RICK HIGGOTT | |
| 6 | 346 | 327 | 19 | 28305 | EMILIANO DELOSSANTOS | |
| 7 | 344 | 249 | 95 | 10289 | KIERRISON | |
| 8 | 321 | 289 | 32 | 1185 | GARRINCHA | |
| 9 | 301 | 255 | 46 | 11758 | RAFAEL GORDILLO | |
| 10 | 300 | 267 | 33 | 26770 | SANDOR KOCSIS | |
| 11 | 290 | 134 | 156 | 29251 | ROB RENSENBRINK | |
| 12 | 273 | 239 | 34 | 18927 | EYA MISTABIC | |
| 13 | 260 | 236 | 24 | 11420 | ZAK NEWTON | |
| 14 | 260 | 206 | 54 | * | 18571 | IMRE SCHLOSSER |
| 15 | 248 | 248 | 0 | 9096 | FERNANDO COUTO | |
| 16 | 233 | 233 | 0 | 24659 | JESS HALL | |
| 17 | 224 | 218 | 6 | * | 27404 | RIVELLINO |
| 18 | 223 | 206 | 17 | * | 21197 | ZEBETO |
| 19 | 222 | 175 | 47 | 14347 | SIDDIG EL FADIL | |
| 20 | 221 | 200 | 21 | * | 22415 | ALDO DUSCHER |
| 21 | 209 | 191 | 18 | 8688 | JEAN TIGANA | |
| 22 | 207 | 177 | 30 | 2530 | JOSHUA NPOWA | |
| 23 | 207 | 193 | 14 | 17374 | MATEJ SINDELAR | |
| 24 | 190 | 162 | 28 | 8001 | RICARIO SANCHEZ | |
| 25 | 184 | 169 | 15 | 10076 | NIGEL PEPPER | |
| 26 | 182 | 160 | 22 | 16391 | EVGENI MALKIN | |
| 27 | 178 | 160 | 18 | 18146 | RONALDO | |
| 28 | 178 | 178 | 0 | 14598 | FRANTISEK PLANICKA | |
| 29 | 177 | 166 | 11 | 6562 | THORBJORN SVENSSEN | |
| 30 | 177 | 143 | 34 | 8880 | LEE DUKES | |
| 31 | 175 | 167 | 8 | 19612 | CHRISTIAN PANUCCI | |
| 32 | 174 | 138 | 36 | 28083 | JAIRZINHO | |
| 33 | 169 | 165 | 4 | * | 29285 | ALBERTO SPENCER |
| 34 | 168 | 111 | 57 | 7168 | LARS STOCK | |
| 35 | 167 | 157 | 10 | 14345 | JOSEF BICAN | |
| 36 | 164 | 105 | 59 | 15139 | ARTUR COIMBRA | |
| 37 | 161 | 160 | 1 | * | 26188 | ROGER PIANTONI |
| 38 | 159 | 121 | 38 | 1295 | LUBOMIR MORAVCIK | |
| 39 | 147 | 133 | 14 | 1073 | LUIS SUAREZ | |
| 40 | 146 | 132 | 14 | 7603 | CARROLL SHELBY | |
| 41 | 145 | 145 | 0 | 13678 | ANGUS LEE | |
| 42 | 143 | 115 | 28 | 26017 | VALENTINO VAN DRUNEN | |
| 43 | 143 | 117 | 26 | 5857 | TEVREZ FERNANDO | |
| 44 | 142 | 126 | 16 | 7946 | HAKAN MILD | |
| 45 | 142 | 142 | 0 | 26637 | HARRY ARTER | |
| 46 | 142 | 128 | 14 | 8592 | SHAUN O'MALLEY | |
| 47 | 139 | 129 | 10 | 8458 | WOLFGANG MULLER | |
| 48 | 139 | 125 | 14 | 9971 | KINCAID J. STAMPER | |
| 49 | 137 | 132 | 5 | 25898 | DES BLACKMAN | |
| 50 | 130 | 130 | 0 | 7975 | NOEL GALLAGHER | |
| 51 | 126 | 125 | 1 | 15119 | BARRY TOWERS | |
| 52 | 123 | 103 | 20 | 13517 | TOMMY FORLAN | |
| 53 | 122 | 122 | 0 | 26290 | ANTONIO ZAGO | |
| 54 | 122 | 115 | 7 | 18071 | MILIVOJE NOVAKOVIC | |
| 55 | 121 | 121 | 0 | 7950 | ALAN PRICE | |
| 56 | 120 | 105 | 15 | 14664 | LEE BARRY | |
| 57 | 119 | 115 | 4 | 5258 | LUKA MODRIC | |
| 58 | 117 | 117 | 0 | 5557 | LEE SINNOTT | |
| 59 | 116 | 106 | 10 | 27401 | MATT RICHIE | |
| 60 | 115 | 108 | 7 | 21967 | DAVID WATERHOUSES | |
| 61 | 110 | 37 | 73 | 25044 | GUNTER NETZER | |
| 62 | 110 | 97 | 13 | 15779 | JEZ SCHOLFIELD | |
| 63 | 109 | 90 | 19 | 22897 | ALEN SKORO | |
| 64 | 108 | 60 | 48 | 23611 | HENRIK LARSSON | |
| 65 | 108 | 108 | 0 | 17350 | PETE ROBINSON | |
| 66 | 104 | 103 | 1 | 1448 | SEAN VIGGERS | |
| 67 | 104 | 104 | 0 | 14715 | GILMAR | |
| 68 | 102 | 102 | 0 | 1409 | ALAN SUTTON | |
| 69 | 102 | 102 | 0 | 7215 | PAUL FOSTER | |
| 70 | 100 | 85 | 15 | 7102 | ADEMIR | |
| 71 | 96 | 96 | 0 | 4969 | MARCO DANDENII | |
| 72 | 94 | 94 | 0 | 3525 | GORKA LARREA | |
| 73 | 94 | 94 | 0 | 1224 | JAMES KEELEY | |
| 74 | 91 | 91 | 0 | 9148 | PATRICK GARDE | |
| 75 | 89 | 89 | 0 | 8135 | ANDY KERR | |
| 76 | 88 | 68 | 20 | 8566 | MAHMOUD EL-KHATIB | |
| 77 | 88 | 73 | 15 | 11753 | DAVOR SUKER | |
| 78 | 88 | 71 | 17 | * | 1746 | AATOS LEHTONEN |
| 79 | 86 | 66 | 20 | 2605 | IVAN TROJAN | |
| 80 | 86 | 83 | 3 | 3134 | HANS FREYER | |
| 81 | 85 | 82 | 3 | 1281 | PAUL BARNARD | |
| 82 | 84 | 40 | 44 | 23877 | PABLO AIMAR | |
| 83 | 83 | 79 | 4 | 20906 | JORDAN UPTON | |
| 84 | 83 | 79 | 4 | 8589 | CLARENCE SEEDORF | |
| 85 | 81 | 80 | 1 | 8806 | LAURENS HEVEL | |
| 86 | 80 | 79 | 1 | 8596 | OWEN ARCHDEACON | |
| 87 | 78 | 70 | 8 | 23613 | ROBERT PIRES | |
| 88 | 77 | 71 | 6 | 3853 | IAN ATKINS | |
| 89 | 77 | 77 | 0 | 12813 | ALAN SHILTON | |
| 90 | 76 | 56 | 20 | 18724 | NEAL CAFFREY | |
| 91 | 76 | 66 | 10 | 12817 | THIERRY HENRY | |
| 92 | 75 | 65 | 10 | 10111 | ROBBIE BLAKE | |
| 93 | 75 | 75 | 0 | 23574 | WES BROWN | |
| 94 | 74 | 35 | 39 | 20966 | BERNARD VOORHOOF | |
| 95 | 74 | 70 | 4 | 3201 | TOSHI SUSUKA | |
| 96 | 72 | 67 | 5 | 4968 | OLIVER BIERHOFF | |
| 97 | 72 | 72 | 0 | 1120 | STEVE KING | |
| 98 | 71 | 71 | 0 | 1273 | EARL BARRETT | |
| 99 | 70 | 69 | 1 | 21034 | ARMANDO ALONSO | |
| 100 | 69 | 68 | 1 | 7748 | LEONARD COHEN | |
| 101 | 69 | 68 | 1 | 12273 | MUSTAPHA KURUK | |
| 102 | 67 | 64 | 3 | 19811 | JERMEINE KEANE | |
| 103 | 66 | 40 | 26 | 4234 | STEWART HARFIELD | |
| 104 | 65 | 65 | 0 | 9247 | MATTHAIS SAMMER | |
| 105 | 64 | 63 | 1 | 1414 | GORDON ARMSTRONG | |
| 106 | 64 | 64 | 0 | 3789 | PAUL RAYNER | |
| 107 | 64 | 51 | 13 | 15124 | LIAM FEENEY | |
| 108 | 63 | 52 | 11 | 19737 | PER REIDAR AARBAKK | |
| 109 | 63 | 63 | 0 | 17146 | PAULO MALDINI | |
| 110 | 61 | 61 | 0 | 3461 | BAILY CARGILL | |
| 111 | 60 | 60 | 0 | 20399 | RIP VAN RIOJA | |
| 112 | 60 | 60 | 0 | 3435 | DJALMA SANTOS | |
| 113 | 59 | 59 | 0 | * | 9269 | MO KEYPER |
| 114 | 58 | 47 | 11 | 8420 | MARIO MORRIS | |
| 115 | 57 | 57 | 0 | * | 3206 | DEAN LORDE |
| 116 | 56 | 56 | 0 | 9840 | ANTHONY BARNESS | |
| 117 | 55 | 55 | 0 | 1419 | MIKE OOMGHOLA | |
| 118 | 54 | 54 | 0 | 5198 | GRAEME FELLS | |
| 119 | 54 | 53 | 1 | 1428 | BARRY WILLIAMS | |
| 120 | 52 | 46 | 6 | 19037 | KYLIAN MBAPPE | |
| 121 | 52 | 41 | 11 | 6141 | TONY MATTHEWMAN | |
| 122 | 50 | 50 | 0 | 8014 | TERRY WHITE |
SUBSTITUTE APPEARANCES
| POS | TOTAL | CUR | I.D. | NAME | ||
| 1 | 156 | 156 | 29251 | ROB RENSENBRINK | ||
| 2 | 95 | 95 | 10289 | KIERRISON | ||
| 3 | 90 | 90 | 26406 | STEFAN SELAKOVIC | ||
| 4 | 73 | 73 | 25044 | GUNTER NETZER | ||
| 5 | 60 | 60 | 8491 | RICK HIGGOTT | ||
| 6 | 59 | 59 | 15139 | ARTUR COIMBRA | ||
| 7 | 57 | 57 | 7168 | LARS STOCK | ||
| 8 | 54 | 54 | * | 18571 | IMRE SCHLOSSER | |
| 9 | 48 | 48 | 23611 | HENRIK LARSSON | ||
| 10 | 47 | 47 | 14347 | SIDDIG EL FADIL | ||
| 11 | 46 | 46 | 11758 | RAFAEL GORDILLO | ||
| 12 | 44 | 44 | 23877 | PABLO AIMAR | ||
| 13 | 40 | 40 | 14663 | BILLY DANE | ||
| 14 | 40 | 40 | 21685 | PEDRO MARTINEZ | ||
| 15 | 39 | 39 | 20966 | BERNARD VOORHOOF | ||
| 16 | 38 | 38 | 1295 | LUBOMIR MORAVCIK | ||
| 17 | 36 | 36 | 28083 | JAIRZINHO | ||
| 18 | 34 | 34 | 18927 | EYA MISTABIC | ||
| 19 | 34 | 34 | 8880 | LEE DUKES | ||
| 20 | 33 | 33 | 26770 | SANDOR KOCSIS | ||
| 21 | 32 | 32 | 1185 | GARRINCHA | ||
| 22 | 31 | 31 | 7489 | LUCIANO ZAUTI | ||
| 23 | 30 | 30 | 2650 | NED DOWD | ||
| 24 | 30 | 30 | 2530 | JOSHUA NPOWA | ||
| 25 | 28 | 28 | 26017 | VALENTINO VAN DRUNEN | ||
| 26 | 28 | 28 | 8001 | RICARIO SANCHEZ | ||
| 27 | 27 | 27 | 3436 | LARS LARSSON | ||
| 28 | 27 | 27 | 10031 | PHILIP ANTHONY-RODRIGUEZ | ||
| 29 | 26 | 26 | 4234 | STEWART HARFIELD | ||
| 30 | 26 | 26 | 5857 | TEVREZ FERNANDO | ||
| 31 | 24 | 24 | 11420 | ZAK NEWTON | ||
| 32 | 24 | 24 | 7604 | ETIENNE ROCHETEAU | ||
| 33 | 22 | 22 | 29688 | CHRISTIAN PULISIC | ||
| 34 | 22 | 22 | 16391 | EVGENI MALKIN | ||
| 35 | 22 | 22 | 16521 | VALENTINO MAZZOLA | ||
| 36 | 21 | 21 | * | 22415 | ALDO DUSCHER | |
| 37 | 21 | 21 | 15390 | JOSE MARIA (C) | ||
| 38 | 20 | 20 | 18724 | NEAL CAFFREY | ||
| 39 | 20 | 20 | 13517 | TOMMY FORLAN | ||
| 40 | 20 | 20 | 10795 | JOHNNY REP | ||
| 41 | 20 | 20 | 2605 | IVAN TROJAN | ||
| 42 | 20 | 20 | 8662 | JODY MORRIS | ||
| 43 | 20 | 20 | 12178 | ZIZINHO | ||
| 44 | 20 | 20 | 8566 | MAHMOUD EL-KHATIB | ||
| 45 | 19 | 19 | 28305 | EMILIANO DELOSSANTOS | ||
| 46 | 19 | 19 | 22897 | ALEN SKORO | ||
| 47 | 18 | 18 | 22148 | ALEX LENGHEL | ||
| 48 | 18 | 18 | 8688 | JEAN TIGANA | ||
| 49 | 18 | 18 | 1466 | JAVIER SAVIOLA | ||
| 50 | 18 | 18 | 18146 | RONALDO | ||
| 51 | 17 | 17 | * | 1746 | AATOS LEHTONEN | |
| 52 | 17 | 17 | * | 21197 | ZEBETO | |
| 53 | 16 | 16 | 7946 | HAKAN MILD | ||
| 54 | 16 | 16 | 24228 | KLAUS FISCHER | ||
| 55 | 15 | 15 | * | 7016 | JULIAN RIJKHOFF | |
| 56 | 15 | 15 | 14664 | LEE BARRY | ||
| 57 | 15 | 15 | 11753 | DAVOR SUKER | ||
| 58 | 15 | 15 | 25092 | ANTHONY LE TALLEC | ||
| 59 | 15 | 15 | 10076 | NIGEL PEPPER | ||
| 60 | 15 | 15 | 7102 | ADEMIR | ||
| 61 | 14 | 14 | 17374 | MATEJ SINDELAR | ||
| 62 | 14 | 14 | 1073 | LUIS SUAREZ | ||
| 63 | 14 | 14 | 8592 | SHAUN O'MALLEY | ||
| 64 | 14 | 14 | 9971 | KINCAID J. STAMPER | ||
| 65 | 14 | 14 | 7603 | CARROLL SHELBY | ||
| 66 | 14 | 14 | 14735 | ANTON SCHALL | ||
| 67 | 13 | 13 | 15124 | LIAM FEENEY | ||
| 68 | 13 | 13 | 9441 | SHAUN CLAYTON | ||
| 69 | 13 | 13 | 15779 | JEZ SCHOLFIELD | ||
| 70 | 13 | 13 | 7120 | MARC OVERMARS | ||
| 71 | 13 | 13 | * | 28994 | BRAD BLACKWELL | |
| 72 | 12 | 12 | 12712 | JORDONA BREWSTER | ||
| 73 | 12 | 12 | 9772 | IAN BISHOP | ||
| 74 | 12 | 12 | 1345 | DEREK CORSHAM | ||
| 75 | 11 | 11 | 5533 | ALVARO GINES | ||
| 76 | 11 | 11 | 6562 | THORBJORN SVENSSEN | ||
| 77 | 11 | 11 | 5398 | GIANNI RIVERA | ||
| 78 | 11 | 11 | 3145 | GARRETH McMEEKING | ||
| 79 | 11 | 11 | 8686 | JONNY MARR | ||
| 80 | 11 | 11 | 6141 | TONY MATTHEWMAN | ||
| 81 | 11 | 11 | 8420 | MARIO MORRIS | ||
| 82 | 11 | 11 | 19737 | PER REIDAR AARBAKK | ||
| 83 | 11 | 11 | * | 1801 | ALESSANDRO ALTOBELLI | |
| 84 | 10 | 10 | 3139 | JACK WILLIAMS | ||
| 85 | 10 | 10 | 14345 | JOSEF BICAN | ||
| 86 | 10 | 10 | 27401 | MATT RICHIE | ||
| 87 | 10 | 10 | 8458 | WOLFGANG MULLER | ||
| 88 | 10 | 10 | 9971a | ADRIANO | ||
| 89 | 10 | 10 | 10111 | ROBBIE BLAKE | ||
| 90 | 10 | 10 | 9971A | DEAN HOLDSWORTH |
YOUTH TEAM
| POS | TOTAL | FULL | SUB | CUR | I.D. | NAME |
| 1 | 62 | 62 | 0 | 11427 | RINAT DASAEV | |
| 2 | 62 | 62 | 0 | 12367 | STEPHEN FIDLER | |
| 3 | 62 | 62 | 0 | 6578 | TIMOTHY MCCULLAGH | |
| 4 | 62 | 62 | 0 | 18488 | TREVOR SUMMERCALES | |
| 5 | 62 | 44 | 18 | 14622 | SCOTT ATKINSON | |
| 6 | 62 | 61 | 1 | 27019 | DAVE ADAMS | |
| 7 | 62 | 52 | 10 | 25554 | SEAN ALLFREY | |
| 8 | 61 | 61 | 0 | 12368 | DARYL JONES | |
| 9 | 61 | 61 | 0 | 27020 | TONY NOTLEY | |
| 10 | 61 | 61 | 0 | 27384 | DAMMIANO TOMMASI | |
| 11 | 61 | 61 | 0 | 5283 | PHILIP SPENCER | |
| 12 | 61 | 42 | 19 | 2740 | KEVIN DOBINSON | |
| 13 | 61 | 59 | 2 | 18490 | MARC PHILLIPSON | |
| 14 | 61 | 49 | 12 | 19546 | CARL EVERETT | |
| 15 | 60 | 59 | 1 | 6065 | GERRY BARLOW | |
| 16 | 60 | 60 | 0 | 21190 | ERIC BOOTH | |
| 17 | 60 | 60 | 0 | 12370 | TERRY HAW | |
| 18 | 60 | 60 | 0 | 6579 | BARRY WOOLLEY | |
| 19 | 60 | 60 | 0 | 19612 | CHRISTIAN PANUCCI | |
| 20 | 60 | 60 | 0 | 8832 | ROBERT ATKIN | |
| 21 | 60 | 60 | 0 | 8831 | ROGER WOOD | |
| 22 | 60 | 60 | 0 | 25163 | NIGEL PRIESTLAND | |
| 23 | 59 | 58 | 1 | 8834 | IVOR PRENTICE | |
| 24 | 59 | 55 | 4 | 8833 | ALAN HUZZARD | |
| 25 | 59 | 59 | 0 | 18489 | MARK HUNT | |
| 26 | 59 | 54 | 5 | 12131 | TERRY BLAKE | |
| 27 | 59 | 58 | 1 | 21563 | PAUL HARGREAVES | |
| 28 | 59 | 38 | 21 | 26284 | CLIVE ASHER | |
| 29 | 59 | 56 | 3 | 23219 | DON BERRIDGE | |
| 30 | 59 | 46 | 13 | 11044 | PHILIP SISSINS | |
| 31 | 58 | 54 | 4 | 7722 | DESMOND PALMER | |
| 32 | 58 | 45 | 13 | 6063 | ERNEST MORRIS | |
| 33 | 58 | 41 | 17 | 8649 | NIGEL HARRISON | |
| 34 | 58 | 55 | 3 | 4246 | ROBERT SWALES | |
| 35 | 58 | 38 | 20 | 5087 | STEVE JONES | |
| 36 | 58 | 54 | 4 | 12128 | STEWART CARTER | |
| 37 | 58 | 58 | 0 | 29251 | ROB RENSENBRINK | |
| 38 | 57 | 57 | 8 | 8684 | LIAM PETRIE | |
| 39 | 57 | 45 | 12 | 6327 | TREVOR DYCHE | |
| 40 | 57 | 49 | 8 | 23780 | IAN KELVEY | |
| 41 | 57 | 56 | 1 | 9566 | STUART CORRIGAN | |
| 42 | 57 | 57 | 0 | 11268 | SCOTT PARKER | |
| 43 | 57 | 57 | 0 | 6066 | TERRY HOPEWELL | |
| 44 | 57 | 55 | 2 | 16126 | DUNCAN ARCHER | |
| 45 | 57 | 50 | 7 | 7721 | KEITH UPTON | |
| 46 | 57 | 54 | 3 | 2741 | DAVID PRESSLAND | |
| 47 | 57 | 57 | 0 | 15139 | ARTUR COIMBRA | |
| 48 | 57 | 41 | 16 | 19739 | ALEX SMITH | |
| 49 | 57 | 50 | 7 | 4518 | MARTIN LONGMIRE | |
| 50 | 56 | 56 | 0 | 1746 | AATOS LEHTONEN | |
| 51 | 56 | 56 | 0 | 18766 | GIANLUIGI DONNARUMMA | |
| 52 | 56 | 55 | 1 | 4520 | JOE RICHARDSON | |
| 53 | 56 | 56 | 0 | 15289 | TROY SMITH | |
| 54 | 56 | 56 | 0 | 25605 | GORAN DJOROVIC | |
| 55 | 56 | 52 | 4 | 5435 | SIMON PORTER | |
| 56 | 56 | 50 | 6 | 23083 | GRAEME PRIESTLAND | |
| 57 | 55 | 50 | 5 | 6328 | ALAN ASHWELL | |
| 58 | 55 | 55 | 0 | 6064 | ERNEST BERESFORD | |
| 59 | 55 | 55 | 7958 | PAUL YOUNG | ||
| 60 | 55 | 54 | 1 | 12924 | LOTHAR MATTHAUS | |
| 61 | 55 | 54 | 1 | 15146 | JUAN MATA | |
| 62 | 55 | 42 | 13 | 26642 | DAN LOCTS | |
| 63 | 54 | 51 | 3 | 26122 | JOHAN GREYHORG | |
| 64 | 54 | 42 | 12 | 2172 | STEPHEN CREW | |
| 65 | 54 | 35 | 19 | 23781 | ASHLEY MEESON | |
| 66 | 54 | 54 | 0 | 1185 | GARRINCHA | |
| 67 | 54 | 54 | 0 | 8593 | CLIVE STOKES | |
| 68 | 54 | 54 | 23772 | DIEGO TRISTAN | ||
| 69 | 54 | 54 | 0 | 7284A | DAVID FLYNN | |
| 70 | 54 | 54 | 0 | 9565 | GARY DEELEY | |
| 71 | 54 | 46 | 8 | 17081 | GRAHAM TAINTON | |
| 72 | 54 | 44 | 10 | 19668 | RYAN LAVERNWAY | |
| 73 | 54 | 54 | 0 | 8972 | PAUL LEEK | |
| 74 | 53 | 53 | 0 | 26188 | ROGER PIANTONI | |
| 75 | 53 | 42 | 11 | 25159 | DEREK HANCOCK | |
| 76 | 53 | 35 | 18 | 5286 | KEVIN STRAUSS | |
| 77 | 53 | 53 | 0 | 19667 | JASON VARITEK | |
| 78 | 53 | 36 | 17 | 7171 | ROBBIE GRATH | |
| 79 | 52 | 52 | 0 | 8971 | STEVEN SEEGER | |
| 80 | 52 | 48 | 4 | 10336 | BRANISLAV IVANOVIC | |
| 81 | 52 | 52 | 0 | 14199 | PHILIP GALLEY | |
| 82 | 52 | 47 | 5 | 6900 | RAY WHALE | |
| 83 | 52 | 52 | 0 | 2076 | ALEX HARRISON | |
| 84 | 52 | 51 | 1 | 12129 | STEVE CRUMB | |
| 85 | 51 | 48 | 3 | 23079 | JASON STEDHAM | |
| 86 | 51 | 51 | 0 | 22382 | LARRY BEATTY | |
| 87 | 51 | 51 | 0 | 1295 | LUBOMIR MORAVCIK | |
| 88 | 51 | 50 | 1 | 22027 | STANISLAV PIKRO | |
| 89 | 51 | 38 | 13 | 14050a | BARNEY TAYLOR | |
| 90 | 50 | 48 | 2 | 4870 | MARK PANTRERE | |
| 91 | 50 | 50 | 0 | 8098 | MARIUS BACIU | |
| 92 | 50 | 50 | 0 | 9563 | GLENN COOK | |
| 93 | 50 | 34 | 16 | 13267 | TREVOR ADDAWAY | |
| 94 | 50 | 30 | 20 | 12835 | REG BOYDEN | |
| 95 | 50 | 25 | 25 | 6062 | GLENN VENTURA | |
| 96 | 50 | 50 | 0 | 16443 | PIETTRO PELLEGRI | |
| 97 | 50 | 50 | 0 | 9657 | DIDI |