
| 1993/4 | 2 | 3837 | D. EPSON | A v AFC BARCELONA | 48 | W3-1 |
| 17 | 1503 | C. WADDLE | A v NEWLEIGH FOREST | 40 | D2-2 | |
| 25 | 4713 | BROKEN ARMOVSKI | A v WHEATLEY G ROVERS | 32 | W4-1 | |
| 1994/5 | ||||||
| 1995 | ||||||
| 1995/6 | 24 | 1531 | S. BUCKLEY | H v THE ARSENAL | 12 | W3-0 |
| 1996/7 | 29 | 1997 | HENRY PILS | A v AFC AUDENSHAW | 17 | W2-1 |
| 1997 | 17c | 6071 | PAT STEVENSON | A v UNITED BULLDOGS | 23 | W2-1 |
| 1997/8 | ||||||
| 1998 | 17 | 9144 | MIKE CRIBB | A v BARNSLEY EAGLES | 25 | L1-4 |
| 20 | 7506 | GAVIN ADDOLI | H v NEWLEIGH FOREST | 41 | D1-1 | |
| 1999 | 19 | 9996 | BEPE MARTELLI | A v COMBERTON TORN. | 16 | D1-1 |
| 1999-2000 | ||||||
| 2000 | ||||||
| 2000-1 | 31 | 18176 | CARL DALE | A v CALEDONIAN UNIVERSITY | 59 | D2-2 |
| 2001-2 | 4 | 18897 | MICHAEL WILSON | A v LAZIO DOLBERRETTI | 36 | W3-0 |
| 12 | 14880 | GAL COSTA | H v COMBERTON TORNADOS | 81 | W3-1 | |
| |
||||||
| 2002 | ||||||
| |
||||||
| 2002-2003 | 23 | 5417 | CARL PENNINGTON | A v PERTH CELTS | 69 | W1-0 |
| |
||||||
| 2003-2004 | 9 | 18289 | ZANKO ZINGER | A v THE ACADEMY | 21 | W2-0 |
| |
9 | 13982 | MARCELO VEGA | A v THE ACADEMY | 70 | W2-0 |
| |
||||||
| 2004 | ||||||
| |
||||||
| 2004-2005 | ||||||
| |
||||||
| 2005 | 17 | 23640 | SHANE KELLER | A v COMBERTON TORNADOS | 28 | D2-2 |
| |
20 | 7953 | TONY PETERSON | A v TAMESIDE RAIDERS (CUP) | 74 | W3-2* |
| |
||||||
| 2005-2006 | ||||||
| |
||||||
| 2006-2007 | 20 | 2531 | SAMOSE SKIENIEWICZ | H v VANBRUGH ROYALS | 31 | W3-1 |
| |
||||||
| 2007 | 10c | 7825 |
NEIL WARREN |
H v FC USELESSIO (CUP) |
36 |
W3-1 |
| 2007-2008 |
4 | 1429 | ILIE PETRESCU | A v VANBRUGH ROYALS | 32 | D1-1 |
| 20 |
2531 |
ZAMOSE
SKIENIEWICE |
H
v VANBRUGH ROYALS |
40 |
D1-1 |
|
| 2008-2009 | ||||||