
2003/4
| WK | VEN | OPPONENTS | RESULT | F | - | A | REVENUE | TV |
| 2 | A | BELMARSH SE18 | WON | 2 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 3 | H | ROYAL MAIL UNITED | WON | 2 | - | 0 | £ 500,000 | LIVE |
| 4 | A | VANBRUGH ROYALS | LOST | 0 | - | 1 | £ 250,000 | HIGHLIGHTS |
| 6 | A | BARNSTONEWORTH UNITED | LOST | 1 | - | 2 | £ 500,000 | LIVE |
| 16 | H | CALLIE ATHLETIC | LOST | 1 | - | 2 | £ 250,000 | HIGHLIGHTS |
| 17c | A | WASCISCO RED SOX | WON | 1 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 19 | A | ROYAL MAIL UNITED | WON | 3 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 20c | H | SHENGALIEN | WON | 2 | * | 1 | £ 500,000 | LIVE |
| 21 | A | THAMESFORD UNITED | DREW | 1 | - | 1 | £ 500,000 | LIVE |
| 22 | H | BARNSTONEWORTH UNITED | DREW | 2 | - | 2 | £ 500,000 | LIVE |
| 23 | A | THE RICHMOND REPUBLIC | WON | 1 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 24c | H | CALLIE ATHLETIC | WON | 1 | - | 0 | £ 500,000 | LIVE |
| 26 | H | LAMMERMUIR FC | DREW | 3 | - | 3 | £ 250,000 | HIGHLIGHTS |
| 27 | A | COMBERTON TORNADOS | WON | 1 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 29c | A | DEP EL CELTICO | LOST | 0 | - | 1 | £ 250,000 | HIGHLIGHTS |
2004
| WK | VEN | OPPONENTS | RESULT | F | - | A | REVENUE | TV |
| 3 | H | ROYAL MAIL UNITED | WON | 1 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 4 | A | VANBRUGH ROYALS | LOST | 0 | - | 2 | £ 250,000 | HIGHLIGHTS |
| 9 | H | FURNEAUX SPURS | LOST | 1 | - | 2 | £ 500,000 | LIVE |
| 10c | H | COMBERTON TORNADOS | WON | 3 | - | 2 | £ 250,000 | HIGHLIGHTS |
| 15 | A | AFC FIFA | DREW | 2 | - | 2 | £ 250,000 | HIGHLIGHTS |
| 16 | H | CALLIE ATHLETIC | LOST | 1 | - | 2 | £ 250,000 | HIGHLIGHTS |
| 20 | H | DYNAMO OWLS | WON | 3 | - | 2 | £ 500,000 | LIVE |
| 21 | A | THAMESFORD UNITED | LOST | 1 | - | 4 | £ 500,000 | LIVE |
| 22 | H | BARNSTONEWORTH UNITED | WON | 3 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 24c | A | WILDCATS FC | WON | 2 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 25 | A | FURNEAUX SPURS | WON | 3 | - | 0 | £ 500,000 | LIVE |
| 26 | H | LAMMERMUIR FC | WON | 1 | - | 0 | £ 500,000 | LIVE |
| 28 | H | AFC AUDENSHAW | DREW | 0 | - | 0 | £ 250,000 | HIGHLIGHTS |
| 29c | N | PSV WOLVES | LOST | 0 | - | 3 | £ 500,000 | LIVE |
| 30 | H | AFC FIFA | LOST | 2 | - | 3 | £ 500,000 | LIVE |
| 31 | A | CALLIE ATHLETIC | LOST | 0 | - | 3 | £ 250,000 | HIGHLIGHTS |
2004/5
| WK | VEN | OPPONENTS | RESULT | F | - | A | REVENUE | TV |