WK V OPPONENT RES POS SCORERS
           
1 H SPACE CADETS 8-4 6 ADAMS,NOTLEY 3,QUARSEMA,TEASDALE 2,TOMMASI
2 A BELMARSH SE18 12-3 6 TOMMASI 2,QUARSEMA 4,TEASDALE,ADAMS 2,AKIN 2,KENT
3 H ROYAL MAIL UNITED 2-1 6 QUARSEMA 2
4 A VANBRUGH ROYALS 6-0 5 NOTLEY,KENT,QUARSEMA,TEASDALE 2,ADAMS
5 H THAMESFORD UNITED 6-0 4 TOMMASI,NOTLEY,KENT,QUARSEMA,TEASDALE,AKIN
6 A BARNSTONEWORTH UNITED 8-0 3 HARRISON,QUARSEMA 6,ADAMS
7 H RICHMOND REPUBLIC 5-0 2 HARRISON,QUARSEMA,ADAMS 2,AKIN
8 A PLZEN 4-4 3 KENT,TEASDAEL,AKIN 2
9 H THE ACADEMY 2-0 2 KENT,AKIN
10c A DAGENHAM & REDBRIDGE 2-0 2 KENT,TEASDALE
11 A LAMMERMUIR F.C. 4-0 1 LENNOX,TOMMASI,TEASDALE,ADAMS
12 H COMBERTON TORNADOS 7-0 1 TOMMASI,QUARSEMA,TEASDALE 2,AKIN 2,KENT
13 A STEAUA CHARLTON 2-0 1 NOTLEY,ADAMS
14 H LAKELAND CRUSADERS 3-0 1 TOMMASI,QUARSEMA 2
15 A SHENGALIEN 0-0 2  
16 H CALLIE ATHLETIC 6-0 2 QARSEMA 2,TEASDALE,ADAMS,AKIN 2
17 A SPACE CADETS 6-0 2 TOMMASI 2,NAVARRO,TEASDALE 2,OG - 1
18 H BELMARSH SE18 3-0 2 NAVARRO,QUARSEMA,AKIN
19 A ROYAL MAIL UNITED 1-0 2 ADAMS
20 H VANBRUGH ROYALS 9-0 1 LENNOX,TOMMASI,QUARSEMA 2,TEASDALE 2,ADAMS 2,OG - 1
21 A THAMESFORD UNITED 7-0 1 TAKEI,QUARSEMA,TEASDALE 2,AKIN 3
22 H BARNSTONEWORTH UNITED 9-0 1 LENNOX 3,TOMMASI 2,ADAMS,AKIN 3
23 A RICHMOND REPUBLIC 2-1 1 LENNOX,AKIN
24 H PLZEN 2-0 1 QUARESMA,AKIN
25 A THE ACADEMY 1-0 1 HICKS
26 H LAMMERMUIR F.C. 2-2 1 TOMMASI,HICKS
27 A COMBERTON TORNADOS 1-0 1 TEASDALE
28 H STEAUA CHARLTON 8-1 1 LENNOX,TOMMASI,QUARESMA 3,McDONALD,TEASDALE,AKIN
29 A LAKELAND CRUSADERS 12-1 1 McDONALD 2,QUARSEMA 2,TEASDALE,ADAMS,AKIN 2,HICKS 4
30 H SHENGALIEN 16-0 1 McDONALD 3,TEASDALE 4,ADAMS 6,AKIN 2,HICKS
31 A CALLIE ATHLETIC 7-0 1 McDONALD 3,ADAMS,TEASDALE 3


PL W D L F A W D L F A W D L F A PT PO DF DA
31 14 1   87 8 14 2   75 9 28 3   162 17 87 1 12  


 

I.D NAME APP GLS I.D. NAME APP GLS
               
27019 ADAMS,DAVE 31 22 1061 KENT,CHRIS 11 7
27784 AKIN,SERHAT 30 25 2077 LENNOX,DARREN 12/18 7
2020 ALMEYDA,TONY     2420 McDONALD,BRIAN 6 9
2021 AMBER,CHRIS 0/2 0 27017 MONCASTER,RUPERT 13 12
2668 AURELIO,FABIO 26 O 2719 NAVARRO,JAVI 11/1 2
3514 BENN,CHRIS     3326 NICOL,CRAIG    
2914 BREMNER,DEAN     27020 NOTLEY,TONY 31 6
2915 CONNELL,DANNY     2782 NUGENT,PHIL 0/2 0
1966 DEMICHELIS,MARTIN 9 0 3771 PETERS,ROB    
2078 DEVONPORT,NEIL     2962 PICARS,MIKKEL    
3589 DIEMER,PATRICK 0/1   1711 QUARSEMA,RICARDO 31 31
3588 DOE,JOHN     2961 SAJA,SEBASTIAN 18 5
2074 ESPINOZA,ALEX     3710 SCULLI,GIUSEPPE 0/1 0
4077 FLICK,GORDON     2557 TAKEI,STEVE 13/12 1
3460 FRANKLIN,MARK     3205 TATE,CHESTER    
2471 GLOSS,JACK     27022 TEASDALE,ROGER 31 28
3264 GOTTLER,RICHARD     27384 TOMMASI,DAMMIANO 30 13
2076 HARRISON,ALEX 31 2 2079 TURNER,RAY 1/16 1
3772 HICKS,PAUL 0/7 7 3709 VENTA,JAVI    
3069 HOLLIS,ANDREW     3407 WALTERS,ANDY    
3124 HOWELL,ART     2075 WESTON,TIMOTHY    
2613 JOHNSON,LEN     4128 SOUTHWELL,MARTIN    
3325 JOHNSTONE,RICHARD 0/1 0        



YOUTH TABLE


Pos Youth Team P W D L F A Pts   Pos Youth Team P W D L F A Pts
1 Charscot Wdrs 31 28 3 0 163 17 87   1 Redbrae AFC 31 9 15 7 24 27 42
2 Colonial Palms 31 26 4 1 188 21 82   2 Barnsley Sulk's 31 10 11 10 46 41 41
3 Dep El Celt 31 26 3 2 153 16 81   3 Thamesford Utd 31 10 11 10 46 54 41
4 Dynamo Owls 31 25 6 0 114 7 81   4 Livi Lions 31 12 5 14 69 79 41
5 Plzen 31 26 2 3 246 15 80   5 The Brineys 31 9 13 9 23 28 40
6 Richmond Rovers 31 21 10 0 97 2 73   6 AFC Audenshaw 31 10 9 12 40 48 39
7 Solent Saints 31 22 6 3 150 10 72   7 Comb Tornados 31 10 9 12 18 49 39
8 Real Madrid 31 22 3 6 111 33 69   8 Space Cadets 31 11 5 15 94 83 38
9 Lammermuir F.C 31 21 5 5 109 35 68   9 Chesterfield S. 31 9 9 13 30 49 36
10 Geostream F.C 31 20 6 5 91 28 66   10 Steaua Charlton 31 9 9 13 66 89 36
11 Wascisco R Sox 31 19 6 6 100 30 63   11 Rivendell 31 9 9 13 34 62 36
12 F.C Pywellie 31 19 1 11 120 86 58   12 Dagenham & R. 31 9 5 17 34 64 32
13 Ventnor Val'nts 31 14 15 2 33 8 57   13 Burrows Babes 31 8 8 15 34 82 32
14 Upton Park F.C 31 17 5 9 70 30 56   14 Inter Athletic 31 7 10 14 33 67 31
15 Bombay Bad Boyz 31 18 1 12 113 56 55   15 The Academy 31 7 9 15 24 74 30
16 Richmond Repub' 31 17 4 10 97 65 55   16 Gangstarz Utd 31 7 7 17 31 102 28
17 Kent Valley R's 31 15 8 8 52 31 53   17 Python Elite 31 5 12 14 14 53 27
18 Boyland FC 31 15 7 9 66 33 52   18 Lakeland Crus' 31 7 5 19 42 112 26
19 A.C Merlin 31 13 12 6 44 21 51   19 P.S.V.Wolves 31 5 10 16 19 65 25
20 Armana F.C 31 13 11 7 63 30 50   20 Shengalien 31 5 9 17 30 123 24
21 St Joseph's BC 31 14 8 9 51 28 50   21 PSV Plymouth 31 4 10 17 12 103 22
22 Pitsburgh P'ers 31 12 12 7 44 26 48   22 Vanbrugh Royals 31 5 6 20 35 139 21
23 The Mighty Reds 31 14 6 11 78 65 48   23 F.C Patriots 31 3 11 17 6 66 20
24 Barnstoneworth 31 12 11 8 39 65 47   24 Barnsley Eagles 31 5 5 21 37 118 20
25 Sheffield E's 31 13 7 11 54 34 46   25 Owlthorpe Rgrs 31 5 4 22 31 105 19
26 Lazio D'etti 31 13 7 11 60 67 46   26 Madchester Utd 31 4 7 20 21 97 19
27 Callie Athletic 31 14 3 14 93 93 45   27 Eagle Eye Utd 31 4 6 21 22 82 18
28 Wildcats F.C 31 11 12 8 26 28 45   28 Royal Mail Utd 31 4 5 22 34 117 17
29 Atletico Madrid 31 12 9 10 38 53 45   29 Kendal Kickoffs 31 2 9 20 5 70 15
30 Porto Forest 31 11 11 9 47 27 44   30 United Bulldogs 31 3 5 23 19 156 14
31 Belmarsh SE18 31 13 4 14 85 71 43   31 42 Alpha 31 0 10 21 6 89 10
32 Man Raiders 31 12 6 13 47 49 42   32 The Pottydogs 31 0 2 29 1 149 2






WK V OPPONENT RES POS SCORERS
           
1 H SPACE CADETS 0-1 48  
2 A BELMARSH SE18 0-0 44  
3 H ROYAL MAIL UNITED 0-0 48  
4 A VANBRUGH ROYALS 2-2 47 LENNOX.McDONALD
5 H THAMESFORD UNITED 1-0 34 HICKS
6 A BARNSTONEWORTH UNITED 0-0 38  
7 H BALHAM TOWN 2-0 29 NEWMAR,SWALES
8 A PLZEN 0-17 37  
9 H FURNEAUX SPURS 2-5 42 SWALES,HICKS
10c H COMBERTON TORNADOS 0-1 46  
11 A LAMMERMUIR F.C. 0-13 47  
12 H COMBERTON TORNADOS 1-2 51  
13 A AFC AUDENSHAW 0-3 52  
14 H LAKELAND CRUSADERS 0-0 52  
15 A AFC FIFA 1-1 54 McDONALD
16 H CALLIE ATHLETIC 0-0 55  
17 A SPACE CADETS 1-0 47 LENNOX 
18 H BELMARSH SE18 0-0 47  
19 A ROYAL MAIL UNITED 0-5 50  
20 H VANBRUGH ROYALS 2-0 46 McDONALD,ULVAES
21 A THAMESFORD UNITED 0-1 48  
22 H BARNSTONEWORTH UNITED 0-0 48  
23 A BALHAM TOWN 0-1 49  
24 H PLZEN 1-11 51 NYWELL
25 A FURNEAUX SPURS 1-2 53 MARDLE
26 H LAMMERMUIR F.C. 2-8 54 NYWELL 2
27 A COMBERTON TORNADOS 0-0 55  
28 H AFC AUDENSHAW 5-0 51 ALOU,NORMAN 2,ULVAES,OFFENBACH
29 A LAKELAND CRUSADERS 0-0 50  
30 H AFC FIFA 3-0 47 SWALES,ULVAES,OFFENBACH
31 A CALLIE ATHLETIC 9-0 44 LAZOVIC,NYWELL,SWALES 2, OG - 5

 

PL W D L F A W D L F A W D L F A PT PO DF DA
31 6 5 5 19 30 2 7 6 14 39 7 12 12 33 68 33 44 1 3

 

I.D NAME APP GLS I.D. NAME APP GLS

             
4244 ALLEN,LEE 2   2420 McDONALD,BRIAN 24 3
5801 ALOU,FELIPE 10 1 5618 MORTON,JESPER    
5972 CANADA,JIMMY 1/2   5092 NEWMAR,STEVE 1/5 1
4982 CHARLES,CHRIS     5737 NORMAN,PATRICK 10/2 2
4983 CLOUD,PETER     6073 NORTHWELL,STEVE 7/1  
3589 DIEMER,PATRICK 17 0 2782 NUGENT,PHIL 16 0
6258 DOUBT,GRAHAM     5738 NYWELL,DEAN 4/10 4
5553 ESSEIN,MICHAEL 16/1   6301 OFFENBACH,DAVIDE 4 2
6018 FIRMWELL,STAN     6422 ORPING,DANIEL 1  
4249 FREE,CRAIG     5226 PILOT,JAMES 0/1  
5356 HALLING,MAX     5379 ROBERTSON,MARC 15 0
2076 HARRISON,ALEX 21 0 2961 SAJA,SEBASTIAN 26 72
3772 HICKS,PAUL 18 2 3710 SCULLI,GIUSEPPE 14/3 0
5041 HITCHER,CARL 2/5 1 4248 SHIP,PETER    
4247 HUNT,CARL 4 0 6467 SMALT,DES    
5854 JAFFO,PETER 0/2   6468 STARWELL,SIMON    
6132 KAHVECI,NIHAT     4246 SWALES,ROBERT 25/2 5
5500 KERR,JAMES 4/6   2557 TAKEI,STEVE 25 0
4933 KINDLE,JOHN 0/1   4245 THOMAS,RICHARD    
5501 KING.MARK 0/1   6197 TOPPS,HARRY    
5502 KNOWLES,JERRY     6196 TORBIN,DAVID    
6131 LAZOVIC,DANKO 7 1 6195 TRAILER,MICK 1 0
5802 LEE,DEREK 0/1   2079 TURNER,RAY 17 0
2077 LENNOX,DARREN 18 2 5674 ULVAES,BJORN 13/1 3
6133 MARDLE,PHIL 6 1 3709 VENTA,JAVI    
6072 MARKSON,TOM 0/3   6302 WINTERS,NEIL 0/1  



YOUTH TABLE

Pos Youth Team P W D L F A Pts   Pos Youth Team P W D L F A Pts
1 Plzen 31 30 0 1 290 13 90   1 St Joseph's BC 31 12 6 13 85 58 42
2 Pitsburgh P'ers 31 27 3 1 144 2 84   2 Kent Valley R's 31 10 12 9 43 47 42
3 Lammermuir F.C 31 24 6 1 183 16 78   3 Lanesfield O.B 31 12 5 14 42 61 41
4 Colonial Palms 31 24 1 6 165 47 73   4 Solent Saints 31 11 8 12 50 74 41
5 Real Madrid 31 23 3 5 121 28 72   5 United Bulldogs 31 13 1 17 68 72 40
6 Boca Juniors 31 22 6 3 92 12 72   6 Furneaux Spurs 31 13 0 18 64 78 39
7 Richmond Rovers 31 22 5 4 158 18 71   7 Royal Mail Utd 31 11 6 14 40 77 39
8 Southwell City 31 21 7 3 88 18 70   8 Livi Lions 31 10 8 13 57 65 38
9 Porto Forest 31 21 6 4 106 28 69   9 Barnstoneworth 31 9 10 12 34 60 37
10 Ventnor Val'nts 31 19 6 6 153 37 63   10 AFC Audenshaw 31 10 6 15 46 76 36
11 Dynamo Owls 31 17 12 2 62 15 63   11 Space Cadets 31 8 9 14 27 49 33
12 Chelsea Blues 31 18 8 5 97 20 62   12 Charscot Wdrs 31 7 11 13 33 73 32
13 Madchester Utd 31 19 4 8 84 40 61   13 F.C Scorcho 31 8 8 15 36 77 32
14 Rivendell 31 18 6 7 71 37 60   14 Wildcats F.C 31 7 9 15 32 70 30
15 A.F.C Fifa 31 18 5 8 99 88 59   15 Callie Athletic 31 7 8 16 26 57 29
16 Dep El Celt 31 14 12 5 41 28 54   16 Boca Seniors 31 6 11 14 11 81 29
17 Sheffield E's 31 16 5 10 86 53 53   17 Wednesfield R. 31 6 10 15 34 62 28
18 Carlsberg Utd 31 12 14 5 48 25 50   18 Wolves United 31 3 19 9 12 46 28
19 Your Mum's Ath. 31 14 8 9 72 54 50   19 F.C Patriots 31 4 15 12 9 54 27
20 Armana F.C 31 13 11 7 41 28 50   20 P.S.V.Wolves 31 7 4 20 33 92 25
21 Lakeland Power 31 14 8 9 49 51 50   21 AFC Essex II 31 5 10 16 33 105 25
22 A.F.C Durham 31 14 7 10 57 48 49   22 Roadside Casual 31 5 9 17 25 107 24
23 The Woodman 31 14 6 11 85 50 48   23 Geostream F.C 31 6 5 20 67 104 23
24 AFC Essex 31 12 12 7 65 41 48   24 The Academy 31 5 7 19 20 98 22
25 Wascisco R Sox 31 14 6 11 41 53 48   25 Kendal Kickoffs 31 6 3 22 39 85 21
26 Harstad 31 13 7 11 67 56 46   26 Owlthorpe Rgrs 31 3 10 18 24 87 19
27 F.C Pywellie 31 14 3 14 89 69 45   27 Atletico Madrid 31 5 3 23 49 116 18
28 Chesterfield S. 31 14 3 14 105 86 45   28 Vanbrugh Royals 31 3 7 21 15 145 16
29 Balham Town 31 14 3 14 61 59 45   29 Workington M's 31 2 9 20 9 106 15
30 Man Raiders 31 12 8 11 57 46 44   30 Bexhill Town 31 1 8 22 4 120 11
31 Thamesford Utd 31 13 4 14 74 72 43   31 Soccer Star Tn 31 1 7 23 5 120 10
32 Comb Tornados 31 13 4 14 48 89 43   32 Saints United 31 0 3 28 1 223 3







WK V OPPONENT RES POS SCORERS
           
1 H SPACE CADETS 4-0 15 LAZOVIC,NYWELL,OFFENBACH,McCULLAGH
2 A REAL MADRID 5-0 3 ESSEIN,McCULLAGH 2,OFFENBACH, OG -1
3 H ROYAL MAIL UNITED 9-0 3 LAZOVIC,SWALES,McCULLAGH 3,OFFENBACH,CASSANA 2,OG - 1
4 A VANBRUGH ROYALS 9-1 2 WOOLLEY,LAZOVIC,CASSANA,SIMPSON,SWALES 2,McCULLAGH 3
5 H THAMESFORD UNITED 19-0 1 LAZOVIC,CASSANA 3,SIMPSON 2,SWALES 5,McCULLAGH 3,OFFENBACH 5
6 A BARNSTONEWORTH UNITED 0-2 6  
7 H THE ACADEMY 12-0 4 LAZOVIC 2,CASSANA,ESSEIN,STEWART 2,SWALES 3,McCULLAGH,OFFENBACH 2
8 A PLZEN 2-2 5 SWALES,McCULLAGH
9 H FURNEAUX SPURS 4-0 4 CASSANA,SWALES,McCULLAGH,OFFENBACH
10c A GLENTANAR 10-3 4 ESSEIN,STEWART 2,SIMPSON,SWALES 3,McCULLAGH 3
11 A LAMMERMUIR F.C. 0-0 5  
12 H ESPANYOL 10-0 4 ESSEIN,STEWART 3,SIMPSON,SWALES 2,McCULLAGH,OFFENBACH 3
13 A AFC AUDENSHAW 2-0 4 SWALES,McCULLAGH
14 H LAKELAND CRUSADERS 3-0 3 SWALES,McCULLAGH,OFFENBACH
15 A AFC FIFA 13-0 3 CASSANA,STEWART 2,SIMPSON,SWALES 4,McCULLAGH,OFFENBACH 4
16 H CALLIE ATHLETIC 6-0 3 LAZOVIC,CASSANA,ZAUTI,ESSEIN 2,McCULLAGH
17 A SPACE CADETS 16-0 3 CASSANA,ZAUTI 2,ESSEIN 3,STEWART,SIMPSON 2,SWALES 2,McCULLAGH 4,OFFENBACH
18 H REAL MADRID 3-0 3 CASSANA,McCULLAGH,OFFENBACH
19 A ROYAL MAIL UNITED 5-0 3 CASSANA,ESSEIN,SWALES 2,OG - 1
20 H VANBRUGH ROYALS 0-0 3  
21 A THAMESFORD UNITED 9-0 3 ZAUTI 2,ESSEIN,STEWART,SIMPSON,SWALES,McCULLAGH 2,OFFENBACH
22 H BARNSTONEWORTH UNITED 6-5 3 CASSANA 2,ZAUTI,ESSEIN,STEWART,SWALES
23 A THE ACADEMY 4-0 3 LAZOVIC,ESSEIN,McCULLAGH,OFFENBACH
24 H PLZEN 0-4 4  
25 A FURNEAUX SPURS 12-0 4 LAZOVIC,CASSANA 2,ESSEIN,STEWART 2,SIMPSON,SWALES,McCULLAGH 2,OFFENBACH 2
26 H LAMMERMUIR F.C. 13-0 4 LAZOVIC,ZAUTI 2,CASSANA,ESSEIN,STEWART 2,SWALES 2,McCULLAGH 3,OFFENBACH
27 A ESPANYOL 19-0 4 WOOLLEY,LAZOVIC,CASSANA 3,ESSEIN 2,STEWART,SWALES 4,CAPUCHIN,MCCULLAGH 2,OFFENBACH 4
28 H AFC AUDENSHAW 15-0 4 CASSANA,AGUILAR 2,STEWART,SIMPSON 2,SWALES 2,CAPUCHIN,MCCULLAGH 2,OFFENBACH 4
29 A LAKELAND CRUSADERS 12-0 4 LAZOVIC,ZAUTI 3,CAPUCHIN 2,McCULLAGH 4,OFFENBACH, ESSEIN
30 H AFC FIFA 16-0 3 WOOLLEY,LAZOVIC,ZAUTI 2,AGUILAR 2,SIMPSON,ESSEIN 2,SWALES 4,OFFENBACH 3
31 A CALLIE ATHLETIC 17-0 3 SWALES 5,LAZOVIC 2,AGUILAR,SIMPSON,CASSANA 2,CAPUCHIN 2,McCULLAGH 4

 

PL W D L F A W D L F A W D L F A PT PO DF DA
31 13 1 1 121 9 13 2 1 131 8 26 3 2 255 17 81 3 11  

 

I.D NAME APP GLS

     
8497 AGUILAR,ABEL 5 5
8130 ANDERSON,STEFAN    
8496 CAPUCHIN,JOSE 0/4 6
7060 CASSANA,ANTONIO 29 24
6577 CORRIDON,CLIVE    
5553 ESSEIN,MICHAEL 27 19
4247 HUNT,CARL 9 5
6131 LAZOVIC,DANKO 31 15
6578 McCULLAGH,TIMOTHY 31 48
7137 MOSO,JOAQUIN    
6073 NORTHWELL,STEVE 1  
5738 NYWELL,DEAN 1 1
6301 OFFENBACH,DAVIDE 30 38
6575 SIMPSON,AARON 31 14
7284 STEWART,TOM 26/5 17
4246 SWALES,ROBERT 31 48
7400 VALBENA,RAUL 22 12
6576 WALKER,VINCENT 0/1  
6580 WOLFF,PETER 1  
6579 WOOLLEY,BARRY 31 3
7489 ZAUTI,LUCIANO 19 13



YOUTH TABLE

Pos Youth Team P W D L F A Pts   Pos Youth Team P W D L F A Pts
1 Boca Juniors 31 30 1 0 322 2 91   1 Callie Athletic 31 12 5 14 77 102 41
2 Barnstoneworth 31 29 1 1 261 19 88   2 AFC Shincliffe 31 8 16 7 32 24 40
3 Charscot Wdrs 31 26 3 2 255 17 81   3 Wildcats F.C 31 10 10 11 40 80 40
4 Owlthorpe Rgrs 31 25 5 1 77 2 80   4 Kendal Kickoffs 31 12 4 15 88 129 40
5 Plzen 31 24 3 4 127 24 75   5 Vanbrugh Royals 31 11 5 15 97 90 38
6 Your Mum's Ath. 31 22 7 2 132 24 73   6 Ventnor Val'nts 31 9 11 11 49 56 38
7 Dep El Celt 31 21 7 3 177 30 70   7 A.F.C Durham 31 9 10 12 47 76 37
8 AFC Essex 31 22 4 5 109 17 70   8 AFC Audenshaw 31 10 7 14 63 100 37
9 Chelsea Blues 31 22 4 5 128 55 70   9 Brighton Bees 31 9 9 13 18 76 36
10 Longfield K.L.F 31 21 3 7 105 42 66   10 Comb Tornados 31 9 7 15 67 87 34
11 Rivendell 31 21 2 8 119 55 65   11 Furneaux Forest 31 9 5 17 52 82 32
12 Real Madrid 31 20 4 7 210 41 64   12 Thamesford Utd 31 10 2 19 60 178 32
13 Glentanar 31 19 6 6 151 34 63   13 Porto Forest 31 8 5 18 59 81 29
14 Pitsburgh P'ers 31 17 12 2 45 13 63   14 F.C Senots 31 4 17 10 6 44 29
15 Kent Valley R's 31 19 5 7 160 33 62   15 F.C Patriots 31 9 2 20 44 117 29
16 Space Cadets 31 18 3 10 120 86 57   16 United Bulldogs 31 8 5 18 47 130 29
17 Livi Lions 31 18 2 11 144 101 56   17 Carlsberg Utd 31 8 4 19 60 111 28
18 Lammermuir F.C 31 16 7 8 66 47 55   18 F.C Scorcho 31 5 12 14 24 90 27
19 Hucknall Town 31 14 10 7 56 39 52   19 Royal Mail Utd 31 6 6 19 49 134 24
20 Greytree Rngrs 31 14 9 8 92 33 51   20 Richmond Rovers 31 4 11 16 20 102 23
21 Furneaux Spurs 31 16 3 12 86 105 51   21 Lanesfield O.B 31 6 4 21 47 86 22
22 St Joseph's BC 31 13 11 7 59 38 50   22 Geostream F.C 31 4 10 17 18 91 22
23 Southwell City 31 14 7 10 80 55 49   23 The Woodman 31 4 8 19 23 104 20
24 Wascisco R Sox 31 15 4 12 91 77 49   24 A.C Merlin 31 3 10 18 19 86 19
25 AFC Essex II 31 14 6 11 105 65 48   25 Atletico Madrid 31 2 13 16 8 103 19
26 F.C Pywellie 31 13 9 9 97 80 48   26 Boca Seniors 31 4 5 22 20 156 17
27 Solent Saints 31 13 7 11 57 51 46   27 Real Sociedad 31 1 13 17 4 90 16
28 Dynamo Owls 31 13 7 11 54 49 46   28 A.F.C Fifa 31 3 5 23 22 174 14
29 Hucknall Sports 31 12 10 9 53 52 46   29 Saints United 31 2 6 23 13 132 12
30 Balham Town 31 14 2 15 73 73 44   30 The Academy 31 2 5 24 17 172 11
31 Colonial Palms 31 10 13 8 46 43 43   31 Toon Town Boys 31 2 5 24 17 183 11
32 Lakeland Power 31 12 5 14 73 66 41   32 Espanyol 31 1 3 27 15 218 6








WK V OPPONENT RES POS SCORERS
           
1 H COMBERTON TORNADOS 5-0 8 ZAUTI 3,ATKIN,OG
2 A REAL MADRID 0-0 15  
3 H A.F.C DURHAM 10-1 8 ZAUTI,AGUILAR,STEWART,PRSO 3,ATKIN,MCCULLAGH 3
4 A VANBRUGH ROYALS 4-0 7 PRENTICE,ZAUTI,McCULLAGH 2
5 H THAMESFORD UNITED 10-0 6 PRSO,ZAUTI 2,AGUILAR 2,STEWART,ATKIN 3,WOOD
6 A BARNSTONEWORTH UNITED 0-1 8  
7 H THE ACADEMY 2-1 8 PRSO,ATKIN
8 A PLZEN 2-0 7 AGUILAR,MCCULLAGH
9 H FURNEAUX SPURS 19-0 6 PRENTICE 2,PRSO 3,ZAUTI 3,HUZZARD,AGUILAR,ATKIN 2,WOOD 4,MCCULLAGH 3
10c H BARNSTONEWORTH UNITED 5-0 6 PRENTICE,PRSO,ATKIN,MCCULLAGH 2
11 A LAMMERMUIR F.C. 3-2 6 HUZZARD,AGUILAR,ATKIN
12 H TAMESIDE EAGLES 12-0 5 WOOLLEY 2,ZAUTI,HUZZARD,AGUILAR 2,ATKIN 2,WOOD,MCCULLAGH 3
13 A AFC AUDENSHAW 6-0 5 WOOLLEY 2,PRSO,ZAUTI,AGUILAR 2
14 H TOON TOWN BOYS 7-0 4 WOOLLEY,PRSO,ZAUTI,AGUILAR 2,VARELA,ATKIN
15 A AFC FIFA 0-0 4  
16 H CALLIE ATHLETIC 0-0 7  
17 A COMBERTON TORNADOS 8-0 7 ZAUTI,HUZZARD,AGUILAR,ADRIANO 2,ATKIN 2,MCCULLAGH
18 H REAL MADRID 5-0 6 ZAUTI,HUZZARD,ADRIANO,ATKIN,MCCULLAGH
19 A A.F.C DURHAM 6-0 6 ZAUTI 4,ATKIN, OG - 1
20 H VANBRUGH ROYALS 0-0 6  
21 A THAMESFORD UNITED 2-0 6 HUZZARD,WOOD
22 H BARNSTONEWORTH UNITED 1-0 5 HUZZARD
23 A THE ACADEMY 2-0 5 ADRIANO,ATKIN
24 H PLZEN 0-8 6  
25 A FURNEAUX SPURS 1-0 6 WOOD
26 H LAMMERMUIR F.C. 2-0 6 PRSO,ADRIANO
27 A TAMESIDE EAGLES 7-0 6 PRSO 2,ADRIANO,ATKIN 2,WOOD,MCCULLAGH
28 H AFC AUDENSHAW 16-0 6 TOIVIS,WOOLLEY,PRSO 2,HUZZARD,ADRIANO 5,ATKIN 2,WOOD 2,MCCULLAGH 2
29 A TOON TOWN BOYS 17-0 6 TOIVIS,WOOLLEY,PRSO,HUZZARD 3,ADRIANO 5,ATKIN,MCCULLAGH 5
30 H AFC FIFA 11-0 6 PRENTICE,ZAUTI,HUZZARD,ADRIANO 3,ATKIN 2,WOOD,MCCULLAGH 2
31 A CALLIE ATHLETIC 6-0 6 HUZZARD,PRSO,ZAUTI,MCCULLAGH 2,WOOD

 

PL W D L F A W D L F A W D L F A PT PO DF DA
31 13 2   102 2 12 2 2 64 11 25 4 2 166 13 75 6 10  

 

I.D NAME APP GLS

     
9971 ADRIANO 18 20
8497 AGUILAR,ABEL 18 13
10209 AKINFEYEV,IGOR 14 8
8832 ATKIN,ROBERT 30 25
8835 EDDYSHAW,JASON 13/14 0
10030 FORTIN,MARCO 0 0
9365 GARCIA,MIGUEL 2 0
8833 HUZZARD,ALAN 27/4 13
10131 JACKSON,BRUCE    
6578 McCULLAGH,TIMOTHY 31 28
8834 PRENTICE,IVOR 30/1 4
9239 PRSO,ALTO 29 18
8830 RADFORD,DANIEL 3/14  
7284 STEWART,TOM 6 2
10210 TOIVIS,JOONA 13 2
7400 VALBENA,RAUL 17 5
10089 VISHEV,ALEXEI    
8831 WOOD,ROGER 29 13
6579 WOOLLEY,BARRY 30 7
7489 ZAUTI,LUCIANO 29 20



YOUTH TABLE

Pos Youth Team P W D L F A Pts   Pos Youth Team P W D L F A Pts
1 Boca Juniors 31 28 2 1 260 3 86   1 Longfield K.L.F 31 11 9 11 63 45 42
2 Your Mum's Ath. 31 26 4 1 153 12 82   2 United Bulldogs 31 11 8 12 60 57 41
3 Space Cadets 31 26 2 3 216 30 80   3 Carlsberg Utd 31 12 4 15 54 88 40
4 Barnstoneworth 31 26 2 3 164 19 80   4 Rivendell 31 11 6 14 83 98 39
5 Plzen 31 26 1 4 246 18 79   5 The Academy 31 10 9 12 33 56 39
6 Charscot Wdrs 31 25 4 2 169 13 79   6 Shadowbrook NG 31 10 5 16 70 111 35
7 Owlthorpe Rgrs 31 21 9 1 58 6 72   7 AFC Essex 31 10 4 17 59 81 34
8 Chelsea Blues 31 22 5 4 140 41 71   8 Ventnor Val'nts 31 8 9 14 53 50 33
9 Pitsburgh P'ers 31 20 11 0 91 1 71   9 Callie Athletic 31 9 6 16 65 92 33
10 St Joseph's BC 31 20 8 3 96 19 68   10 AFC Shincliffe 31 8 9 14 35 71 33
11 Lammermuir F.C 31 21 3 7 98 33 66   11 Lanesfield O.B 31 8 7 16 26 66 31
12 Comb Tornados 31 19 6 6 104 35 63   12 Dynamo Owls 31 6 13 12 19 69 31
13 Balham Town 31 19 5 7 95 53 62   13 A.F.C Fifa 31 8 6 17 55 91 30
