
| Premier League | Division One |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Barnstoneworth | 30 | 18 | 9 | 3 | 45 | 26 | 63 | 1 | Charscot Wdrs | 30 | 17 | 6 | 7 | 52 | 31 | 57 | |
| 2 | Vasco | 30 | 15 | 8 | 7 | 38 | 32 | 53 | 2 | Beeston Ath | 30 | 15 | 9 | 6 | 34 | 18 | 54 | |
| 3 | Thamesford Utd | 30 | 13 | 11 | 6 | 45 | 37 | 50 | 3 | Southwell City | 30 | 14 | 11 | 5 | 47 | 31 | 53 | |
| 4 | Balham Town | 30 | 13 | 9 | 8 | 38 | 30 | 48 | 4 | Carnbroe Rovers | 30 | 15 | 8 | 7 | 40 | 26 | 53 | |
| 5 | Spondon Reneg's | 30 | 12 | 10 | 8 | 37 | 25 | 46 | 5 | Space Cadets | 30 | 13 | 9 | 8 | 46 | 43 | 48 | |
| 6 | St Joseph's BC | 30 | 12 | 8 | 10 | 32 | 29 | 44 | 6 | Vanbrugh Royals | 30 | 12 | 11 | 7 | 39 | 34 | 47 | |
| 7 | Molineux Wiz's | 30 | 11 | 9 | 10 | 38 | 32 | 42 | 7 | Untouchables | 30 | 13 | 7 | 10 | 47 | 34 | 46 | |
| 8 | A.F.C Binfield | 30 | 9 | 13 | 8 | 35 | 35 | 40 | 8 | Shaolin F.C | 30 | 13 | 7 | 10 | 47 | 37 | 46 | |
| 9 | Callie Athletic | 30 | 9 | 12 | 9 | 29 | 32 | 39 | 9 | Super Samba's | 30 | 12 | 5 | 13 | 28 | 36 | 41 | |
| 10 | Real Madrid | 30 | 10 | 7 | 13 | 22 | 28 | 37 | 10 | Goodhead F.C | 30 | 11 | 7 | 12 | 26 | 27 | 40 | |
| 11 | Dep El Celt | 30 | 9 | 7 | 14 | 26 | 32 | 34 | 11 | Rivendell | 30 | 11 | 3 | 16 | 31 | 37 | 36 | |
| 12 | The Academy | 30 | 7 | 12 | 11 | 37 | 40 | 33 | 12 | St. Johns Unite | 30 | 10 | 6 | 14 | 50 | 58 | 36 | |
| 13 | Alfreton Aven's | 30 | 8 | 9 | 13 | 25 | 33 | 33 | 13 | Barton Blitz | 30 | 9 | 8 | 13 | 29 | 33 | 35 | |
| 14 | Long Eaton Arc' | 30 | 7 | 11 | 12 | 27 | 35 | 32 | 14 | Wascisco R Sox | 30 | 8 | 4 | 18 | 31 | 50 | 28 | |
| 15 | Comb Tornados | 30 | 7 | 7 | 16 | 36 | 50 | 28 | 15 | Essendon Bomber | 30 | 8 | 3 | 19 | 27 | 47 | 27 | |
| 16 | Ziaste Nequeno | 30 | 6 | 6 | 18 | 30 | 44 | 24 | 16 | Broomhall Tig's | 30 | 6 | 2 | 22 | 21 | 53 | 20 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Academy Res' | 30 | 15 | 9 | 6 | 47 | 38 | 54 | 1 | C.F Yob Oob | 30 | 18 | 8 | 4 | 60 | 25 | 62 | |
| 2 | Amsterdam A's | 30 | 15 | 6 | 9 | 52 | 38 | 51 | 2 | Broadwalk Utd | 30 | 18 | 4 | 8 | 59 | 33 | 58 | |
| 3 | Broomhall Lions | 30 | 13 | 9 | 8 | 46 | 28 | 48 | 3 | Ynysfawr Athl' | 30 | 16 | 6 | 8 | 61 | 29 | 54 | |
| 4 | Wildcats F.C | 30 | 13 | 8 | 9 | 54 | 40 | 47 | 4 | V.A.G Wolfsburg | 30 | 16 | 6 | 8 | 57 | 39 | 54 | |
| 5 | Chelsea Blues | 30 | 13 | 7 | 10 | 49 | 32 | 46 | 5 | Huyton Town | 30 | 15 | 8 | 7 | 54 | 36 | 53 | |
| 6 | Longfield K.L.F | 30 | 13 | 6 | 11 | 48 | 35 | 45 | 6 | Owlthorpe Rgrs | 30 | 14 | 9 | 7 | 44 | 29 | 51 | |
| 7 | Forest F.C | 30 | 12 | 7 | 11 | 46 | 35 | 43 | 7 | Bolathions F.C | 30 | 14 | 6 | 10 | 51 | 38 | 48 | |
| 8 | Puigpunyent | 30 | 12 | 7 | 11 | 40 | 37 | 43 | 8 | Salad Dodgers | 30 | 13 | 6 | 11 | 41 | 52 | 45 | |
| 9 | Carnbroe United | 30 | 11 | 10 | 9 | 45 | 43 | 43 | 9 | The Reds | 30 | 12 | 5 | 13 | 36 | 34 | 41 | |
| 10 | Dynamo Owls | 30 | 10 | 10 | 10 | 46 | 42 | 40 | 10 | Eastwood Town | 30 | 11 | 6 | 13 | 52 | 51 | 39 | |
| 11 | Ridgmount Rvrs | 30 | 11 | 7 | 12 | 33 | 40 | 40 | 11 | Vendeen Visc's | 30 | 11 | 6 | 13 | 35 | 38 | 39 | |
| 12 | Broomhall This' | 30 | 10 | 9 | 11 | 43 | 55 | 39 | 12 | Excelsior This' | 30 | 9 | 11 | 10 | 35 | 36 | 38 | |
| 13 | Caglibari Calci | 30 | 7 | 14 | 9 | 31 | 47 | 35 | 13 | A.F.C Parkside | 30 | 7 | 8 | 15 | 22 | 38 | 29 | |
| 14 | Venom Sharks | 30 | 7 | 13 | 10 | 22 | 26 | 34 | 14 | Tokyo Demons | 30 | 6 | 6 | 18 | 28 | 61 | 24 | |
| 15 | Greytree Rngrs | 30 | 8 | 8 | 14 | 31 | 40 | 32 | 15 | Kendal Kickoffs | 30 | 5 | 4 | 21 | 18 | 66 | 19 | |
| 16 | Palmeiras | 30 | 4 | 2 | 24 | 12 | 69 | 14 | 16 | Avlon Villa | 30 | 4 | 3 | 23 | 17 | 65 | 15 |

| Premier League | Division One |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Barnstoneworth | 30 | 17 | 4 | 9 | 53 | 32 | 55 | 1 | Vanbrugh Royals | 30 | 19 | 8 | 3 | 57 | 33 | 65 | |
| 2 | Balham Town | 30 | 15 | 7 | 8 | 41 | 23 | 52 | 2 | Shaolin F.C | 30 | 17 | 6 | 7 | 47 | 34 | 57 | |
| 3 | Thamesford Utd | 30 | 14 | 6 | 10 | 41 | 31 | 48 | 3 | Broomhall Lions | 30 | 15 | 10 | 5 | 52 | 40 | 55 | |
| 4 | Southwell City | 30 | 13 | 9 | 8 | 44 | 36 | 48 | 4 | Ziaste Nequeno | 30 | 13 | 9 | 8 | 47 | 30 | 48 | |
| 5 | Real Madrid | 30 | 12 | 11 | 7 | 32 | 25 | 47 | 5 | Long Eaton Arc' | 30 | 12 | 10 | 8 | 55 | 35 | 46 | |
| 6 | Charscot Wdrs | 30 | 13 | 7 | 10 | 41 | 37 | 46 | 6 | Rivendell | 30 | 10 | 14 | 6 | 32 | 27 | 44 | |
| 7 | Vasco | 30 | 12 | 9 | 9 | 33 | 25 | 45 | 7 | Carnbroe Rovers | 30 | 11 | 11 | 8 | 41 | 38 | 44 | |
| 8 | Callie Athletic | 30 | 12 | 8 | 10 | 29 | 29 | 44 | 8 | Academy Res' | 30 | 11 | 9 | 10 | 43 | 37 | 42 | |
| 9 | The Academy | 30 | 11 | 9 | 10 | 35 | 33 | 42 | 9 | Space Cadets | 30 | 11 | 8 | 11 | 37 | 38 | 41 | |
| 10 | Beeston Ath | 30 | 11 | 5 | 14 | 33 | 34 | 38 | 10 | Barton Blitz | 30 | 9 | 11 | 10 | 33 | 30 | 38 | |
| 11 | Spondon Reneg's | 30 | 8 | 12 | 10 | 35 | 41 | 36 | 11 | Amsterdam A's | 30 | 11 | 4 | 15 | 36 | 46 | 37 | |
| 12 | Dep El Celt | 30 | 8 | 11 | 11 | 38 | 38 | 35 | 12 | Goodhead F.C | 30 | 8 | 8 | 14 | 22 | 32 | 32 | |
| 13 | A.F.C Binfield | 30 | 8 | 9 | 13 | 34 | 42 | 33 | 13 | St. Johns Unite | 30 | 8 | 8 | 14 | 37 | 48 | 32 | |
| 14 | Molineux Wiz's | 30 | 8 | 8 | 14 | 29 | 43 | 32 | 14 | Comb Tornados | 30 | 7 | 8 | 15 | 30 | 51 | 29 | |
| 15 | St Joseph's BC | 30 | 6 | 11 | 13 | 16 | 29 | 29 | 15 | Old Gold F.C | 30 | 6 | 7 | 17 | 22 | 42 | 25 | |
| 16 | Alfreton Aven's | 30 | 6 | 6 | 18 | 21 | 57 | 24 | 16 | Hellis Wartha | 30 | 4 | 5 | 21 | 26 | 56 | 17 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Wascisco R Sox | 30 | 17 | 6 | 7 | 46 | 31 | 57 | 1 | Bolathions F.C | 30 | 22 | 3 | 5 | 61 | 20 | 69 | |
| 2 | Broomhall Tig's | 30 | 15 | 9 | 6 | 51 | 36 | 54 | 2 | Greytree Rngrs | 30 | 18 | 6 | 6 | 43 | 22 | 60 | |
| 3 | Chelsea Blues | 30 | 13 | 13 | 4 | 46 | 28 | 52 | 3 | Apollo Town | 30 | 16 | 5 | 9 | 45 | 24 | 53 | |
| 4 | Kop End F.C | 30 | 14 | 9 | 7 | 42 | 29 | 51 | 4 | Seabourne City | 30 | 16 | 5 | 9 | 47 | 32 | 53 | |
| 5 | Wildcats F.C | 30 | 13 | 9 | 8 | 62 | 50 | 48 | 5 | Owlthorpe Rgrs | 30 | 14 | 9 | 7 | 45 | 21 | 51 | |
| 6 | Carnbroe United | 30 | 11 | 12 | 7 | 37 | 37 | 45 | 6 | The Reds | 30 | 13 | 11 | 6 | 43 | 23 | 50 | |
| 7 | Essendon Bomber | 30 | 13 | 4 | 13 | 52 | 47 | 43 | 7 | Venom Sharks | 30 | 14 | 8 | 8 | 36 | 21 | 50 | |
| 8 | C.F Yob Oob | 30 | 12 | 7 | 11 | 38 | 36 | 43 | 8 | Huyton Town | 30 | 13 | 6 | 11 | 58 | 45 | 45 | |
| 9 | Dynamo Owls | 30 | 11 | 9 | 10 | 55 | 50 | 42 | 9 | Molineux Rsv's | 30 | 12 | 9 | 9 | 44 | 38 | 45 | |
| 10 | Caglibari Calci | 30 | 11 | 6 | 13 | 38 | 38 | 39 | 10 | Vendeen Visc's | 30 | 11 | 9 | 10 | 43 | 38 | 42 | |
| 11 | Longfield K.L.F | 30 | 10 | 7 | 13 | 43 | 44 | 37 | 11 | Kendal Kickoffs | 30 | 11 | 2 | 17 | 37 | 61 | 35 | |
| 12 | Puigpunyent | 30 | 10 | 7 | 13 | 34 | 44 | 37 | 12 | Avlon Villa | 30 | 9 | 5 | 16 | 26 | 51 | 32 | |
| 13 | Broadwalk Utd | 30 | 7 | 9 | 14 | 34 | 46 | 30 | 13 | Eastwood Town | 30 | 8 | 5 | 17 | 35 | 49 | 29 | |
| 14 | Broomhall This' | 30 | 8 | 5 | 17 | 42 | 61 | 29 | 14 | V.A.G Wolfsburg | 30 | 6 | 10 | 14 | 32 | 40 | 28 | |
| 15 | Ynysfawr Athl' | 30 | 6 | 7 | 17 | 19 | 46 | 25 | 15 | Palmeiras | 30 | 4 | 9 | 17 | 28 | 45 | 21 | |
| 16 | Forest F.C | 30 | 4 | 11 | 15 | 32 | 48 | 23 | 16 | Salad Dodgers | 30 | 1 | 2 | 27 | 11 | 104 | 5 |

| Premier League | Division One |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Barnstoneworth | 30 | 19 | 9 | 2 | 50 | 21 | 66 | 1 | Long Eaton Arc' | 30 | 15 | 8 | 7 | 38 | 32 | 53 | |
| 2 | Thamesford Utd | 30 | 16 | 4 | 10 | 50 | 33 | 52 | 2 | Molineux Wiz's | 30 | 17 | 1 | 12 | 45 | 33 | 52 | |
| 3 | Real Madrid | 30 | 14 | 5 | 11 | 40 | 31 | 47 | 3 | Chelsea Blues | 30 | 16 | 4 | 10 | 34 | 28 | 52 | |
| 4 | Shaolin F.C | 30 | 12 | 10 | 8 | 35 | 33 | 46 | 4 | St Joseph's BC | 30 | 13 | 11 | 6 | 36 | 25 | 50 | |
| 5 | Southwell City | 30 | 12 | 7 | 11 | 42 | 42 | 43 | 5 | Carnbroe Rovers | 30 | 13 | 10 | 7 | 47 | 33 | 49 | |
| 6 | Broomhall Lions | 30 | 12 | 7 | 11 | 37 | 43 | 43 | 6 | Rivendell | 30 | 14 | 7 | 9 | 34 | 21 | 49 | |
| 7 | Beeston Ath | 30 | 11 | 9 | 10 | 30 | 28 | 42 | 7 | Ziaste Nequeno | 30 | 15 | 3 | 12 | 54 | 41 | 48 | |
| 8 | Vasco | 30 | 10 | 9 | 11 | 48 | 49 | 39 | 8 | Broomhall Tig's | 30 | 13 | 7 | 10 | 41 | 34 | 46 | |
| 9 | A.F.C Binfield | 30 | 11 | 6 | 13 | 28 | 36 | 39 | 9 | Barton Blitz | 30 | 11 | 11 | 8 | 40 | 34 | 44 | |
| 10 | Charscot Wdrs | 30 | 11 | 5 | 14 | 48 | 44 | 38 | 10 | Wascisco R Sox | 30 | 10 | 13 | 7 | 36 | 28 | 43 | |
| 11 | Spondon Dynamos | 30 | 10 | 8 | 12 | 35 | 39 | 38 | 11 | Academy Res' | 30 | 9 | 10 | 11 | 30 | 28 | 37 | |
| 12 | Balham Town | 30 | 10 | 8 | 12 | 32 | 36 | 38 | 12 | Amsterdam A's | 30 | 9 | 8 | 13 | 30 | 36 | 35 | |
| 13 | Vanbrugh Royals | 30 | 12 | 2 | 16 | 34 | 39 | 38 | 13 | Space Cadets | 30 | 8 | 8 | 14 | 29 | 38 | 32 | |
| 14 | Dep El Celt | 30 | 10 | 7 | 13 | 39 | 37 | 37 | 14 | Goodhead F.C | 30 | 8 | 7 | 15 | 23 | 36 | 31 | |
| 15 | The Academy | 30 | 9 | 9 | 12 | 30 | 38 | 36 | 15 | St. Johns Unite | 30 | 5 | 5 | 20 | 17 | 52 | 20 | |
| 16 | Callie Athletic | 30 | 6 | 5 | 19 | 21 | 50 | 23 | 16 | Alfreton Aven's | 30 | 4 | 7 | 19 | 15 | 50 | 19 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Crewe Eagles | 30 | 17 | 6 | 7 | 40 | 27 | 57 | 1 | Venom Sharks | 30 | 18 | 8 | 4 | 47 | 20 | 62 | |
| 2 | Cornish Allst's | 30 | 16 | 8 | 6 | 47 | 29 | 56 | 2 | Seabourne City | 30 | 17 | 8 | 5 | 49 | 23 | 59 | |
| 3 | Whitebrook Rngs | 30 | 15 | 10 | 5 | 43 | 28 | 55 | 3 | V.A.G Wolfsburg | 30 | 16 | 6 | 8 | 44 | 25 | 54 | |
| 4 | Comb Tornados | 30 | 15 | 8 | 7 | 50 | 18 | 53 | 4 | Broomhall This' | 30 | 17 | 2 | 11 | 65 | 30 | 53 | |
| 5 | Puigpunyent | 30 | 17 | 2 | 11 | 53 | 34 | 53 | 5 | Vendeen Visc's | 30 | 15 | 7 | 8 | 38 | 31 | 52 | |
| 6 | Carnbroe United | 30 | 12 | 11 | 7 | 32 | 32 | 47 | 6 | United Stars | 30 | 14 | 9 | 7 | 41 | 19 | 51 | |
| 7 | Wildcats F.C | 30 | 12 | 9 | 9 | 40 | 31 | 45 | 7 | Owlthorpe Rgrs | 30 | 15 | 6 | 9 | 34 | 31 | 51 | |
| 8 | Crawford Villa | 30 | 11 | 9 | 10 | 39 | 37 | 42 | 8 | Millbrook Lions | 30 | 14 | 6 | 10 | 44 | 30 | 48 | |
| 9 | Apollo Town | 30 | 10 | 11 | 9 | 35 | 43 | 41 | 9 | Kendal Kickoffs | 30 | 15 | 3 | 12 | 49 | 48 | 48 | |
| 10 | Wednesbury F.C | 30 | 9 | 13 | 8 | 22 | 22 | 40 | 10 | The Reds | 30 | 13 | 8 | 9 | 45 | 33 | 47 | |
| 11 | Caglibari Calci | 30 | 10 | 9 | 11 | 35 | 32 | 39 | 11 | Ynysfawr Athl' | 30 | 13 | 5 | 12 | 39 | 34 | 44 | |
| 12 | Kop End F.C | 30 | 9 | 11 | 10 | 33 | 30 | 38 | 12 | Dutch Uncles | 30 | 12 | 6 | 12 | 40 | 37 | 42 | |
| 13 | A.F.C Parkside | 30 | 7 | 6 | 17 | 31 | 53 | 27 | 13 | Forest F.C | 30 | 6 | 9 | 15 | 17 | 31 | 27 | |
| 14 | Bolathions F.C | 30 | 3 | 11 | 16 | 22 | 45 | 20 | 14 | Avlon Villa | 30 | 4 | 6 | 20 | 17 | 59 | 18 | |
| 15 | Milford Sound | 30 | 4 | 8 | 18 | 26 | 51 | 20 | 15 | Palmeiras | 30 | 2 | 3 | 25 | 18 | 82 | 9 | |
| 16 | Dynamo Owls | 30 | 2 | 10 | 18 | 19 | 55 | 16 | 16 | Salad Dodgers | 30 | 1 | 4 | 25 | 7 | 61 | 7 |

| Premier League | Division One |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Barnstoneworth | 30 | 20 | 6 | 4 | 46 | 19 | 66 | 1 | Carnbroe Rovers | 30 | 18 | 8 | 4 | 52 | 23 | 62 | |
| 2 | Molineux Wiz's | 30 | 18 | 6 | 6 | 48 | 27 | 60 | 2 | St Joseph's BC | 30 | 17 | 7 | 6 | 46 | 23 | 58 | |
| 3 | Thamesford Utd | 30 | 18 | 5 | 7 | 52 | 32 | 59 | 3 | Ziaste Nequeno | 30 | 16 | 6 | 8 | 39 | 22 | 54 | |
| 4 | Spondon Dynamos | 30 | 17 | 3 | 10 | 50 | 39 | 54 | 4 | The Academy | 30 | 16 | 5 | 9 | 60 | 42 | 53 | |
| 5 | A.F.C Binfield | 30 | 13 | 9 | 8 | 33 | 27 | 48 | 5 | Dep El Celt | 30 | 12 | 11 | 7 | 47 | 34 | 47 | |
| 6 | Real Madrid | 30 | 12 | 9 | 9 | 40 | 27 | 45 | 6 | Wascisco R Sox | 30 | 13 | 8 | 9 | 39 | 28 | 47 | |
| 7 | Balham Town | 30 | 12 | 7 | 11 | 39 | 36 | 43 | 7 | Space Cadets | 30 | 14 | 3 | 13 | 33 | 37 | 45 | |
| 8 | Long Eaton Arc' | 30 | 11 | 7 | 12 | 35 | 36 | 40 | 8 | Callie Athletic | 30 | 11 | 10 | 9 | 36 | 29 | 43 | |
| 9 | Broomhall Lions | 30 | 10 | 9 | 11 | 28 | 34 | 39 | 9 | Amsterdam A's | 30 | 12 | 4 | 14 | 37 | 42 | 40 | |
| 10 | Beeston Ath | 30 | 9 | 9 | 12 | 29 | 32 | 36 | 10 | Crewe Eagles | 30 | 10 | 9 | 11 | 22 | 27 | 39 | |
| 11 | Vanbrugh Royals | 30 | 10 | 5 | 15 | 31 | 36 | 35 | 11 | Rivendell | 30 | 9 | 9 | 12 | 31 | 37 | 36 | |
| 12 | Charscot Wdrs | 30 | 8 | 7 | 15 | 35 | 44 | 31 | 12 | Academy Res' | 30 | 7 | 10 | 13 | 23 | 48 | 31 | |
| 13 | Shaolin F.C | 30 | 8 | 7 | 15 | 24 | 40 | 31 | 13 | Cornish Allst's | 30 | 8 | 6 | 16 | 32 | 46 | 30 | |
| 14 | Southwell City | 30 | 8 | 6 | 16 | 25 | 41 | 30 | 14 | Broomhall Tig's | 30 | 6 | 10 | 14 | 21 | 36 | 28 | |
| 15 | Broomhall 1979 | 30 | 6 | 9 | 15 | 19 | 38 | 27 | 15 | Barton Blitz | 30 | 6 | 8 | 16 | 32 | 49 | 26 | |
| 16 | Chelsea Blues | 30 | 2 | 12 | 16 | 14 | 40 | 18 | 16 | Whitebrook Rngs | 30 | 3 | 10 | 17 | 21 | 48 | 19 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Kop End F.C | 30 | 16 | 9 | 5 | 49 | 25 | 57 | 1 | Forest F.C | 30 | 19 | 4 | 7 | 54 | 31 | 61 | |
| 2 | V.A.G Wolfsburg | 30 | 16 | 8 | 6 | 58 | 41 | 56 | 2 | Ynysfawr Athl' | 30 | 18 | 4 | 8 | 45 | 22 | 58 | |
| 3 | Wildcats F.C | 30 | 14 | 8 | 8 | 50 | 32 | 50 | 3 | Owlthorpe Rgrs | 30 | 15 | 11 | 4 | 44 | 14 | 56 | |
| 4 | Puigpunyent | 30 | 13 | 9 | 8 | 38 | 31 | 48 | 4 | Milford Sound | 30 | 15 | 7 | 8 | 38 | 28 | 52 | |
| 5 | Venom Sharks | 30 | 11 | 11 | 8 | 33 | 24 | 44 | 5 | Bolathions F.C | 30 | 14 | 9 | 7 | 53 | 25 | 51 | |
| 6 | Carnbroe United | 30 | 12 | 8 | 10 | 40 | 37 | 44 | 6 | Dutch Uncles | 30 | 13 | 7 | 10 | 52 | 40 | 46 | |
| 7 | Alfreton Aven's | 30 | 11 | 11 | 8 | 36 | 39 | 44 | 7 | Broomhall This' | 30 | 12 | 9 | 9 | 45 | 32 | 45 | |
| 8 | Seabourne City | 30 | 12 | 6 | 12 | 39 | 35 | 42 | 8 | United Stars | 30 | 13 | 6 | 11 | 40 | 39 | 45 | |
| 9 | Crawford Villa | 30 | 10 | 9 | 11 | 30 | 42 | 39 | 9 | Kendal Kickoffs | 30 | 13 | 5 | 12 | 45 | 34 | 44 | |
| 10 | Badhead | 30 | 8 | 14 | 8 | 29 | 30 | 38 | 10 | Millbrook Lions | 30 | 12 | 4 | 14 | 28 | 33 | 40 | |
| 11 | Apollo Town | 30 | 8 | 12 | 10 | 33 | 40 | 36 | 11 | Vendeen Visc's | 30 | 11 | 6 | 13 | 48 | 38 | 39 | |
| 12 | Caglibari Calci | 30 | 5 | 16 | 9 | 16 | 24 | 31 | 12 | The Reds | 30 | 10 | 8 | 12 | 26 | 31 | 38 | |
| 13 | Wednesbury F.C | 30 | 5 | 15 | 10 | 15 | 21 | 30 | 13 | Salad Dodgers | 30 | 9 | 9 | 12 | 33 | 52 | 36 | |
| 14 | Comb Tornados | 30 | 6 | 9 | 15 | 24 | 32 | 27 | 14 | Avlon Villa | 30 | 8 | 5 | 17 | 24 | 53 | 29 | |
| 15 | Academy Allst's | 30 | 6 | 9 | 15 | 26 | 43 | 27 | 15 | Dynamo Owls | 30 | 6 | 4 | 20 | 18 | 47 | 22 | |
| 16 | A.F.C Parkside | 30 | 6 | 8 | 16 | 31 | 51 | 26 | 16 | Palmeiras | 30 | 2 | 2 | 26 | 14 | 88 | 8 |

| Premier League | Division One |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Real Madrid | 30 | 20 | 2 | 8 | 47 | 28 | 62 | 1 | The Academy | 30 | 16 | 5 | 9 | 56 | 35 | 53 | |
| 2 | Barnstoneworth | 30 | 15 | 9 | 6 | 43 | 25 | 54 | 2 | Wascisco R Sox | 30 | 13 | 14 | 3 | 38 | 21 | 53 | |
| 3 | Balham Town | 30 | 13 | 12 | 5 | 43 | 36 | 51 | 3 | Rivendell | 30 | 14 | 11 | 5 | 36 | 21 | 53 | |
| 4 | Charscot Wdrs | 30 | 14 | 9 | 7 | 42 | 37 | 51 | 4 | Space Cadets | 30 | 13 | 8 | 9 | 40 | 28 | 47 | |
| 5 | Beeston Ath | 30 | 12 | 10 | 8 | 36 | 27 | 46 | 5 | Dep El Celt | 30 | 13 | 7 | 10 | 48 | 35 | 46 | |
| 6 | Carnbroe Rovers | 30 | 12 | 8 | 10 | 46 | 35 | 44 | 6 | Southwell City | 30 | 12 | 10 | 8 | 46 | 36 | 46 | |
| 7 | St Joseph's BC | 30 | 11 | 10 | 9 | 48 | 38 | 43 | 7 | Kop End F.C | 30 | 11 | 13 | 6 | 32 | 24 | 46 | |
| 8 | Ziaste Nequeno | 30 | 10 | 10 | 10 | 33 | 37 | 40 | 8 | Callie Athletic | 30 | 14 | 4 | 12 | 37 | 32 | 46 | |
| 9 | Molineux Wiz's | 30 | 10 | 9 | 11 | 42 | 47 | 39 | 9 | Cornish Allst's | 30 | 11 | 11 | 8 | 38 | 32 | 44 | |
| 10 | Shaolin F.C | 30 | 9 | 11 | 10 | 30 | 29 | 38 | 10 | F.C Elfsborg | 30 | 12 | 6 | 12 | 35 | 40 | 42 | |
| 11 | A.F.C Binfield | 30 | 11 | 5 | 14 | 32 | 36 | 38 | 11 | Broomhall 1979 | 30 | 10 | 11 | 9 | 26 | 26 | 41 | |
| 12 | Thamesford Utd | 30 | 9 | 10 | 11 | 38 | 42 | 37 | 12 | Wildcats F.C | 30 | 8 | 9 | 13 | 25 | 41 | 33 | |
| 13 | Spondon Dynamos | 30 | 8 | 8 | 14 | 37 | 43 | 32 | 13 | V.A.G Wolfsburg | 30 | 8 | 5 | 17 | 34 | 54 | 29 | |
| 14 | Long Eaton Arc' | 30 | 7 | 11 | 12 | 35 | 42 | 32 | 14 | Amsterdam A's | 30 | 5 | 11 | 14 | 24 | 42 | 26 | |
| 15 | Vanbrugh Royals | 30 | 7 | 7 | 16 | 33 | 45 | 28 | 15 | Academy Res' | 30 | 4 | 11 | 15 | 22 | 40 | 23 | |
| 16 | Broomhall Lions | 30 | 2 | 9 | 19 | 21 | 59 | 15 | 16 | Sussex Crusader | 30 | 2 | 12 | 16 | 16 | 46 | 18 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | Pts | Pos | Teams | P | W | D | L | F | A | Pts | |
| 1 | Goodhead F.C | 30 | 16 | 11 | 3 | 43 | 28 | 59 | 1 | Academy Allst's | 30 | 20 | 2 | 8 | 65 | 38 | 62 | |
| 2 | Barton Blitz | 30 | 15 | 7 | 8 | 57 | 39 | 52 | 2 | Comb Tornados | 30 | 18 | 5 | 7 | 47 | 25 | 59 | |
| 3 | Whitebrook Rngs | 30 | 13 | 11 | 6 | 47 | 37 | 50 | 3 | Cruzio Cortez | 30 | 16 | 10 | 4 | 50 | 32 | 58 | |
| 4 | Broomhall Tig's | 30 | 11 | 14 | 5 | 43 | 31 | 47 | 4 | Woodley Wndrs | 30 | 15 | 9 | 6 | 41 | 28 | 54 | |
| 5 | Forest F.C | 30 | 12 | 10 | 8 | 47 | 38 | 46 | 5 | The Reds | 30 | 15 | 8 | 7 | 47 | 37 | 53 | |
| 6 | Seabourne City | 30 | 11 | 10 | 9 | 43 | 32 | 43 | 6 | Dutch Uncles | 30 | 13 | 9 | 8 | 46 | 37 | 48 | |
| 7 | Venom Sharks | 30 | 11 | 9 | 10 | 31 | 24 | 42 | 7 | Milford Sound | 30 | 13 | 8 | 9 | 33 | 24 | 47 | |
| 8 | Puigpunyent | 30 | 11 | 8 | 11 | 38 | 41 | 41 | 8 | Zakreze F.C | 30 | 13 | 7 | 10 | 36 | 28 | 46 | |
| 9 | Apollo Town | 30 | 11 | 6 | 13 | 35 | 42 | 39 | 9 | Kendal Kickoffs | 30 | 12 | 6 | 12 | 36 | 38 | 42 | |
| 10 | Caglibari Calci | 30 | 6 | 16 | 8 | 27 | 28 | 34 | 10 | Broomhall This' | 30 | 10 | 11 | 9 | 34 | 28 | 41 | |
| 11 | Carnbroe United | 30 | 7 | 13 | 10 | 28 | 37 | 34 | 11 | A.F.C Parkside | 30 | 10 | 11 | 9 | 22 | 23 | 41 | |
| 12 | Alfreton Aven's | 30 | 7 | 13 | 10 | 27 | 36 | 34 | 12 | United Stars | 30 | 9 | 11 | 10 | 29 | 29 | 38 | |
| 13 | Wednesbury F.C | 30 | 8 | 9 | 13 | 36 | 34 | 33 | 13 | Avlon Villa | 30 | 6 | 7 | 17 | 22 | 39 | 25 | |
| 14 | Owlthorpe Rgrs | 30 | 8 | 9 | 13 | 34 | 41 | 33 | 14 | Dynamo Owls | 30 | 5 | 9 | 16 | 27 | 41 | 24 | |
