
| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Real Madrid | 30 | 15 | 11 | 4 | 42 | 24 | +18 | 56 | 1 | Academy Res' | 30 | 15 | 7 | 8 | 52 | 30 | +22 | 52 | |
| 2 | Spondon Dynamos | 30 | 16 | 7 | 7 | 39 | 25 | +14 | 55 | 2 | Prestatyn Town | 30 | 14 | 10 | 6 | 34 | 18 | +16 | 52 | |
| 3 | Charscot Wdrs | 30 | 16 | 4 | 10 | 40 | 30 | +10 | 52 | 3 | Carnbroe Rovers | 30 | 13 | 10 | 7 | 43 | 30 | +13 | 49 | |
| 4 | The Academy | 30 | 13 | 12 | 5 | 42 | 28 | +14 | 51 | 4 | A.F.C Binfield | 30 | 13 | 9 | 8 | 40 | 26 | +14 | 48 | |
| 5 | Salford City FC | 30 | 14 | 8 | 8 | 45 | 32 | +13 | 50 | 5 | Ayrhead | 30 | 11 | 12 | 7 | 41 | 29 | +12 | 45 | |
| 6 | Rivendell | 30 | 15 | 4 | 11 | 45 | 36 | +9 | 49 | 6 | Dep El Celt | 30 | 11 | 12 | 7 | 35 | 31 | +4 | 45 | |
| 7 | Beeston Ath | 30 | 14 | 5 | 11 | 54 | 39 | +15 | 47 | 7 | Callie Athletic | 30 | 13 | 4 | 13 | 22 | 28 | -6 | 43 | |
| 8 | St Joseph's BC | 30 | 11 | 9 | 10 | 36 | 30 | +6 | 42 | 8 | Venom Sharks | 30 | 10 | 12 | 8 | 26 | 23 | +3 | 42 | |
| 9 | Shaolin F.C | 30 | 10 | 9 | 11 | 31 | 35 | -4 | 39 | 9 | Broomhall Lions | 30 | 11 | 8 | 11 | 36 | 36 | 0 | 41 | |
| 10 | Ziaste Nequeno | 30 | 11 | 6 | 13 | 26 | 37 | -11 | 39 | 10 | Barton Blitz | 30 | 10 | 11 | 9 | 37 | 40 | -3 | 41 | |
| 11 | Balham Town | 30 | 9 | 11 | 10 | 33 | 32 | +1 | 38 | 11 | Longfield K.L.F | 30 | 8 | 11 | 11 | 32 | 34 | -2 | 35 | |
| 12 | Wascisco R Sox | 30 | 9 | 9 | 12 | 38 | 44 | -6 | 36 | 12 | Praze United | 30 | 7 | 13 | 10 | 27 | 34 | -7 | 34 | |
| 13 | Broomhall Tig's | 30 | 9 | 7 | 14 | 28 | 47 | -19 | 34 | 13 | Harlesden Rider | 30 | 10 | 4 | 16 | 29 | 48 | -19 | 34 | |
| 14 | Long Eaton Arc' | 30 | 7 | 8 | 15 | 27 | 38 | -11 | 29 | 14 | St.John's Utd | 30 | 7 | 9 | 14 | 22 | 46 | -24 | 30 | |
| 15 | Vanbrugh Royals | 30 | 4 | 10 | 16 | 19 | 41 | -22 | 22 | 15 | Dutch Uncles | 30 | 8 | 4 | 18 | 23 | 39 | -16 | 28 | |
| 16 | Rhyl F.C | 30 | 2 | 10 | 18 | 12 | 39 | -27 | 16 | 16 | Amsterdam Athl' | 30 | 5 | 12 | 13 | 28 | 35 | -7 | 27 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | V.A.G Wolfsburg | 30 | 22 | 4 | 4 | 64 | 31 | +33 | 70 | 1 | Broomhall U23s | 30 | 19 | 6 | 5 | 60 | 22 | +38 | 63 | |
| 2 | Seabourne City | 30 | 19 | 5 | 6 | 51 | 25 | +26 | 62 | 2 | Puigpunyent | 30 | 18 | 7 | 5 | 47 | 21 | +26 | 61 | |
| 3 | Cruzio Cortez | 30 | 16 | 8 | 6 | 65 | 35 | +30 | 56 | 3 | Los Santos Cos' | 30 | 17 | 9 | 4 | 46 | 20 | +26 | 60 | |
| 4 | Zakreze F.C | 30 | 15 | 8 | 7 | 43 | 33 | +10 | 53 | 4 | Comb Tornados | 30 | 14 | 11 | 5 | 42 | 24 | +18 | 53 | |
| 5 | Space Cadets | 30 | 15 | 7 | 8 | 52 | 34 | +18 | 52 | 5 | Broomhall Pan' | 30 | 15 | 6 | 9 | 54 | 33 | +21 | 51 | |
| 6 | Carnbroe United | 30 | 14 | 7 | 9 | 40 | 26 | +14 | 49 | 6 | Metal Militia | 30 | 15 | 3 | 12 | 41 | 32 | +9 | 48 | |
| 7 | Requiem Shark | 30 | 14 | 6 | 10 | 48 | 45 | +3 | 48 | 7 | White Lion AFC | 30 | 12 | 11 | 7 | 39 | 21 | +18 | 47 | |
| 8 | Ynysfawr Athl' | 30 | 12 | 11 | 7 | 42 | 31 | +11 | 47 | 8 | Milford Sound | 30 | 13 | 8 | 9 | 57 | 44 | +13 | 47 | |
| 9 | Whitebrook Rngs | 30 | 10 | 14 | 6 | 38 | 30 | +8 | 44 | 9 | Avlon Villa | 30 | 13 | 7 | 10 | 38 | 34 | +4 | 46 | |
| 10 | Owlthorpe Rgrs | 30 | 11 | 7 | 12 | 42 | 42 | 0 | 40 | 10 | Kilmarnock F.C | 30 | 10 | 10 | 10 | 39 | 28 | +11 | 40 | |
| 11 | MTK Budapest | 30 | 7 | 12 | 11 | 29 | 36 | -7 | 33 | 11 | Status Quo Sai' | 30 | 8 | 12 | 10 | 29 | 31 | -2 | 36 | |
| 12 | Emmy's Monstars | 30 | 7 | 7 | 16 | 31 | 41 | -10 | 28 | 12 | Dynamo Owls | 30 | 6 | 12 | 12 | 21 | 35 | -14 | 30 | |
| 13 | Woodley Wndrs | 30 | 6 | 8 | 16 | 38 | 53 | -15 | 26 | 13 | Long Whatton R' | 30 | 7 | 8 | 15 | 26 | 48 | -22 | 29 | |
| 14 | Sussex Crusader | 30 | 5 | 5 | 20 | 18 | 59 | -41 | 20 | 14 | F.C Porto | 30 | 4 | 10 | 16 | 18 | 39 | -21 | 22 | |
| 15 | Atletico Madrid | 30 | 3 | 9 | 18 | 21 | 58 | -37 | 18 | 15 | Castle Rock F. | 30 | 4 | 4 | 22 | 24 | 83 | -59 | 16 | |
| 16 | Palmeiras | 30 | 3 | 4 | 23 | 24 | 67 | -43 | 13 | 16 | Caglibari Calci | 30 | 1 | 4 | 25 | 17 | 83 | -66 | 7 |

| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | St Joseph's BC | 30 | 17 | 5 | 8 | 39 | 15 | +24 | 56 | 1 | A.F.C Binfield | 30 | 16 | 7 | 7 | 55 | 27 | +28 | 55 | |
| 2 | Carnbroe Rovers | 30 | 13 | 9 | 8 | 30 | 19 | +11 | 48 | 2 | Rhyl F.C | 30 | 16 | 7 | 7 | 48 | 28 | +20 | 55 | |
| 3 | The Academy | 30 | 13 | 9 | 8 | 31 | 26 | +5 | 48 | 3 | Praze United | 30 | 16 | 4 | 10 | 44 | 29 | +15 | 52 | |
| 4 | Balham Town | 30 | 14 | 5 | 11 | 39 | 26 | +13 | 47 | 4 | Long Eaton Arc' | 30 | 13 | 11 | 6 | 42 | 31 | +11 | 50 | |
| 5 | Beeston Ath | 30 | 11 | 11 | 8 | 35 | 31 | +4 | 44 | 5 | Callie Athletic | 30 | 12 | 10 | 8 | 36 | 28 | +8 | 46 | |
| 6 | Charscot Wdrs | 30 | 13 | 5 | 12 | 35 | 32 | +3 | 44 | 6 | Cruzio Cortez | 30 | 11 | 12 | 7 | 34 | 34 | 0 | 45 | |
| 7 | Shaolin F.C | 30 | 12 | 7 | 11 | 31 | 34 | -3 | 43 | 7 | Dep El Celt | 30 | 11 | 11 | 8 | 36 | 28 | +8 | 44 | |
| 8 | Real Madrid | 30 | 12 | 7 | 11 | 31 | 34 | -3 | 43 | 8 | Seabourne City | 30 | 11 | 9 | 10 | 32 | 30 | +2 | 42 | |
| 9 | Salford City FC | 30 | 11 | 8 | 11 | 40 | 35 | +5 | 41 | 9 | Vanbrugh Royals | 30 | 11 | 9 | 10 | 29 | 33 | -4 | 42 | |
| 10 | Rivendell | 30 | 11 | 8 | 11 | 30 | 34 | -4 | 41 | 10 | V.A.G Wolfsburg | 30 | 11 | 8 | 11 | 32 | 36 | -4 | 41 | |
| 11 | Academy Res' | 30 | 10 | 7 | 13 | 34 | 40 | -6 | 37 | 11 | Barton Blitz | 30 | 10 | 5 | 15 | 34 | 41 | -7 | 35 | |
| 12 | Prestatyn Town | 30 | 9 | 9 | 12 | 28 | 43 | -15 | 36 | 12 | Ayrhead | 30 | 8 | 10 | 12 | 25 | 35 | -10 | 34 | |
| 13 | Wascisco R Sox | 30 | 8 | 10 | 12 | 29 | 31 | -2 | 34 | 13 | Longfield K.L.F | 30 | 8 | 8 | 14 | 27 | 32 | -5 | 32 | |
| 14 | Spondon Dynamos | 30 | 8 | 9 | 13 | 26 | 28 | -2 | 33 | 14 | Harlesden Raid' | 30 | 9 | 1 | 20 | 32 | 63 | -31 | 28 | |
| 15 | Broomhall Tig's | 30 | 10 | 3 | 17 | 31 | 48 | -17 | 33 | 15 | Broomhall Lions | 30 | 6 | 9 | 15 | 21 | 35 | -14 | 27 | |
| 16 | Ziaste Nequeno | 30 | 7 | 10 | 13 | 30 | 43 | -13 | 31 | 16 | Venom Sharks | 30 | 6 | 9 | 15 | 16 | 33 | -17 | 27 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Whitebrook Rngs | 30 | 21 | 5 | 4 | 53 | 19 | +34 | 68 | 1 | Southpool | 30 | 21 | 5 | 4 | 58 | 13 | +45 | 68 | |
| 2 | Ynysfawr Athl' | 30 | 16 | 5 | 9 | 38 | 23 | +15 | 53 | 2 | Comb Tornados | 30 | 21 | 3 | 6 | 56 | 20 | +36 | 66 | |
| 3 | Dutch Uncles | 30 | 16 | 5 | 9 | 39 | 30 | +9 | 53 | 3 | Fishtoft Athl' | 30 | 18 | 6 | 6 | 52 | 21 | +31 | 60 | |
| 4 | Amsterdam Athl' | 30 | 15 | 5 | 10 | 42 | 27 | +15 | 50 | 4 | Avlon Villa | 30 | 18 | 6 | 6 | 60 | 32 | +28 | 60 | |
| 5 | Carnbroe United | 30 | 14 | 7 | 9 | 45 | 27 | +18 | 49 | 5 | White Lion AFC | 30 | 19 | 2 | 9 | 60 | 28 | +32 | 59 | |
| 6 | Space Cadets | 30 | 13 | 10 | 7 | 41 | 29 | +12 | 49 | 6 | Milford Sound | 30 | 15 | 5 | 10 | 66 | 52 | +14 | 50 | |
| 7 | Requiem Shark | 30 | 14 | 7 | 9 | 45 | 34 | +11 | 49 | 7 | Kilmarnock F.C | 30 | 13 | 9 | 8 | 57 | 40 | +17 | 48 | |
| 8 | St.John's Utd | 30 | 14 | 6 | 10 | 58 | 43 | +15 | 48 | 8 | Broomhall Pan' | 30 | 14 | 6 | 10 | 55 | 38 | +17 | 48 | |
| 9 | Owlthorpe Rgrs | 30 | 13 | 4 | 13 | 39 | 37 | +2 | 43 | 9 | Willow Warriors | 30 | 12 | 7 | 11 | 48 | 44 | +4 | 43 | |
| 10 | Los Santos Cos' | 30 | 11 | 9 | 10 | 33 | 35 | -2 | 42 | 10 | Metal Militia | 30 | 11 | 8 | 11 | 42 | 42 | 0 | 41 | |
| 11 | Zakreze F.C | 30 | 11 | 4 | 15 | 35 | 44 | -9 | 37 | 11 | The Reds | 30 | 8 | 10 | 12 | 33 | 40 | -7 | 34 | |
| 12 | MTK Budapest | 30 | 9 | 7 | 14 | 27 | 38 | -11 | 34 | 12 | Long Whatton R' | 30 | 7 | 10 | 13 | 31 | 42 | -11 | 31 | |
| 13 | Puigpunyent | 30 | 7 | 11 | 12 | 26 | 33 | -7 | 32 | 13 | Castle Rock F. | 30 | 9 | 4 | 17 | 34 | 50 | -16 | 31 | |
| 14 | Broomhall U23s | 30 | 6 | 11 | 13 | 26 | 34 | -8 | 29 | 14 | Atletico Madrid | 30 | 5 | 8 | 17 | 34 | 70 | -36 | 23 | |
| 15 | Emmy's Monstars | 30 | 4 | 6 | 20 | 20 | 50 | -30 | 18 | 15 | F.C Porto | 30 | 2 | 1 | 27 | 18 | 97 | -79 | 7 | |
| 16 | Rapid Gentrif' | 30 | 3 | 4 | 23 | 13 | 77 | -64 | 13 | 16 | Caglibari Calci | 30 | 2 | 0 | 28 | 12 | 87 | -75 | 6 |

| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Rhyl F.C | 30 | 17 | 7 | 6 | 47 | 24 | +23 | 58 | 1 | Longfield K.L.F | 30 | 15 | 9 | 6 | 51 | 29 | +22 | 54 | |
| 2 | St Joseph's BC | 30 | 15 | 11 | 4 | 34 | 17 | +17 | 56 | 2 | Dep El Celt | 30 | 16 | 6 | 8 | 39 | 21 | +18 | 54 | |
| 3 | Real Madrid | 30 | 16 | 7 | 7 | 48 | 34 | +14 | 55 | 3 | Vanbrugh Royals | 30 | 15 | 6 | 9 | 48 | 30 | +18 | 51 | |
| 4 | A.F.C Binfield | 30 | 13 | 13 | 4 | 46 | 24 | +22 | 52 | 4 | Long Eaton Arc' | 30 | 15 | 6 | 9 | 36 | 26 | +10 | 51 | |
| 5 | Prestatyn Town | 30 | 14 | 4 | 12 | 37 | 39 | -2 | 46 | 5 | V.A.G Wolfsburg | 30 | 13 | 7 | 10 | 40 | 34 | +6 | 46 | |
| 6 | The Northerners | 30 | 11 | 10 | 9 | 46 | 51 | -5 | 43 | 6 | Ayrhead | 30 | 12 | 9 | 9 | 39 | 35 | +4 | 45 | |
| 7 | Shaolin F.C | 30 | 11 | 6 | 13 | 32 | 34 | -2 | 39 | 7 | Seabourne City | 30 | 12 | 7 | 11 | 39 | 32 | +7 | 43 | |
| 8 | Charscot Wdrs | 30 | 11 | 5 | 14 | 38 | 36 | +2 | 38 | 8 | Ziaste Nequeno | 30 | 12 | 7 | 11 | 34 | 37 | -3 | 43 | |
| 9 | Balham Town | 30 | 10 | 8 | 12 | 36 | 38 | -2 | 38 | 9 | Broomhall Tig's | 30 | 11 | 7 | 12 | 30 | 34 | -4 | 40 | |
| 10 | The Academy | 30 | 8 | 13 | 9 | 33 | 28 | +5 | 37 | 10 | Callie Athletic | 30 | 9 | 11 | 10 | 34 | 34 | 0 | 38 | |
| 11 | Wascisco R Sox | 30 | 8 | 12 | 10 | 28 | 26 | +2 | 36 | 11 | Spondon Reneg's | 30 | 9 | 11 | 10 | 25 | 30 | -5 | 38 | |
| 12 | Rivendell | 30 | 8 | 11 | 11 | 32 | 36 | -4 | 35 | 12 | Cruzio Cortez | 30 | 9 | 7 | 14 | 33 | 48 | -15 | 34 | |
| 13 | Beeston Ath | 30 | 9 | 8 | 13 | 35 | 45 | -10 | 35 | 13 | Ynysfawr Athl' | 30 | 7 | 10 | 13 | 32 | 42 | -10 | 31 | |
| 14 | Carnbroe Rovers | 30 | 5 | 13 | 12 | 24 | 34 | -10 | 28 | 14 | Barton Blitz | 30 | 7 | 10 | 13 | 33 | 49 | -16 | 31 | |
| 15 | Academy Res' | 30 | 7 | 7 | 16 | 26 | 55 | -29 | 28 | 15 | Whitebrook Rngs | 30 | 8 | 7 | 15 | 30 | 47 | -17 | 31 | |
| 16 | Praze United | 30 | 5 | 9 | 16 | 22 | 43 | -21 | 24 | 16 | Dutch Uncles | 30 | 5 | 10 | 15 | 27 | 42 | -15 | 25 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Broomhall Lions | 30 | 18 | 4 | 8 | 49 | 26 | +23 | 58 | 1 | Colwyn Bay | 30 | 22 | 5 | 3 | 59 | 20 | +39 | 71 | |
| 2 | Carnbroe United | 30 | 18 | 4 | 8 | 49 | 32 | +17 | 58 | 2 | Milford Sound | 30 | 21 | 4 | 5 | 77 | 40 | +37 | 67 | |
| 3 | Requiem Shark | 30 | 16 | 7 | 7 | 45 | 27 | +18 | 55 | 3 | Davorin | 30 | 17 | 7 | 6 | 51 | 24 | +27 | 58 | |
| 4 | Space Cadets | 30 | 15 | 9 | 6 | 59 | 40 | +19 | 54 | 4 | Kilmarnock F.C | 30 | 15 | 6 | 9 | 35 | 25 | +10 | 51 | |
| 5 | Zakreze F.C | 30 | 15 | 8 | 7 | 58 | 35 | +23 | 53 | 5 | Metal Militia | 30 | 15 | 5 | 10 | 48 | 31 | +17 | 50 | |
| 6 | Puigpunyent | 30 | 14 | 7 | 9 | 49 | 31 | +18 | 49 | 6 | Rapid Gentrif' | 30 | 13 | 10 | 7 | 27 | 22 | +5 | 49 | |
| 7 | Grimbald | 30 | 12 | 10 | 8 | 32 | 32 | 0 | 46 | 7 | Morrowind Lions | 30 | 13 | 7 | 10 | 46 | 30 | +16 | 46 | |
| 8 | Los Santos Cos' | 30 | 11 | 12 | 7 | 47 | 35 | +12 | 45 | 8 | Stalybridge C' | 30 | 13 | 4 | 13 | 44 | 43 | +1 | 43 | |
| 9 | St.John's Utd | 30 | 13 | 4 | 13 | 48 | 45 | +3 | 43 | 9 | Avlon Villa | 30 | 12 | 5 | 13 | 43 | 43 | 0 | 41 | |
| 10 | Southpool | 30 | 8 | 13 | 9 | 38 | 38 | 0 | 37 | 10 | Broomhall U23s | 30 | 9 | 11 | 10 | 38 | 39 | -1 | 38 | |
| 11 | MTK Budapest | 30 | 6 | 12 | 12 | 27 | 39 | -12 | 30 | 11 | The Reds | 30 | 11 | 4 | 15 | 37 | 40 | -3 | 37 | |
| 12 | Broomhall Eag's | 30 | 8 | 6 | 16 | 29 | 50 | -21 | 30 | 12 | Castle Rock F. | 30 | 10 | 6 | 14 | 34 | 41 | -7 | 36 | |
| 13 | Owlthorpe Rgrs | 30 | 6 | 11 | 13 | 32 | 47 | -15 | 29 | 13 | Emmy's Monstars | 30 | 9 | 7 | 14 | 40 | 42 | -2 | 34 | |
| 14 | Fishtoft Athl' | 30 | 5 | 11 | 14 | 24 | 42 | -18 | 26 | 14 | Broomhall Pan' | 30 | 7 | 6 | 17 | 30 | 62 | -32 | 27 | |
| 15 | Amsterdam Athl' | 30 | 4 | 11 | 15 | 37 | 60 | -23 | 23 | 15 | F.C United | 30 | 3 | 4 | 23 | 15 | 63 | -48 | 13 | |
| 16 | Fenway Valiants | 30 | 5 | 3 | 22 | 31 | 75 | -44 | 18 | 16 | Caglibari Calci | 30 | 2 | 5 | 23 | 9 | 68 | -59 | 11 |

| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Real Madrid | 30 | 18 | 6 | 6 | 57 | 36 | +21 | 60 | 1 | Broomhall Lions | 30 | 17 | 8 | 5 | 50 | 28 | +22 | 59 | |
| 2 | Balham Town | 30 | 17 | 8 | 5 | 49 | 29 | +20 | 59 | 2 | Carnbroe Rovers | 30 | 16 | 8 | 6 | 37 | 19 | +18 | 56 | |
| 3 | The Academy | 30 | 15 | 9 | 6 | 50 | 31 | +19 | 54 | 3 | Ziaste Nequeno | 30 | 15 | 10 | 5 | 46 | 30 | +16 | 55 | |
| 4 | Dep El Celt | 30 | 15 | 8 | 7 | 36 | 22 | +14 | 53 | 4 | Ayrhead | 30 | 13 | 11 | 6 | 38 | 30 | +8 | 50 | |
| 5 | St Joseph's BC | 30 | 16 | 3 | 11 | 45 | 33 | +12 | 51 | 5 | Long Eaton Arc' | 30 | 12 | 12 | 6 | 41 | 23 | +18 | 48 | |
| 6 | Charscot Wdrs | 30 | 15 | 5 | 10 | 50 | 41 | +9 | 50 | 6 | Helston Allstar | 30 | 13 | 9 | 8 | 37 | 31 | +6 | 48 | |
| 7 | A.F.C Binfield | 30 | 15 | 5 | 10 | 42 | 33 | +9 | 50 | 7 | Spondon Reneg's | 30 | 12 | 9 | 9 | 33 | 22 | +11 | 45 | |
| 8 | Vanbrugh Royals | 30 | 9 | 13 | 8 | 28 | 28 | 0 | 40 | 8 | Broomhall Tig's | 30 | 10 | 11 | 9 | 32 | 32 | 0 | 41 | |
| 9 | Prestatyn Town | 30 | 10 | 9 | 11 | 43 | 53 | -10 | 39 | 9 | Callie Athletic | 30 | 9 | 13 | 8 | 23 | 25 | -2 | 40 | |
| 10 | Rhyl F.C | 30 | 11 | 4 | 15 | 42 | 40 | +2 | 37 | 10 | Academy Res' | 30 | 11 | 7 | 12 | 27 | 30 | -3 | 40 | |
| 11 | Shaolin F.C | 30 | 9 | 9 | 12 | 27 | 34 | -7 | 36 | 11 | Seabourne City | 30 | 8 | 12 | 10 | 28 | 26 | +2 | 36 | |
| 12 | Longfield K.L.F | 30 | 9 | 8 | 13 | 31 | 41 | -10 | 35 | 12 | Ynysfawr Athl' | 30 | 9 | 6 | 15 | 26 | 38 | -12 | 33 | |
| 13 | The Northerners | 30 | 7 | 7 | 16 | 41 | 53 | -12 | 28 | 13 | Requiem Shark | 30 | 8 | 9 | 13 | 24 | 36 | -12 | 33 | |
| 14 | Rivendell | 30 | 7 | 5 | 18 | 23 | 40 | -17 | 26 | 14 | V.A.G Wolfsburg | 30 | 7 | 7 | 16 | 32 | 44 | -12 | 28 | |
| 15 | Wascisco R Sox | 30 | 6 | 7 | 17 | 27 | 46 | -19 | 25 | 15 | Carnbroe United | 30 | 7 | 6 | 17 | 26 | 42 | -16 | 27 | |
| 16 | Beeston Ath | 30 | 7 | 2 | 21 | 26 | 57 | -31 | 23 | 16 | West Ruislip | 30 | 2 | 4 | 24 | 17 | 61 | -44 | 10 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Dutch Uncles | 30 | 19 | 8 | 3 | 57 | 22 | +35 | 65 | 1 | Rapid Gentrif' | 30 | 16 | 11 | 3 | 41 | 16 | +25 | 59 | |
| 2 | Whitebrook Rngs | 30 | 15 | 8 | 7 | 53 | 37 | +16 | 53 | 2 | Fenway Valiants | 30 | 16 | 10 | 4 | 52 | 32 | +20 | 58 | |
| 3 | Barton Blitz | 30 | 14 | 11 | 5 | 41 | 26 | +15 | 53 | 3 | Kilmarnock | 30 | 14 | 10 | 6 | 49 | 32 | +17 | 52 | |
| 4 | St.John's Utd | 30 | 15 | 7 | 8 | 70 | 47 | +23 | 52 | 4 | Broomhall U23s | 30 | 15 | 7 | 8 | 45 | 30 | +15 | 52 | |
| 5 | Space Cadets | 30 | 14 | 10 | 6 | 54 | 35 | +19 | 52 | 5 | Emmy's Monstars | 30 | 13 | 8 | 9 | 53 | 38 | +15 | 47 | |
| 6 | Los Santos Cos' | 30 | 14 | 9 | 7 | 48 | 37 | +11 | 51 | 6 | Avlon Villa | 30 | 12 | 11 | 7 | 36 | 24 | +12 | 47 | |
| 7 | Zakreze F.C | 30 | 13 | 8 | 9 | 53 | 36 | +17 | 47 | 7 | Broomhall Pan' | 30 | 13 | 7 | 10 | 39 | 31 | +8 | 46 | |
| 8 | Southpool | 30 | 13 | 8 | 9 | 50 | 36 | +14 | 47 | 8 | Morrowind Lions | 30 | 11 | 10 | 9 | 51 | 37 | +14 | 43 | |
| 9 | MTK Budapest | 30 | 11 | 10 | 9 | 24 | 28 | -4 | 43 | 9 | Fishtoft Athl' | 30 | 11 | 10 | 9 | 50 | 44 | +6 | 43 | |
| 10 | Puigpunyent | 30 | 8 | 10 | 12 | 39 | 47 | -8 | 34 | 10 | Metal Militia | 30 | 11 | 10 | 9 | 37 | 35 | +2 | 43 | |
| 11 | Davorin | 30 | 8 | 9 | 13 | 37 | 42 | -5 | 33 | 11 | Castle Rock F. | 30 | 10 | 11 | 9 | 50 | 42 | +8 | 41 | |
| 12 | Milford Sound | 30 | 8 | 8 | 14 | 44 | 56 | -12 | 32 | 12 | The Reds | 30 | 10 | 6 | 14 | 36 | 45 | -9 | 36 | |
| 13 | Grimbald | 30 | 6 | 12 | 12 | 29 | 43 | -14 | 30 | 13 | Abergarwed Ath. | 30 | 7 | 10 | 13 | 20 | 37 | -17 | 31 | |
| 14 | Tempest Pervade | 30 | 8 | 5 | 17 | 30 | 49 | -19 | 29 | 14 | Stalybridge C' | 30 | 6 | 6 | 18 | 34 | 61 | -27 | 24 | |
| 15 | Manx Town | 30 | 5 | 9 | 16 | 31 | 55 | -24 | 24 | 15 | Caglibari Calci | 30 | 2 | 7 | 21 | 10 | 51 | -41 | 13 | |
| 16 | Colwyn Bay | 30 | 2 | 2 | 26 | 18 | 82 | -64 | 8 | 16 | F.C United | 30 | 1 | 10 | 19 | 22 | 70 | -48 | 13 |

| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | The Academy | 30 | 20 | 6 | 4 | 51 | 25 | +26 | 66 | 1 | Beeston Ath | 30 | 21 | 6 | 3 | 47 | 16 | +31 | 69 | |
| 2 | Rhyl F.C | 30 | 14 | 8 | 8 | 49 | 36 | +13 | 50 | 2 | Long Eaton Arc' | 30 | 14 | 5 | 11 | 36 | 30 | +6 | 47 | |
| 3 | Ziaste Nequeno | 30 | 13 | 10 | 7 | 50 | 35 | +15 | 49 | 3 | Academy Res' | 30 | 12 | 9 | 9 | 34 | 32 | +2 | 45 | |
| 4 | Balham Town | 30 | 13 | 8 | 9 | 39 | 31 | +8 | 47 | 4 | Wascisco R Sox | 30 | 12 | 8 | 10 | 40 | 35 | +5 | 44 | |
| 5 | Real Madrid | 30 | 15 | 2 | 13 | 41 | 44 | -3 | 47 | 5 | Barton Blitz | 30 | 12 | 7 | 11 | 35 | 37 | -2 | 43 | |
| 6 | Charscot Wdrs | 30 | 13 | 6 | 11 | 46 | 39 | +7 | 45 | 6 | Whitebrook Rngs | 30 | 12 | 6 | 12 | 47 | 36 | +11 | 42 | |
| 7 | Shaolin F.C | 30 | 11 | 10 | 9 | 27 | 25 | +2 | 43 | 7 | Seabourne City | 30 | 11 | 9 | 10 | 31 | 33 | -2 | 42 | |
| 8 | St Joseph's BC | 30 | 13 | 4 | 13 | 31 | 33 | -2 | 43 | 8 | Helston Hammers | 30 | 11 | 8 | 11 | 41 | 40 | +1 | 41 | |
| 9 | Dep El Celt | 30 | 11 | 6 | 13 | 26 | 30 | -4 | 39 | 9 | Requiem Shark | 30 | 10 | 10 | 10 | 21 | 26 | -5 | 40 | |
| 10 | A.F.C Binfield | 30 | 10 | 8 | 12 | 33 | 33 | 0 | 38 | 10 | Rivendell | 30 | 10 | 9 | 11 | 30 | 29 | +1 | 39 | |
| 11 | The Northerners | 30 | 10 | 8 | 12 | 49 | 55 | -6 | 38 | 11 | Spondon Phoenix | 30 | 9 | 11 | 10 | 33 | 29 | +4 | 38 | |
| 12 | Vanbrugh Royals | 30 | 8 | 9 | 13 | 25 | 33 | -8 | 33 | 12 | Broomhall Tig's | 30 | 6 | 16 | 8 | 30 | 36 | -6 | 34 | |
| 13 | Carnbroe Rovers | 30 | 8 | 8 | 14 | 31 | 40 | -9 | 32 | 13 | Callie Athletic | 30 | 7 | 11 | 12 | 34 | 41 | -7 | 32 | |
| 14 | Prestatyn Town | 30 | 7 | 10 | 13 | 37 | 50 | -13 | 31 | 14 | Ynysfawr Athl' | 30 | 6 | 14 | 10 | 23 | 36 | -13 | 32 | |
| 15 | Broomhall Lions | 30 | 7 | 9 | 14 | 28 | 47 | -19 | 30 | 15 | Dutch Uncles | 30 | 8 | 7 | 15 | 30 | 35 | -5 | 31 | |
| 16 | Longfield K.L.F | 30 | 7 | 8 | 15 | 40 | 47 | -7 | 29 | 16 | Ayrhead | 30 | 7 | 8 | 15 | 26 | 47 | -21 | 29 |
| Division Two | Division Three |
