
| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Rhyl F.C | 30 | 18 | 7 | 5 | 52 | 30 | +22 | 61 | 1 | Balham Town | 30 | 16 | 7 | 7 | 49 | 33 | +16 | 55 | |
| 2 | The Academy | 30 | 17 | 6 | 7 | 51 | 28 | +23 | 57 | 2 | Los Santos Cos' | 30 | 13 | 10 | 7 | 31 | 20 | +11 | 49 | |
| 3 | Ziaste Nequeno | 30 | 17 | 5 | 8 | 48 | 31 | +17 | 56 | 3 | Dutch Uncles | 30 | 14 | 7 | 9 | 35 | 25 | +10 | 49 | |
| 4 | A.F.C Binfield | 30 | 15 | 4 | 11 | 40 | 32 | +8 | 49 | 4 | Callie Athletic | 30 | 14 | 7 | 9 | 34 | 28 | +6 | 49 | |
| 5 | Shaolin F.C | 30 | 13 | 10 | 7 | 35 | 31 | +4 | 49 | 5 | Wascisco R Sox | 30 | 13 | 7 | 10 | 50 | 40 | +10 | 46 | |
| 6 | St Joseph's BC | 30 | 14 | 6 | 10 | 34 | 33 | +1 | 48 | 6 | Rivendell | 30 | 12 | 7 | 11 | 49 | 47 | +2 | 43 | |
| 7 | Longfield K.L.F | 30 | 12 | 10 | 8 | 37 | 27 | +10 | 46 | 7 | Real Madrid | 30 | 13 | 4 | 13 | 42 | 42 | 0 | 43 | |
| 8 | Long Eaton Arc' | 30 | 12 | 7 | 11 | 33 | 31 | +2 | 43 | 8 | Colwyn Bay | 30 | 11 | 9 | 10 | 34 | 29 | +5 | 42 | |
| 9 | Whitebrook Rngs | 30 | 10 | 10 | 10 | 31 | 35 | -4 | 40 | 9 | Carnbroe Rovers | 30 | 10 | 12 | 8 | 26 | 29 | -3 | 42 | |
| 10 | Salford Quays | 30 | 11 | 6 | 13 | 31 | 43 | -12 | 39 | 10 | Academy Res' | 30 | 8 | 15 | 7 | 25 | 23 | +2 | 39 | |
| 11 | Prestatyn Town | 30 | 9 | 10 | 11 | 28 | 33 | -5 | 37 | 11 | Barton Blitz | 30 | 10 | 9 | 11 | 31 | 39 | -8 | 39 | |
| 12 | Spondon Phoenix | 30 | 9 | 5 | 16 | 34 | 41 | -7 | 32 | 12 | Broomhall Tig's | 30 | 9 | 11 | 10 | 39 | 34 | +5 | 38 | |
| 13 | Beeston Ath | 30 | 8 | 7 | 15 | 27 | 29 | -2 | 31 | 13 | Carnbroe United | 30 | 11 | 5 | 14 | 30 | 30 | 0 | 38 | |
| 14 | Charscot Wdrs | 30 | 7 | 8 | 15 | 35 | 42 | -7 | 29 | 14 | Cornwall A.F.C | 30 | 7 | 12 | 11 | 31 | 44 | -13 | 33 | |
| 15 | Dep El Celt | 30 | 6 | 9 | 15 | 21 | 42 | -21 | 27 | 15 | Requiem Shark | 30 | 9 | 4 | 17 | 29 | 41 | -12 | 31 | |
| 16 | Vanbrugh Royals | 30 | 3 | 8 | 19 | 24 | 53 | -29 | 17 | 16 | Broomhall Lions | 30 | 4 | 6 | 20 | 11 | 42 | -31 | 18 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Seabourne City | 30 | 20 | 4 | 6 | 50 | 25 | +25 | 64 | 1 | Caglibari Calci | 30 | 18 | 8 | 4 | 48 | 19 | +29 | 62 | |
| 2 | Avlon Villa | 30 | 15 | 7 | 8 | 40 | 33 | +7 | 52 | 2 | Kilmarnock | 30 | 17 | 9 | 4 | 45 | 22 | +23 | 60 | |
| 3 | Ynysfawr Athl' | 30 | 12 | 12 | 6 | 57 | 35 | +22 | 48 | 3 | Academy Athl' | 30 | 17 | 4 | 9 | 49 | 32 | +17 | 55 | |
| 4 | Zakreze F.C | 30 | 13 | 9 | 8 | 45 | 33 | +12 | 48 | 4 | Old Town Athl' | 30 | 15 | 6 | 9 | 33 | 22 | +11 | 51 | |
| 5 | Southpool | 30 | 14 | 4 | 12 | 40 | 30 | +10 | 46 | 5 | Mancs F.C | 30 | 14 | 8 | 8 | 37 | 26 | +11 | 50 | |
| 6 | Space Cadets | 30 | 13 | 7 | 10 | 51 | 44 | +7 | 46 | 6 | Abergarwed Ath. | 30 | 13 | 11 | 6 | 29 | 18 | +11 | 50 | |
| 7 | Greenwich Mar's | 30 | 13 | 6 | 11 | 40 | 38 | +2 | 45 | 7 | Albion Wolves | 30 | 15 | 5 | 10 | 41 | 33 | +8 | 50 | |
| 8 | Sporting Academ | 30 | 11 | 12 | 7 | 34 | 33 | +1 | 45 | 8 | Barton Hills U. | 30 | 13 | 7 | 10 | 33 | 32 | +1 | 46 | |
| 9 | Metal Militia | 30 | 13 | 3 | 14 | 35 | 38 | -3 | 42 | 9 | Cove Thistle | 30 | 12 | 7 | 11 | 29 | 28 | +1 | 43 | |
| 10 | Real Blades | 30 | 11 | 7 | 12 | 47 | 38 | +9 | 40 | 10 | Bembridge F.C | 30 | 11 | 9 | 10 | 38 | 31 | +7 | 42 | |
| 11 | Teesside Reds | 30 | 11 | 7 | 12 | 38 | 35 | +3 | 40 | 11 | Blackheath Tig' | 30 | 8 | 10 | 12 | 17 | 20 | -3 | 34 | |
| 12 | Gleadless Unite | 30 | 9 | 10 | 11 | 46 | 45 | +1 | 37 | 12 | Cove Athletic | 30 | 7 | 10 | 13 | 28 | 38 | -10 | 31 | |
| 13 | Broomhall U23s | 30 | 7 | 7 | 16 | 34 | 53 | -19 | 28 | 13 | Academy Allstar | 30 | 7 | 9 | 14 | 32 | 35 | -3 | 30 | |
| 14 | Aztecs | 30 | 6 | 10 | 14 | 21 | 46 | -25 | 28 | 14 | Andelain | 30 | 8 | 4 | 18 | 27 | 46 | -19 | 28 | |
| 15 | MTK Budapest | 30 | 6 | 8 | 16 | 30 | 53 | -23 | 26 | 15 | Caernarfon Town | 30 | 4 | 4 | 22 | 13 | 50 | -37 | 16 | |
| 16 | Rapid Gentrif' | 30 | 6 | 7 | 17 | 26 | 55 | -29 | 25 | 16 | Tempest Pervade | 30 | 4 | 3 | 23 | 8 | 55 | -47 | 15 |

| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | A.F.C Binfield | 30 | 18 | 5 | 7 | 49 | 28 | +21 | 59 | 1 | Rivendell | 30 | 18 | 6 | 6 | 43 | 23 | +20 | 60 | |
| 2 | Longfield K.L.F | 30 | 17 | 7 | 6 | 48 | 31 | +17 | 58 | 2 | Charscot Wdrs | 30 | 18 | 4 | 8 | 53 | 27 | +26 | 58 | |
| 3 | Rhyl F.C | 30 | 17 | 5 | 8 | 44 | 26 | +18 | 56 | 3 | Callie Athletic | 30 | 16 | 9 | 5 | 35 | 22 | +13 | 57 | |
| 4 | Balham Town | 30 | 14 | 8 | 8 | 43 | 35 | +8 | 50 | 4 | Colwyn Bay | 30 | 15 | 7 | 8 | 38 | 27 | +11 | 52 | |
| 5 | The Academy | 30 | 14 | 7 | 9 | 42 | 26 | +16 | 49 | 5 | Vanbrugh Royals | 30 | 14 | 8 | 8 | 39 | 27 | +12 | 50 | |
| 6 | Long Eaton Arc' | 30 | 13 | 9 | 8 | 44 | 33 | +11 | 48 | 6 | Seabourne City | 30 | 13 | 11 | 6 | 37 | 25 | +12 | 50 | |
| 7 | Prestatyn Town | 30 | 12 | 12 | 6 | 40 | 30 | +10 | 48 | 7 | Athletico Acad' | 30 | 11 | 16 | 3 | 27 | 14 | +13 | 49 | |
| 8 | St Joseph's BC | 30 | 12 | 11 | 7 | 49 | 34 | +15 | 47 | 8 | Dep El Celt | 30 | 13 | 5 | 12 | 28 | 29 | -1 | 44 | |
| 9 | Spondon Phoenix | 30 | 13 | 8 | 9 | 35 | 31 | +4 | 47 | 9 | Carnbroe Rovers | 30 | 10 | 12 | 8 | 19 | 20 | -1 | 42 | |
| 10 | Whitebrook Rngs | 30 | 9 | 14 | 7 | 30 | 32 | -2 | 41 | 10 | Real Madrid | 30 | 8 | 14 | 8 | 33 | 29 | +4 | 38 | |
| 11 | Spartan Wolf | 30 | 10 | 7 | 13 | 46 | 48 | -2 | 37 | 11 | Wascisco R Sox | 30 | 11 | 3 | 16 | 39 | 40 | -1 | 36 | |
| 12 | Shaolin F.C | 30 | 8 | 12 | 10 | 22 | 26 | -4 | 36 | 12 | Avlon Villa | 30 | 8 | 8 | 14 | 20 | 33 | -13 | 32 | |
| 13 | Beeston Ath | 30 | 7 | 5 | 18 | 24 | 41 | -17 | 26 | 13 | Barton Blitz | 30 | 9 | 4 | 17 | 29 | 41 | -12 | 31 | |
| 14 | Ziaste Nequeno | 30 | 3 | 9 | 18 | 20 | 53 | -33 | 18 | 14 | Carnbroe United | 30 | 9 | 3 | 18 | 28 | 45 | -17 | 30 | |
| 15 | Tera Panthalass | 30 | 3 | 8 | 19 | 20 | 49 | -29 | 17 | 15 | Ynysfawr Athl' | 30 | 1 | 11 | 18 | 13 | 45 | -32 | 14 | |
| 16 | Dutch Uncles | 30 | 3 | 7 | 20 | 18 | 51 | -33 | 16 | 16 | Resolven Rovers | 30 | 1 | 9 | 20 | 16 | 50 | -34 | 12 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Requiem Shark | 30 | 19 | 6 | 5 | 59 | 27 | +32 | 63 | 1 | Abergarwed Ath. | 30 | 17 | 9 | 4 | 47 | 21 | +26 | 60 | |
| 2 | Space Cadets | 30 | 17 | 8 | 5 | 53 | 34 | +19 | 59 | 2 | Mancs F.C | 30 | 16 | 8 | 6 | 47 | 19 | +28 | 56 | |
| 3 | Gleadless Unite | 30 | 16 | 7 | 7 | 53 | 39 | +14 | 55 | 3 | Academy Allstar | 30 | 16 | 8 | 6 | 53 | 26 | +27 | 56 | |
| 4 | Zakreze F.C | 30 | 16 | 6 | 8 | 47 | 32 | +15 | 54 | 4 | Byker SF | 30 | 16 | 6 | 8 | 57 | 28 | +29 | 54 | |
| 5 | Real Blades | 30 | 15 | 5 | 10 | 51 | 32 | +19 | 50 | 5 | Bembridge F.C | 30 | 15 | 6 | 9 | 38 | 23 | +15 | 51 | |
| 6 | Teesside Reds | 30 | 13 | 8 | 9 | 47 | 49 | -2 | 47 | 6 | Benidorm FC | 30 | 14 | 8 | 8 | 43 | 25 | +18 | 50 | |
| 7 | Dropship FC | 30 | 13 | 7 | 10 | 46 | 33 | +13 | 46 | 7 | Albion Wolves | 30 | 13 | 11 | 6 | 44 | 27 | +17 | 50 | |
| 8 | Paradise Lost | 30 | 11 | 10 | 9 | 43 | 41 | +2 | 43 | 8 | Barton Hills U. | 30 | 12 | 10 | 8 | 42 | 35 | +7 | 46 | |
| 9 | Caglibari Calci | 30 | 11 | 9 | 10 | 38 | 39 | -1 | 42 | 9 | Willesden Athl' | 30 | 12 | 8 | 10 | 41 | 27 | +14 | 44 | |
| 10 | Academy Athl' | 30 | 10 | 10 | 10 | 29 | 34 | -5 | 40 | 10 | Cruzio Cortez | 30 | 10 | 13 | 7 | 35 | 28 | +7 | 43 | |
| 11 | Kilmarnock | 30 | 11 | 6 | 13 | 35 | 38 | -3 | 39 | 11 | Blackheath Tig' | 30 | 11 | 9 | 10 | 37 | 33 | +4 | 42 | |
| 12 | Melyncourt Dyn' | 30 | 10 | 5 | 15 | 22 | 36 | -14 | 35 | 12 | Aztecs | 30 | 8 | 12 | 10 | 32 | 39 | -7 | 36 | |
| 13 | Sporting Academ | 30 | 9 | 4 | 17 | 35 | 44 | -9 | 31 | 13 | Caernarfon Town | 30 | 9 | 5 | 16 | 26 | 52 | -26 | 32 | |
| 14 | Greenwich Mar's | 30 | 7 | 6 | 17 | 29 | 49 | -20 | 27 | 14 | Andelain | 30 | 5 | 3 | 22 | 23 | 60 | -37 | 18 | |
| 15 | Metal Militia | 30 | 4 | 8 | 18 | 18 | 39 | -21 | 20 | 15 | Cove Athletic | 30 | 3 | 8 | 19 | 25 | 57 | -32 | 17 | |
| 16 | Southpool | 30 | 2 | 7 | 21 | 17 | 56 | -39 | 13 | 16 | Tempest Pervade | 30 | 0 | 2 | 28 | 4 | 94 | -90 | 2 |

| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | The Academy | 30 | 18 | 8 | 4 | 48 | 21 | +27 | 62 | 1 | Vanbrugh Royals | 30 | 18 | 7 | 5 | 48 | 30 | +18 | 61 | |
| 2 | A.F.C Binfield | 30 | 15 | 9 | 6 | 53 | 29 | +24 | 54 | 2 | Barton Blitz | 30 | 16 | 7 | 7 | 42 | 21 | +21 | 55 | |
| 3 | Spondon Phoenix | 30 | 16 | 6 | 8 | 43 | 33 | +10 | 54 | 3 | Dep El Celt | 30 | 15 | 7 | 8 | 47 | 35 | +12 | 52 | |
| 4 | Longfield K.L.F | 30 | 15 | 7 | 8 | 49 | 32 | +17 | 52 | 4 | Colwyn Bay | 30 | 15 | 7 | 8 | 34 | 25 | +9 | 52 | |
| 5 | Prestatyn Town | 30 | 12 | 10 | 8 | 41 | 35 | +6 | 46 | 5 | Carnbroe Rovers | 30 | 14 | 8 | 8 | 36 | 21 | +15 | 50 | |
| 6 | St Joseph's BC | 30 | 12 | 10 | 8 | 45 | 43 | +2 | 46 | 6 | Seabourne City | 30 | 13 | 9 | 8 | 35 | 26 | +9 | 48 | |
| 7 | Rhyl F.C | 30 | 12 | 8 | 10 | 46 | 45 | +1 | 44 | 7 | Athletico Acad' | 30 | 12 | 7 | 11 | 32 | 27 | +5 | 43 | |
| 8 | Long Eaton Arc' | 30 | 12 | 8 | 10 | 38 | 37 | +1 | 44 | 8 | Gleadless Unite | 30 | 12 | 7 | 11 | 33 | 29 | +4 | 43 | |
| 9 | Shaolin F.C | 30 | 10 | 9 | 11 | 26 | 32 | -6 | 39 | 9 | Ziaste Nequeno | 30 | 12 | 7 | 11 | 35 | 32 | +3 | 43 | |
| 10 | Whitebrook Rngs | 30 | 9 | 8 | 13 | 33 | 37 | -4 | 35 | 10 | Space Cadets | 30 | 12 | 6 | 12 | 39 | 35 | +4 | 42 | |
| 11 | Balham Town | 30 | 8 | 8 | 14 | 34 | 44 | -10 | 32 | 11 | Wascisco R Sox | 30 | 11 | 8 | 11 | 43 | 39 | +4 | 41 | |
| 12 | Spartan Wolf | 30 | 7 | 11 | 12 | 35 | 52 | -17 | 32 | 12 | Real Madrid | 30 | 9 | 11 | 10 | 31 | 29 | +2 | 38 | |
| 13 | Rivendell | 30 | 7 | 9 | 14 | 35 | 42 | -7 | 30 | 13 | Requiem Shark | 30 | 10 | 6 | 14 | 37 | 38 | -1 | 36 | |
| 14 | Callie Athletic | 30 | 7 | 8 | 15 | 33 | 43 | -10 | 29 | 14 | Avlon Villa | 30 | 7 | 9 | 14 | 29 | 31 | -2 | 30 | |
| 15 | Charscot Wdrs | 30 | 7 | 8 | 15 | 28 | 44 | -16 | 29 | 15 | PSV Roma | 30 | 4 | 7 | 19 | 8 | 37 | -29 | 19 | |
| 16 | Beeston Ath | 30 | 5 | 9 | 16 | 26 | 44 | -18 | 24 | 16 | Tera Panthalass | 30 | 0 | 7 | 23 | 10 | 84 | -74 | 7 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Carnbroe United | 30 | 16 | 5 | 9 | 51 | 37 | +14 | 53 | 1 | Benidorm FC | 30 | 18 | 9 | 3 | 46 | 13 | +33 | 63 | |
| 2 | Kilmarnock | 30 | 15 | 6 | 9 | 47 | 37 | +10 | 51 | 2 | Cruzio Cortez | 30 | 17 | 9 | 4 | 47 | 22 | +25 | 60 | |
| 3 | Mancs F.C | 30 | 14 | 8 | 8 | 39 | 24 | +15 | 50 | 3 | Byker SF | 30 | 18 | 5 | 7 | 55 | 27 | +28 | 59 | |
| 4 | Dropship FC | 30 | 13 | 10 | 7 | 50 | 37 | +13 | 49 | 4 | Metal Militia | 30 | 16 | 8 | 6 | 48 | 18 | +30 | 56 | |
| 5 | Zakreze F.C | 30 | 12 | 11 | 7 | 60 | 44 | +16 | 47 | 5 | Greenwich Mar's | 30 | 15 | 6 | 9 | 54 | 29 | +25 | 51 | |
| 6 | Academy Athl' | 30 | 12 | 11 | 7 | 49 | 42 | +7 | 47 | 6 | Southpool | 30 | 15 | 6 | 9 | 42 | 27 | +15 | 51 | |
| 7 | Caglibari Calci | 30 | 13 | 7 | 10 | 36 | 32 | +4 | 46 | 7 | Albion Wolves | 30 | 15 | 5 | 10 | 45 | 27 | +18 | 50 | |
| 8 | Melyncourt Dyn' | 30 | 12 | 8 | 10 | 45 | 40 | +5 | 44 | 8 | FC Aztec | 30 | 14 | 6 | 10 | 31 | 23 | +8 | 48 | |
| 9 | Sporting Academ | 30 | 11 | 11 | 8 | 35 | 30 | +5 | 44 | 9 | Blackheath Tig' | 30 | 14 | 5 | 11 | 46 | 26 | +20 | 47 | |
| 10 | Teesside Reds | 30 | 12 | 8 | 10 | 48 | 47 | +1 | 44 | 10 | Crucial Party | 30 | 13 | 8 | 9 | 43 | 31 | +12 | 47 | |
| 11 | Ynysfawr Athl' | 30 | 12 | 5 | 13 | 41 | 45 | -4 | 41 | 11 | Kintore Athleti | 30 | 11 | 9 | 10 | 30 | 29 | +1 | 42 | |
| 12 | Real Blades | 30 | 12 | 4 | 14 | 30 | 39 | -9 | 40 | 12 | Kildare Athleti | 30 | 11 | 8 | 11 | 39 | 38 | +1 | 41 | |
| 13 | Paradise Lost | 30 | 10 | 6 | 14 | 35 | 41 | -6 | 36 | 13 | Caernarfon Town | 30 | 4 | 8 | 18 | 23 | 55 | -32 | 20 | |
| 14 | Abergarwed Ath. | 30 | 7 | 9 | 14 | 30 | 45 | -15 | 30 | 14 | Cove Athletic | 30 | 3 | 9 | 18 | 17 | 59 | -42 | 18 | |
| 15 | Academy Allstar | 30 | 6 | 4 | 20 | 32 | 46 | -14 | 22 | 15 | Andelain | 30 | 2 | 4 | 24 | 21 | 78 | -57 | 10 | |
| 16 | Resolven Rovers | 30 | 4 | 5 | 21 | 24 | 66 | -42 | 17 | 16 | Tempest Pervade | 30 | 0 | 3 | 27 | 4 | 89 | -85 | 3 |

| Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | The Academy | 30 | 19 | 5 | 6 | 55 | 24 | +31 | 62 | 1 | Wascisco R Sox | 30 | 20 | 6 | 4 | 58 | 28 | +30 | 66 | |
| 2 | Spondon Phoenix | 30 | 17 | 4 | 9 | 44 | 39 | +5 | 55 | 2 | Charscot Wdrs | 30 | 17 | 4 | 9 | 43 | 25 | +18 | 55 | |
| 3 | Long Eaton Arc' | 30 | 16 | 4 | 10 | 49 | 38 | +11 | 52 | 3 | Seabourne City | 30 | 14 | 11 | 5 | 45 | 22 | +23 | 53 | |
| 4 | Longfield K.L.F | 30 | 15 | 7 | 8 | 48 | 38 | +10 | 52 | 4 | Beeston Ath | 30 | 14 | 7 | 9 | 43 | 36 | +7 | 49 | |
| 5 | Prestatyn Town | 30 | 13 | 10 | 7 | 45 | 28 | +17 | 49 | 5 | Callie Athletic | 30 | 12 | 11 | 7 | 37 | 24 | +13 | 47 | |
| 6 | Rivendell | 30 | 14 | 4 | 12 | 40 | 39 | +1 | 46 | 6 | Athletico Acad' | 30 | 11 | 9 | 10 | 33 | 25 | +8 | 42 | |
| 7 | A.F.C Binfield | 30 | 12 | 9 | 9 | 35 | 28 | +7 | 45 | 7 | Carnbroe Rovers | 30 | 11 | 8 | 11 | 27 | 32 | -5 | 41 | |
| 8 | Shaolin F.C | 30 | 11 | 10 | 9 | 33 | 27 | +6 | 43 | 8 | Space Cadets | 30 | 10 | 11 | 9 | 32 | 38 | -6 | 41 | |
| 9 | Rhyl F.C | 30 | 13 | 4 | 13 | 40 | 42 | -2 | 43 | 9 | Kilmarnock | 30 | 11 | 7 | 12 | 33 | 33 | 0 | 40 | |
| 10 | Vanbrugh Royals | 30 | 10 | 8 | 12 | 25 | 35 | -10 | 38 | 10 | Ziaste Nequeno | 30 | 9 | 10 | 11 | 41 | 42 | -1 | 37 | |
| 11 | Whitebrook Rngs | 30 | 9 | 9 | 12 | 36 | 43 | -7 | 36 | 11 | Colwyn Bay | 30 | 11 | 3 | 16 | 32 | 41 | -9 | 36 | |
| 12 | St Joseph's BC | 30 | 9 | 7 | 14 | 35 | 38 | -3 | 34 | 12 | Gleadless Unite | 30 | 11 | 3 | 16 | 33 | 47 | -14 | 36 | |
| 13 | Balham Town | 30 | 6 | 12 | 12 | 28 | 35 | -7 | 30 | 13 | Real Madrid | 30 | 7 | 12 | 11 | 28 | 29 | -1 | 33 | |
| 14 | Barton Blitz | 30 | 8 | 6 | 16 | 25 | 43 | -18 | 30 | 14 | Mancs F.C | 30 | 9 | 6 | 15 | 24 | 44 | -20 | 33 | |
| 15 | Dep El Celt | 30 | 6 | 7 | 17 | 27 | 44 | -17 | 25 | 15 | Requiem Shark | 30 | 6 | 9 | 15 | 29 | 39 | -10 | 27 | |
| 16 | Spartan Wolf | 30 | 6 | 6 | 18 | 32 | 56 | -24 | 24 | 16 | Carnbroe United | 30 | 7 | 3 | 20 | 19 | 52 | -33 | 24 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Dropship FC | 30 | 19 | 6 | 5 | 54 | 24 | +30 | 63 | 1 | Academy Allstar | 30 | 19 | 7 | 4 | 53 | 22 | +31 | 64 | |
| 2 | Zakreze F.C | 30 | 18 | 5 | 7 | 59 | 34 | +25 | 59 | 2 | Abergarwed Ath. | 30 | 18 | 7 | 5 | 56 | 17 | +39 | 61 | |
| 3 | Avlon Villa | 30 | 15 | 7 | 8 | 44 | 36 | +8 | 52 | 3 | Metal Militia | 30 | 19 | 4 | 7 | 54 | 22 | +32 | 61 | |
| 4 | Byker SF | 30 | 14 | 9 | 7 | 57 | 42 | +15 | 51 | 4 | Albion Wolves | 30 | 17 | 6 | 7 | 56 | 33 | +23 | 57 | |
| 5 | Benidorm FC | 30 | 15 | 6 | 9 | 48 | 33 | +15 | 51 | 5 | Southpool | 30 | 16 | 8 | 6 | 49 | 23 | +26 | 56 | |
| 6 | Academy Athl' | 30 | 13 | 9 | 8 | 45 | 38 | +7 | 48 | 6 | Greenwich Mar's | 30 | 14 | 9 | 7 | 46 | 30 | +16 | 51 | |
| 7 | Sporting Academ | 30 | 11 | 11 | 8 | 49 | 38 | +11 | 44 | 7 | Blackmore K's | 30 | 15 | 4 | 11 | 44 | 34 | +10 | 49 | |
| 8 | Caglibari Calci | 30 | 10 | 13 | 7 | 38 | 32 | +6 | 43 | 8 | Crucial Party | 30 | 13 | 8 | 9 | 49 | 28 | +21 | 47 | |
| 9 | Real Blades | 30 | 12 | 6 | 12 | 49 | 52 | -3 | 42 | 9 | Blackheath Tig' | 30 | 12 | 10 | 8 | 38 | 31 | +7 | 46 | |
| 10 | Teesside Reds | 30 | 8 | 13 | 9 | 31 | 35 | -4 | 37 | 10 | FC Aztec | 30 | 12 | 7 | 11 | 32 | 30 | +2 | 43 | |
| 11 | Cruzio Cortez | 30 | 10 | 6 | 14 | 31 | 43 | -12 | 36 | 11 | Resolven Rovers | 30 | 12 | 5 | 13 | 43 | 44 | -1 | 41 | |
| 12 | Melyncourt Dyn' | 30 | 10 | 4 | 16 | 32 | 39 | -7 | 34 | 12 | Trent Invictus | 30 | 10 | 10 | 10 | 33 | 33 | 0 | 40 | |
| 13 | Paradise Lost | 30 | 6 | 10 | 14 | 27 | 39 | -12 | 28 | 13 | Caernarfon Town | 30 | 7 | 4 | 19 | 19 | 53 | -34 | 25 | |
| 14 | Worksop Tigers | 30 | 4 | 13 | 13 | 21 | 45 | -24 | 25 | 14 | Andelain | 30 | 3 | 3 | 24 | 19 | 67 | -48 | 12 | |
| 15 | Ynysfawr Athl' | 30 | 5 | 7 | 18 | 36 | 57 | -21 | 22 | 15 | Cove Athletic | 30 | 3 | 3 | 24 | 13 | 73 | -60 | 12 | |
| 16 | Nazca Rangers | 30 | 4 | 7 | 19 | 12 | 46 | -34 | 19 | 16 | Tempest Pervade | 30 | 0 | 5 | 25 | 3 | 67 | -64 | 5 |

| Premier League |
Division One |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
| 1 | Spondon Phoenix | 30 | 19 | 4 | 7 | 48 | 26 | +22 | 61 | 1 | Dropship FC | 30 | 17 | 6 | 7 | 55 | 35 | +20 | 57 | |
| 2 | A.F.C Binfield | 30 | 17 | 4 | 9 | 45 | 26 | +19 | 55 | 2 | Colwyn Bay | 30 | 16 | 8 | 6 | 46 | 27 | +19 | 56 | |
| 3 | The Academy | 30 | 13 | 9 | 8 | 40 | 29 | +11 | 48 | 3 | Beeston Ath | 30 | 15 | 10 | 5 | 45 | 28 | +17 | 55 | |
| 4 | Whitebrook Rngs | 30 | 13 | 8 | 9 | 37 | 30 | +7 | 47 | 4 | Space Cadets | 30 | 17 | 4 | 9 | 41 | 33 | +8 | 55 | |
| 5 | Longfield K.L.F | 30 | 12 | 10 | 8 | 37 | 32 | +5 | 46 | 5 | Dep El Celt | 30 | 14 | 6 | 10 | 44 | 38 | +6 | 48 | |
| 6 | Seabourne City | 30 | 12 | 9 | 9 | 33 | 29 | +4 | 45 | 6 | Spartan Wolf | 30 | 13 | 7 | 10 | 37 | 29 | +8 | 46 | |
| 7 | Rhyl F.C | 30 | 13 | 5 | 12 | 35 | 30 | +5 | 44 | 7 | Barton Blitz | 30 | 13 | 7 | 10 | 37 | 32 | +5 | 46 | |
| 8 | Vanbrugh Royals | 30 | 13 | 5 | 12 | 35 | 35 | 0 | 44 | 8 | Callie Athletic | 30 | 12 | 6 | 12 | 37 | 37 | 0 | 42 | |
| 9 | Charscot Wdrs | 30 | 11 | 5 | 14 | 34 | 41 | -7 | 38 | 9 | Carnbroe Rovers | 30 | 9 | 12 | 9 | 31 | 32 | -1 | 39 | |
| 10 | Long Eaton Arc' | 30 | 9 | 11 | 10 | 38 | 46 | -8 | 38 | 10 | Athletico Acad' | 30 | 9 | 9 | 12 | 22 | 26 | -4 | 36 | |
| 11 | Prestatyn Town | 30 | 8 | 12 | 10 | 29 | 31 | -2 | 36 | 11 | Real Madrid | 30 | 7 | 12 | 11 | 21 | 28 | -7 | 33 | |
| 12 | St Joseph's BC | 30 | 10 | 6 | 14 | 37 | 42 | -5 | 36 | 12 | Ziaste Nequeno | 30 | 7 | 9 | 14 | 40 | 46 | -6 | 30 | |
| 13 | Wascisco R Sox | 30 | 10 | 5 | 15 | 29 | 35 | -6 | 35 | 13 | Kilmarnock | 30 | 7 | 9 | 14 | 31 | 47 | -16 | 30 | |
| 14 | Rivendell | 30 | 10 | 3 | 17 | 33 | 45 | -12 | 33 | 14 | Zakreze F.C | 30 | 6 | 11 | 13 | 24 | 42 | -18 | 29 | |
| 15 | Balham Town | 30 | 9 | 4 | 17 | 33 | 51 | -18 | 31 | 15 | Avlon Villa | 30 | 5 | 12 | 13 | 19 | 33 | -14 | 27 | |
| 16 | Shaolin F.C | 30 | 7 | 8 | 15 | 24 | 39 | -15 | 29 | 16 | Gleadless Unite | 30 | 5 | 8 | 17 | 31 | 48 | -17 | 23 |
| Division Two | Division Three |
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Pos | Teams | P | W | D | L | F | A | GD | Pts | |
