

| WK | I.D. | NAME | FROM | AMOUNT | PLAYER EXCHANGE |
| 6 | 2668 | FABIO AURELIO | FOREIGN CLUB | £8,212,101 | |
| 12 | 12817 | THIERRY HENRY | REAL MADRID | 21973 K. FREYER | |
| 12 | 8592 | SHAUN O'MALLEY | REAL MADRID | 23613 R. PIRES | |
| 12 | 14940 | SVEN NORDSTRUM | REAL MADRID | 17146 P. MALDINI | |
| 12 | 1252 | JOHN O'SHEA | REAL MADRID | 15119 B. TOWERS | |
| 27 | 2420 | BRIAN McDONALD | WASCISCO RED SOX | £450,000 | |
| 30 | 25898 | DES BLACKMAN | VANBRUGH ROYALS | 25092 A. LE TALLEC |

| WK | I.D. | NAME | TO | AMOUNT | PLAYER EXCHANGE |
| 1 | 343 | BRENDAN SHANAHAN | ELZ 6 | £12,500,000 | |
| 12 | 21973 | KARL FREYER | REAL MADRID | 12817 T. HENRY | |
| 12 | 23613 | ROBERT PIRES | REAL MADRID | 8592 S. O'MALLEY | |
| 12 | 15119 | BARRY TOWERS | REAL MADRID | 1252 J. O'SHEA | |
| 12 | 17146 | PAULO MALDINI | REAL MADRID | 14940 S. NORDSTRUM | |
| 30 | 25092 | ANTHONY LE TALLEC | VANBRUGH ROYALS | 25898 D. BLACKMAN |


| WK | I.D. | NAME | FROM | AMOUNT | PLAYER EXCHANGE |
| 4 | 4968 | OLIVER BIERHOFF | LAMENTATION FC (BA5) | £3,300,000 | |
| 2 | 4859 | MARTIN JAZZ | LAMENTATION FC (BA5) | £500,000 | 18146 RONALDO |
| 2 | 4860 | DAVE WILLIAMS | LAMENTATION FC (BA5) | £500,000 | 12817 T. HENRY |
| 4 | 4969 | MARCO DANDENII | LAMENTATION FC (BA5) | £4,000,000 | |
| 14 | 25647 | DAVID BOREANEZ | THE SPACE CADETS | £3,500,000 | 4981 C. TEVEZ |
| 16 | 8690 | LUIS SUAREZ | PSV WOLVES | £2,500,000 | |
| 18 | 25701 | MICKAEL LANDREAU | CALLIE ATHLETIC | £5,000,000 | |
| 19 | 21973 | KARL FREYER | REAL MADRID | £1,000,000 | 17544 R. MASON |
| 20 | 26406 | STEFAN SELAKOVIC | REAL MADRID | £2,000,000 | 24983 U. LAURSEN |
| 20 | 19969 | RICHARD SHARPE | LAMMERMUIR FC | - | 21973 K. FREYER |
| 21 | 5963 | TONY WOODWARD | FENMAN (LE7) | £1,500,000 | 1252 J. O'SHEA |
| 21 | 5962 | ALLY HANNIGAN | GAA ALLSTARS (OPAL) | £1,400,000 | 5378 J. DE PEDRO |
| 24 | 6130 | JONATHAN FELLOWS | BOO BOY FC (ROE 36) | £1,000,000 | 8880 L. DUKES |
| 25 | 21787 | BOB EASTWOOD | VENTNOR VALIANTS | £500,000 | 22897 A. SKORO |
| 29 | 2605 | IVAN TROJAN | REAL MADRID | £500,000 | 6130 J. FELLOWS |
| 29 | 17146 | PAULO MALDINI | REAL MADRID | £2,500,000 | |
| 29 | 13169 | DENILSON | REAL MADRID | - | 5962 A. HANNIGAN |
| 31 | 11277 | MARK KINSELLA | WORKINGTON MARRAS | £3,000,000 | 4859 M. JAZZ |
| 31 | 22035 | VLADIMIR SMICER | DEP EL CELTICO | £4,000,000 | |
| 31 | 8992 | HARRY MACHIN | LAKELAND POWER | £2,000,000 | 27842 J. SONGO'O |

| WK | I.D. | NAME | TO | AMOUNT | PLAYER EXCHANGE |
| 2 | 12817 | THIERRY HENRY | LAMENTATION FC (BA5) | £500,000 | MARTIN JAZZ |
| 2 | 18146 | RONALDO | LAMENTATION FC (BA5) | £500,000 | DAVE WILLIAMS |
| 5 | 18447 | DARREN STONE | DEP EL CELTICO | £9,817,000 | |
| 14 | 4981 | CARLOS TEVEZ | THE SPACE CADETS | £3,500,000 | DAVID BOREANEZ |
| 19 | 17544 | RICHARD MASON | REAL MADRID | £1,000,000 | KARL FREYER |
| 19 | 27644 | JAVIER SAVIOLA | REAL MADRID | £3,500,000 | |
| 20 | 24983 | ULRIK LAURSEN | REAL MADRID | £2,000,000 | STEFAN SELAKOVIC |
| 20 | 21973 | KARL FREYER | LAMMERMUIR FC | - | RICHARD SHARPE |
| 21 | 1252 | JOHN O'SHEA | FENMAN (LE 7) | £1,500,000 | TONY WOODWARD |
| 21 | 8592 | SHAUN O'MALLEY | FENMAN (LE 7) | £3,500,000 | - |
| 21 | 5378 | JAVI DE PEDRO | GAA ALLSTARS | £1,400,000 | ALLY HANNIGAN |
| 24 | 8880 | LEE DUKES | BOO BOY FC (ROE 36) | £1,000,000 | JONATHAN FELLOWS |
| 25 | 22897 | ALEN SKORO | VENTNOR VALIANTS | £500,000 | BOB EASTWOOD |
| 29 | 6130 | JONATHAN FELLOWS | REAL MADRID | £500,000 | IVAN TROJAN |
| 29 | 5962 | ALLY HANNIGAN | REAL MADRID | - | DENILSON |
| 31 | 4859 | MARTIN JAZZ | WORKINGTON MARRAS | £3,000,000 | MARK KINSELLA |
| 31 | 27842 | JACQUES SONGO'O | LAKELAND POWER | £2,000,000 | HARRY MACHIN |


| WK | I.D. | NAME | FROM | AMOUNT | PLAYER EXCHANGE |
| 3 | 7120 | MARK OVERMARS | MAVERICK WHITES (ROE 59) | £500,000 | 19969 R. SHARPE |
| 3 | 7060 | ANTONIO CASSANA | EASTLEIGH SAINTS (KR 23) | £3,500,000 | |
| 3 | 7059 | ZDENEK GRYGERA | EASTLEIGH SAINTS (KR 23) | £3,000,000 | |
| 7 | 7278 | VICENTE CANDELA | DEP EL CELTICO | £2,000,000 | 7135 M. TENA |
| 11 | 7489 | LUCIANO ZAUTI | WASCISCO RED SOX | £1,500,000 | 5552 H. YAKIN |
| 12 | 7715 | ROY HUNTER | RAMARENA (BS 9) | £1,000,000 | 5963 T. WOODWARD |
| 12 | 7642 | EUGENUISZ KASPERSKI | RAMARENA (BS 9) | £1,000,000 | 5963 T. WOODWARD |
| 23 | 22590 | TROY O'LEARY | DEP EL CELTICO | £1,200,000 | 7059 Z. GRYGERA |
| 26 | 21569 | GIACOMMO MANCINE | KENDAL KICKOFFS | £1,000,000 | 21787 B. EASTWOOD |
| 25 | 8420 | MARIO MORRIS | BOO BOY FC (ROE 36) | £1,000,000 | 21685 P. MARTINEZ |
| 25 | 8421 | GUY NORBURY | BARNSLEY TYKES (MOA 35) | £2,300,000 | |
| 26 | 8491 | RICK HIGGOT | CARLING CASUALS (ROE 8) | £1,500,000 | 22590 T. O'LEARY |
| 28 | 8662 | JODY MORRIS | CARLING CASUALS (ROE 8) | £1,000,000 | 23877 P. AIMAR |
| 28 | 8595 | CARL JENKINS | UCFRO (OPAL23) VIA AM | £2,223,262 | |
| 28 | 8596 | OWEN ARCHDEACON | FIVEHEAD FLYERS (AP5) | £1,822,000 |

| WK | I.D. | NAME | TO | AMOUNT | PLAYER EXCHANGE |
| 3 | 19969 | RICHARD SHARPE | MAVERICK WHITES (ROE 59) | £500,000 | MARK OVERMARS |
| 3 | 8690 | LUIS SUAREZ | SAINTS UNITED | £2,000,000 | |
| 3 | 17146 | PAULO MALDINI | SAINTS UNITED | £3,000,000 | |
| 7 | 7135 | MANUEL TENA | DEP EL CELTICO | £2,000,000 | 7278 V. CANDELA |
| 7 | 7198 | ORLANDO CABRERA | DEP EL CELTICO | £2,000,000 | |
| 9 | 22035 | VLADIMIR SMICER | EASTLEIGH SAINTS (KR 230 | £3,300,000 | |
| 9 | 13169 | DENILSON | EASTLEIGH SAINTS (KR 230 | £3,500,000 | |
| 11 | 5552 | HAKAN YAKIN | WASCISCO RED SOX | £1,500,000 | 7489 L. ZAUTI |
| 12 | 5963 | TONY WOODWARD | RAMARENA (BS 9) | £2,000,000 | |
| 23 | 7059 | ZDENEK GRYGERA | DEP EL CELTICO | £1,200,000 | 22590 T. O'LEARY |
| 23 | 25647 | DAVID BOREANEZ | THE SPACE CADETS | £6,000,000 | |
| 25 | 21787 | BOB EASTWOOD | KENDAL KICKOFFS | £1,100,000 | 21569 G. MANCINE |
| 25 | 21685 | PEDRO MARTINEZ | BOO BOY FC (ROE 36) | £1,000,000 | |
| 25 | 7641 | ROY HUNTER | BARNSLEY TYKES (MOA 35) | £3,400,000 | |
| 25 | 8992 | HARRY MACHIN | BARNSLEY TYKES (MOA 35) | £2,200,000 | |
| 26 | 22590 | TROY O'LEARY | CARLING CASUALS (ROE 8) | £1,500,000 | 15795 R. HIGGOT |
| 28 | 23877 | PABLO AIMAR | CARLING CASUALS (ROE 8) | £1,000,000 | 13591 J. MORRIS |
| 29 | 5553 | MICHAEL ESSEIN | MANTA BLACK RAYS (PREM) | £700,000 | |
| 31 | 7642 | EUGENIUSZ KASPERSKI | TOON CITY RAIDERS (PREM 36) | £2,500,000 |


| WK | I.D. | NAME | FROM | AMOUNT | PLAYER EXCHANGE |
| 1 | 9205 | DIEGO MANCINI | TOON CITY RAIDERS (PREM 36) | £3,300,000 | |
| 3 | 9239 | ALTO PRSO | RAMARENA (BS9) | £600,000 | 7120 M. OVERMARS |
| 4 | 9400 | STEVE THOMPSON | KENT VALLEY RANGERS (VIA AM) | £5,430,947 | |
| 5 | 9441 | SHAUN CLAYTON | WESTFORD UNITED (RH15) | - | 26198 A. GIRESSE |
| 12 | 9864 | JUAN LUIS MARANIO | SUBIACCO (AP) VIA AM | £2,122,143 | |
| 12 | 11335 | CONRAD FLINT | COMBERTON TORNADOS | - | 8421 G. NORBURY |
| 13 | 9921 | ANDY SMITH | DIABLO (PREM 26) | £2,500,000 | |
| 13 | 9920 | LUKE WILKES | STAFFORDSHIRE ROVERS (PREM 5) | £2,300,000 | |
| 14 | 9971 | ADRIANO | AUCTION MARKET | £13,782,644 | |
| 14 | 9970 | KIM DAE JUNG | EASTLEIGH SAINTS (KR23) | £3,800,000 | |
| 18 | 10194 | SIMON OATS | BRENTFORD NOMADS (PREM 29) | £5,000,000 | |
| 18 | 10209 | IGOR AKINFEYEV | NOTTINGHAM PANTHERS LE15 (VIA AM) | £6,223,745 | |
| 23 | 6012 | JESS SPANIEL | REAL MADRID | £2,800,000 | |
| 23 | 27644 | JAVIER SAVIOLA | REAL MADRID | £3,300,000 | |
| 30 | 10313 | BRUCE JACKSON | WASCISCO RED SOX | £50,000 | 10147 A. ZERA |
| 30 | 9365 | MIGUEL GARCIA | WASCISCO RED SOX | £300,000 | 8835 J. EDDYSHAW |

| WK | I.D. | NAME | TO | AMOUNT | PLAYER EXCHANGE |
| 3 | 7120 | MARK OVERMARS | RAMARENA (BS9) | £600,000 | A. PRSO |
| 3 | 8596 | OWEN ARCHDEACON | A.C YAKUZA | £1,300,000 | |
| 3 | 8595 | CARL JENKINS | A.C YAKUZA | £1,200,000 | |
| 5 | 26198 | ALAIN GIRESSE | WESTFORD UNITED (RH15) | - | 9441 S. CLAYTON |
| 12 | 8421 | GUY NORBURY | COMBERTON TORNADOS | - | 11335 C. FLINT |
| 13 | 7060 | ANTONIO CASSANA | COMBERTON TORNADOS | £3,300,000 | |
| 14 | 4968 | OLIVER BIERHOFF | EASTLEIGH SAINTS (KR 23) | £2,600,000 | |
| 14 | 21569 | GIACOMMO MANCINE | EASTLEIGH SAINTS (KR 23) | £2,600,000 | |
| 24 | 9970 | KIM DAE JUNG | REAL MADRID | £3,300,000 | |
| 27 | 9920 | LUKE WILKES | COCKNEY BOYS FC (ROE 45) | £8,666,000 | |
| 29 | 4290 | STEVE THOMPSON | VELEZ SARSFIELD (OPAL47) | £8,450,000 | |
| 30 | 10147 | ALFREDO ZERA | WASCISCO RED SOX | £50,000 | 10131 B. JACKSON |
| 30 | 8835 | JASON EDDYSHAW | WASCISCO RED SOX | £300,000 | 9365 M. GARCIA |
| 31 | 6579 | BARRY WOOLLEY | CALZINI ATLANTICO (OPAL 23) | £2,500,000 | |
| 31 | 1711 | RICARDO QUARSEMA | HEBDEN BRIDGE (WS33) | £3,200,000 | |
| 31 | 2668 | FABIO AURELIO | HEBDEN BRIDGE (WS33) | £3,600,000 |


| WK | I.D. | NAME | FROM | AMOUNT | PLAYER EXCHANGE |
| 1 | 11427 | RINAT DASAEV | FOREIGN CLUB (AUCTION MARKET) | £5,737,614 | |
| 1 | 11420 | ZAK NEWTON | ICC RESSIES (WS55) | £7,200,000 | |
| 4 | 11625 | DANIEL JENSEN | CALZINI ATLANTICO (OPAL 23) | £5,000,000 | |
| 6 | 7489 | LUCIANO ZAUTI | WASCISCO RED SOX | £5,500,000 | |
| 9 | 11932 | LUMAS PACKMAN | DEMON GUNNERS (ELZ43) | £1,500,000 | 6012 J SPANIEL |
| 13 | 13181 | MATTHEW PARK | FLAMENGO (OPAL16) VIA A.M. | £5,751,222 | |
| 14 | 10031 | PHILIP ANTHONY-RODRIGUEZ | CALLIE ATHLETIC | £5,500,000 | |
| 15 | 12315 | TOSHI SUSUKA | DIABLO (PREM26) | £5,000,000 | |
| 16 | 12384 | EBI SMOLAREK | INDEPENDIENTE (OPAL46) | £5,500,000 | |
| 19 | 11963 | JUAN VALERON | DEP EL CELTICO | £2,000,000 | 12181 M. PARK |
| 22 | 12712 | JORDONA BREWSTER | MANICS (WS10) | £7,200,000 |

| WK | I.D. | NAME | TO | AMOUNT | PLAYER EXCHANGE |
| 1 | 6920 | SIMON OATS | AFC MELBOURNE (BA36) | £14,250,000 | |
| 4 | 7489 | LUCIANO ZAUTI | WASCISCO RED SOX | £5,000,000 | |
| 9 | 6012 | JESS SPANIEL | DEMON GUNNERS (ELZ43) | £1,500,000 | 11932 L. PACKMAN |
| 11 | 1407 | JAMES KEELEY | MULTINATIONALE (RH63) | £4,900,000 | |
| 14 | 11625 | DANIEL JENSEN | CALLIE ATHLETIC | £4,500,000 | |
| 16 | 11932 | LUMAS PACKMAN | COMBERTON TORNADOS | £5,700,000 | |
| 16 | 9921 | ANDY SMITH | GAA ALLSTARS (OPAL 37) | £2,800,000 | |
| 19 | 12181 | MATTHEW PARK | DEP EL CELTICO | £2,000,000 | 11963 J. VALERON |
| 19 | 9565 | MIGUEL GARCIA | DEP EL CELTICO | £950,000 | |
| 21 | 6131 | DANKO LAZOVIC | EASTLEIGH SAINTS (KR23) | £3,700,000 | |
| 22 | 9441 | SHAUN CLAYTON | MANICS (WS10) | £3,000,000 | |
| 25 | 12284 | EBI SMOLAREK | EASTLEIGH SAINTS (KR23) | £5,000,000 | |
| 28 | 12921 | CHRISTOV MATTEVIC | REVELSTONE (RH15) | £3,200,000 | |
| 29 | 9521 | DIEGO MANCINI | LIAM GALLAGHERS (ELZ55) | £14,200,002 | |
| 30 | 9127 | JOONA TOIVIS | HEBDEN BRIDGE (WS55) | £900,000 |


| WK | I.D. | NAME | FROM | AMOUNT | PLAYER EXCHANGE |
| 1 | 13678 | ANGUS LEE | ATHLETICO SAINTS (GE4) | £5,000,000 | |
| 1 | 13637 | GABRIEL PAULETTA | EASTLEIGH SAINTS (KR23) | £6,400,000 | |
| 1 | 13638 | JOSEPH OBLIK | EASTLEIGH SAINTS (KR23) | £4,400,000 | |
| 1 | 13639 | THOMAS JOSEPH | FOREST HARRIERS (KR3) | £3,000,000 | |
| 1 | 13640 | DJALMA SANTOS | BOO BOY FC (ROE36) | £5,500,000 | |
| 4 | 13700 | MATIAS SINDELAR | DEP EL CELTICO | £2,500,000 | |
| 6 | 13835 | LUIS FELIPE MONTI | SAINTS UNITED | £6,500,000 | |
| 6 | 12620 | RAPHAEL WICKY | REAL MADRID | £0 | 13204 L. PEREIRA |
| 7 | 8421 | GUY NORBURY | REAL MADRID | £0 | 26290 A. ZAGO |
| 9 | 14169 | GIANNI RIVERA | PSV SAINTS (BA21) | £2,000,000 | |
| 11 | 14232 | RUBEN KARAIN | VICTORIA PARK (WS34) | £3,500,000 | |
| 12 | 14287 | RONSON | VICTORIA PARK (WS34) | £3,600,000 | |
| 12 | 13835 | SIDDIG EL FADIL | THE SPACE CADETS | £7,000,000 | |
| 14 | 13257 | PAUL DE JAVI | F.C KNOTTLA | £3,500,000 | |
| 17 | 14597 | LEO KREBBS | BLACKFIELD ROVERS (MOA26) | £3,501,000 | |
| 19 | 14715 | GILMAR | POACHERS POCKET (ROE44) | £4,000,000 | |
| 30 | 14676 | TIKI BARBER | THE SPACE CADETS | £3,300,000 | |
| 31 | 7442 | MANNY RAMIREZ | COMBERTON TORNADOES | £500,000 | 9971 ADRIANO |

| WK | I.D. | NAME | TO | AMOUNT | PLAYER EXCHANGE |
| 6 | 13204 | LUIZ PEREIRA | REAL MADRID | £0 | 12620 R. WICKY |
| 7 | 26290 | ANTONIO ZAGO | REAL MADRID | £0 | 8421 G. NORBURY |
| 8 | 9329 | ALTO PRSO | EASTLEIGH SAINTS (KR23) | £5,600,000 | |
| 8 | 25898 | DES BLACKMAN | SAINTS UNITED | £2,500,000 | |
| 9 | 13638 | JOSEPH OBLIK | EASTLEIGH SAINTS (KR23) | £4,500,000 | |
| 12 | 13700 | MATIAS SINDELAR | VICTORIA PARK (WS34) | £2,100,000 | |
| 12 | 14232 | RUBEN KARAIN | THE SPACE CADETS | £4,000,000 | |
| 13 | 10076 | NIGEL PEPPER | THE SPACE CADETS | £3,000,000 | |
| 18 | 11963 | JUAN VALERON | PHOENIX SPORTS (QE23) | £6,900,000 | |
| 20 | 11290 | MICKAEL LANDREAU | FENWAY VALLEY (AEL4) | £7,122,787 | |
| 28 | 13640 | DJALMA SANTOS | KILBURN UNITED (WS57) | £4,000,000 | |
| 29 | 12620 | RAPHAEL WICKY | KILBURN UNITED (WS57) | £3,700,000 | |
| 30 | 8421 | GUY NORBURY | KILBURN UNITED (WS57) | £5,000,000 | |
| 30 | 13257 | PAUL DE JAVI | THE SPACE CADETS | £5,200,000 | |
| 31 | 9971 | ADRIANO | COMBERTON TORNADOES | £500,000 | 7742 M. RAMIREZ |


| WK | I.D. | NAME | FROM | AMOUNT | PLAYER EXCHANGE |
| 1 | 394 | SANTIAGO FERNANDEZ | DONCASTER TOWN (OPAL40) | £5,200,000 | |
| 1 | 1001 | LIAM WARR | DYNAMO DIDIM 9RH39) | £3,500,000 | |
| 1 | 395 | KINCAID J. STAMPER | KILBURN UNITED (WS57) | £5,950,000 | |
| 1 | 396 | JANSON McANDREW | LYMPSTONE ROYALS (KR8) | £4,000,000 | |
| 1 | 393 | DERREK LEE | HEATH PANTHERS RH (VIA AM) | £20,976,876 | |
| 1 | 1000 | FELIX CARLOS | AUCTION MARKET (FOREIGN) | £1,767,888 | |
| 2 | 14848 | MARCO BORRIELLO | DEP EL CELTICO | £2,500,000 | |
| 4 | 1136 | MARIUS LACATUS | AUCTION MARKET (FOREIGN) | £16,583,000 | |
| 5 | 1185 | GARRINCHA | AUCTION MARKET (FOREIGN) | £29,921,777 | |
| 8 | 1345 | DEREK CORSHAM | THUNDER DRAGONS (WS13) | £5,400,000 | |
| 9 | 14232 | MORTEN OST | COMBERTON TORNADOES | £4,500,000 | |
| 9 | 10255 | HANS PORFIRIO | COMBERTON TORNADOES | £3,900,000 | |
| 9 | 1404 | DANKO LAZOVIC | EASTLEIGH SAINTS (KR23) | £4,000,000 | |
| 10 | 1295 | LUBOMIR MORAVCIK | WOLVES UNITED | - | 486 J. McANDREW |
| 10 | 1466 | JAVIER SAVIOLA | EASTLEIGH SAINTS (KR23) | £2,900,000 | |
| 11 | 8690 | LUIS SUAREZ | SAINTS UNITED | £800,000 | |
| 12 | 1586 | ALESSANDRO DEL HORNO | FENMEN (LE7) | £4,250,000 | |
| 13 | 1655 | RICARDO IZECSON | AUCTION MARKET (FOREIGN) | £18,982,867 | |
| 18 | 14426 | JULIO SALINAS | REAL MADRID | £4,500,000 | |
| 23 | 2230 | LADISLAO KUBALA | AUCTION MARKET (FOREIGN) | £1,702,113 | |
| 24 | 2289 | IBAN ESPADAS | AUCTION MARKET (FOREIGN) | £502,555 | |
| 24 | 2290 | PETER PALOTAS | AUCTION MARKET (FOREIGN) | £1,102,787 | |
| 25 | 2167 | CHRISTOPHE LAGRANGE | WASCISCO RED SOX (WPL43) | £2,000,000 | |
| 26 | 2398 | FOREIGN PLAYER | AUCTION MARKET (FOREIGN) | £1,004,668 | |
| 28 | 1487 | LAURENZO KAREMBEU | REAL MADRID | £1,700,000 | |
| 29 | 13135 | DAVID NUGENT | LONGFIELD K.L.F | £4,500,000 |

| WK | I.D. | NAME | TO | AMOUNT | PLAYER EXCHANGE |
| 3 | 1001 | LIAM WARR | DEP EL CELTICO | £3,400,000 | |
| 5 | 4 | VINCENT RUXTON | DEP EL CELTICO | £49,000 | |
| 9 | 11427 | RINAT DASAEV | WASISCO RED SOX | £7,800,000 | |
| 9 | 12712 | JORDONA BREWSTER | COMBERTON TORNADOES | £4,300,000 | |
| 10 | 486 | JANSON McANDREW | WOLVES UNITED | £1,000,000 | 1295 H. BASILISK |
| 10 | 13639 | THOMAS JOSEPH | EASTLEIGH SAINTS (KR23) | £4,800,000 | |
| 12 | 1404 | DANKO LAZOVIC | RAMARENA (BS9) | £3,650,000 | |
| 12 | 394 | SANTIAGO FERNANDEZ | FENMEN (LE7) | £3,500,000 | |
| 13 | 1587 | FOREIGN PLAYER | NOTTINGHAM PANTHERS (LE15) | £3,600,000 | |
| 14 | 1209 | IVAN TROJAN | BARNSTONEWORTH UNITED (VIA AM) | £14,100,000 | |
| 19 | 10255 | HANS PORFIRIO | REAL MADRID | £5,800,000 | |
| 19 | 1508 | ARIE HAAN | REAL MADRID | £3,500,000 | |
| 19 | 19612 | CHRISTIAN PANUCCI | REAL MADRID | £5,500,000 | |
| 27 | 2230 | LADISLAO KUBALA | GREYTREE RANGERS | £1,800,000 | |
| 27 | 12305 | TOSHI SUSUKA | SLIEMA WANDERERS (RH55) | £6,000,000 | |
| 28 | 2398 | FOREIGN PLAYER | LA DONNY LUZ (OPAL13) | £3,900,000 | |
| 29 | 13267 | TREVOR ADDAWAY | KV UCOBEN UNITED (NSA53) | £1,000,000 | |
| 30 | 2502 | FOREIGN PLAYER | LONGFIELD K.L.F | £1,800,000 |


|
WK
|
I.D.
|
NAME
|
FROM
|
AMOUNT
|
PLAYER
EXCHANGE
|
| 1 | 3081 | ETIENNE GUSTAVE | REVELSTONE (RH15) | £6,000,000 | |
| 1 | 3084 | GIACINTO FACCHETTI | AUCTION MARKET (FOREIGN PLAYER) | £21,972,798 | |
| 1 | 3085 | FOREIGN PLAYER | AUCTION MARKET (FOREIGN PLAYER) | £1,001,333 | |
| 4 | 3275 | DANIEL MORIERA | DEP EL CELTICO (VIA AUCTION MARKET) | £8,312,556 | |
| 7 | 3435 | DJALMA SANTOS | KILBURN UNITED (WS57) | £4,500,000 | |
| 7 | 3436 | LARS LARSSON | KILBURN UNITED (WS57) | £4,500,000 | |
| 7 | 3439 | CARLO CUDICINI | CHELSEA BLUES (VIA AUCTION MARKET) | £3,820,112 | |
| 7 | 3440 | FOREIGN PLAYER | AUCTION MARKET (FOREIGN PLAYER) | £1,033,445 | |
| 7 | 3441 | FOREIGN PLAYER | AUCTION MARKET (FOREIGN PLAYER) | £302,113 | |
| 9 | 3551 | PEDRO LUIS | MARCH TOWN UNITED (BA52) | £6,000,000 | |
| 9 | 3201 | TOSHI SUSUKA | GREYTREE RANGERS | £5,000,000 | |
| 19 | 12813 | ALAN SHILTON | WASCISCO RED SOX | £1,000,000 | 3439 C. CUDICINI |
| 20 | 4216 | MARTIN FOULKE | AUCTION MARKET (FOREIGN PLAYER) | £1,501,111 | |
| 21 | 4265 | ANATOLY SUDIC | AUCTION MARKET (FOREIGN PLAYER) | £1,002,113 |

|
WK
|
I.D.
|
NAME
|
TO
|
AMOUNT
|
PLAYER
EXCHANGE
|
| 3 | 3085 | FOREIGN PLAYER | CALZINI ATLANTICO (OPAL23) | £3,100,000 | |
| 4 | 56 | DEREK CORSHAM | F.C UNITED (ROE8) | £15,012,123 | |
| 8 | 1575 | DANIEL MORIERA | SPONDON RENEGADES | £2,000,000 | |
| 11 | 3801 | ETIENNE GUSTAVE | KILBURN UNITED (WS57) | £4,700,000 | |
| 11 | 3440 | FOREIGN PLAYER | AUCTION MARKET | £706,000 | |
| 12 | 3441 | FOREIGN PLAYER | AUCTION MARKET | £1,305,000 | |
| 12 | 3455 | FOREIGN PLAYER | AUCTION MARKET | £726,000 | |
| 14 | 3730 | FOREIGN PLAYER | CALZINI ATLANTICO NUOVO (KR2) | £2,700,000 | |
| 19 | 3439 | CARLO CUDICINI | WASCISCO RED SOX | - | 12813 A . SHILTON |
| 26 | 2290 | PETER PALOTAS | DYNAMO ZEPPELIN | £2,200,000 | |
| 27 | 4265 | ANATOLY SUDIC | SPORTING SOUTHAMPTON (MOA60) | £3,650,000 |


|
WK
|
I.D.
|
NAME
|
FROM
|
AMOUNT
|
PLAYER
EXCHANGE
|
| 1 | 5258 | LUKA MODRIC | MIAMI CELTS (KR39) | £4,700,000 | |
| 1 | 5259 | KLAAS JAN HUNTELAAR | CHADDESDEN CELTIC (KR12) | £3,850,000 | |
| 1 | 5260 | RICK FOX | CHADDESDEN CELTIC (KR12) | £2,200,000 | |
| 2 | 5362 | JOHANN VONLANTHEN | AUCTION MARKET (FOREIGN) | £2,122,554 | |
| 3 | 5398 | GIANNI RIVERA | MARCH TOWN UNITED (BA52) | £7,000,000 | |
| 23 | 6661 | STEVE ROWBOTTOM | TREE HILL (BA6) | £5,000,000 | |
| 26 | 6670 | POUL NIELSEN | CALLIE ATHLETIC | £3,000,000 |

|
WK
|
I.D.
|
NAME
|
TO
|
AMOUNT
|
PLAYER
EXCHANGE
|
| 1 | 18927 | EYA MISTABIC | CALLIE ATHLETIC | £2,800,000 | |
| 12 | 393 | DERREK LEE | MARCH TOWN UNITED (BA52) | £5,000,000 | |
| 23 | 20209 | IGOR AKINFEYEV | KNOTTLA TOWN (ROE23) | £6,650,000 | |
| 25 | 14426 | JULIO SALINAS | CALLIE ATHLETIC | £4,600,000 | |
| 27 | 14676 | TIKI BARBER | CALLIE ATHLETIC | £3,900,000 |


| WK | I.D. | NAME | FROM | AMOUNT | PLAYER EXCHANGE |
| 1 |
7602 |
LUIS FELIPE MONTI |
INTER DERBY (WS10) |
£ 3,300,000 |
|
| 1 |
7603 |
CARROLL SHELBY |
KILBURN UNITED (WS57) |
£ 3,800,000 |
|
| 3 |
7719 |
NATHAN DELFOUNESO |
AVLON VILLA (VIA A. M.) |
£ 19,612,113 |
|
| 3 |
7720 |
ILLIASU SHILLA |
FOREIGN PLAYER (A.M.) |
£ 1,223,667 |
|
| 4 |
7808 |
FOREIGN PLAYER |
FOREIGN PLAYER (A.M.) |
£ 1,011,506 |
|
| 4 |
7809 |
MIKHAIL VERITOVKA |
FOREIGN PLAYER (A.M.) |
£ 1,012,330 |
|
| 12 |
8338 |
FOREIGN PLAYER |
FOREIGN PLAYER (A.M.) |
£ 537,811 |
|
| 13 |
7748 |
LEONARD COHEN |
SANDBANKS CITY |
'- |
3551 P. LUIS |
| 13 |
7825 |
IAN ASTBURY |
A.F.C. BINFIELD |
£ 600,000 |
1586 A. DEL HORNO |
| 13 |
1166 |
VALENTINO RONOSSI |
COMBERTON TORNADOES |
£ 1,400,000 |
6058 S. ROCCO |
| 13 |
8408 |
PAOLO ROTHINI |
KILBURN UNITED (WS57) |
£ 4,200,000 |
|
| 13 |
8413 |
FOREIGN PLAYERS |
FOREIGN PLAYER (A.M.) |
£ 531,112 |
|
| 16 |
3145 |
GARRETH McMEEKING |
TAMESIDE BULLS |
£ 2,300,000 |
|
| 18 |
8735 |
ELIAS FIGUEROA |
FOREIGN PLAYER (A.M.) |
£ 506,557 |
|
| 22 |
14676 |
TIKI BARNER |
CALLIE ATHLETIC |
£ 1,000,000 |
10031 P. ANTHONY-RODRIGUEZ |
| 29 |
9741 |
DAVID ESSEX |
VENTNOR VALIANTS |
