
DEP EL
CELTICO
(FORMED 1996)
WPL37
PREMIER DIVISION -
POSITION 4
WEEK 1 RESULT 13/04/26 - @ ST JOSEPH'S BC W2-0
| I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15044 | Joshua McMeira | 0 | 0 | bril | bril | bril | bril | bril | v/go | bril | calm | 25 | 6800 | 3,487,000 |
| 10265 | Bobby McAvennie | 1 | 0 | bril | bril | bril | bril | bril | bril | bril | calm | 32 | 4200 | 2,101,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 7907 | Logan Stankoven | 1 | 0 | bril | bril | bril | bril | b/av | v/go | bril | calm | 24 | 6600 | 3,247,000 |
| 7374 | Darrell Green | 1 | 0 | bril | bril | bril | bril | poor+ | v/go | bril | aver | 21 | 7800 | 3,846,000 |
| 14905 | Brett Moon | 1 | 0 | bril | bril | bril | bril | v/pr+ | good | bril | aver | 24 | 6400 | 3,204,000 |
| 11394 | Enrique Ponte | 0 | 0 | exce+ | bril | exce | bril | aver | bril | bril | calm | 20 | 7600 | 3,909,000 |
| 13728 | Harrison Brunicke | 1 | 0 | bril | bril | bril | bril | b/av | exce | bril | aver | 21 | 8000 | 3,878,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 15118 | Marco Rossi | 0(1) | 0 | bril | bril | bril | bril | bril | v/go | bril | aver | 26 | 8200 | 3,995,000 |
| 17586 | Oleksandr Alihev | 1 | 0 | bril | bril | bril | bril | bril | bril | bril | aver | 23 | 10000 | 4,851,000 |
| 11802 | Nathan Moriah-Welsh | 1 | 0 | bril | bril | bril | bril | bril | bril | bril | aver | 26 | 8090 | 4,049,000 |
| 16869 | Reiner | 1 | 0 | bril | bril | bril | bril | bril | exce | bril | calm | 26 | 8100 | 4,028,000 |
| 10388 | Leonardo Cilaurren | 0 | 0 | bril | bril | bril | bril | bril | good | bril | wild | 24 | 8800 | 4,321,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 7352 | Simon Joynt | 0(1) | 0 | bril | b/av | bril | bril | bril | exce | bril | calm | 24 | 7200 | 3,578,000 |
| 9287 | Arsenio Erico | 0 | 0 | bril | fair | exce+ | bril | bril | v/go | bril | aver | 21 | 8000 | 3,934,000 |
| 16870 | Craig Capper | 1 | 1 | bril | b/av | bril | bril | bril | v/go | bril | aver | 31 | 4200 | 2,096,000 |
| 2751 | Jimmy McGrory | 1 | 0 | bril | aver | bril | bril | bril | good | bril | aver | 25 | 7000 | 3,425,000 |
| 20214 | Hedley Hesketh | 1 | 1 | bril | aver | bril | bril | bril | exce | bril | calm | 30 | 4700 | 2,367,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15712 | Jason Teare | 1 | 0 | aver | abys | b/av | abys | poor | abys | b/av | aver | 17 | 6 | 46,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 17417 | Jim Brogan | 1 | 0 | v/go | exce | good | v/go | v/pr | bril | b/av | aver | 17 | 9 | 1,805,000 |
| 15716 | Kenny Pierson | 1 | 0 | abys | poor | abys+ | aver | abys | abys | abys | aver | 17 | 6 | 93,000 |
| 18025 | John Gretton | 0 | 0 | b/av | abys | b/av | abys | aver | v/pr | abys | wild | 16 | 1 | 14,000 |
| 18024 | Derek Mills | 0 | 0 | poor | abys | b/av | abys | poor | abys | v/pr | aver | 16 | 3 | 3,000 |
| 15711 | Andrew Bradley | 1 | 0 | good | poor | poor+ | v/pr | v/pr | abys | b/av+ | aver | 17 | 9 | 108,000 |
| 18023 | Alan Brake | 1 | 0 | aver | b/av | poor | poor | poor | b/av | aver | calm | 16 | 10 | 61,000 |
| 18022 | Mick Fountain | 0(1) | 0 | b/av | b/av | poor+ | poor | poor | abys | aver | calm | 16 | 7 | 40,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 17835 | NEW YOUTH PLAYER | 1 | 0 | b/av | b/av | b/av | b/av | b/av | exce | abys+ | calm | 17 | 3 | 104,000 |
| 18021 | Alan Manwaring | 0 | 0 | abys | poor | v/pr | abys | poor | poor | b/av | calm | 16 | 10 | 5,000 |
| 17770 | Stuart Crofts | 1 | 0 | poor | poor | poor | poor | poor | exce | poor | aver | 17 | 1 | 71,000 |
| 18020 | Scott Chambers | 1 | 0 | abys | aver | poor | b/av | abys | aver | abys | aver | 16 | 5 | 53,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 16065 | Timothy Barnett | 1 | 0 | aver | abys | poor | abys | fair | poor | exce | wild | 17 | 3 | 231,000 |
| 15715 | Carl Wheatley | 1 | 0 | b/av | abys | aver | fair | fair | poor | aver | calm | 17 | 10 | 293,000 |
| 17392 | Roger Whitney | 0 | 0 | abys | abys | abys | abys | v/pr | fair | aver | wild | 17 | 4 | 9,000 |
| 17324 | Donald Target | 0(1) | 0 | v/pr | abys | abys+ | abys | poor | exce | good | aver | 17 | 1 | 50,000 |
| 17057 | Desmond Oakdale | 0 | 0 | v/pr | abys | v/pr | abys | aver | v/pr | aver | aver | 17 | 8 | 40,000 |
| 16693 | Darren Hendry | 1 | 0 | poor | v/pr | poor | v/pr | aver | v/go | fair | wild | 17 | 1 | 109,000 |


CONTACT ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |