
WASCISCO RED
SOX
(FORMED 1997)
WPL43
DIVISION ONE - POSITION 8
WEEK 1 RESULT 13/04/26 - @ TEESSIDE RANGERS
D1-1
| I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27151 | Mads Hermansen | 0 | 0 | bril | bril | bril | bril | bril | abys | bril | aver | 30 | 5260 | 2,567,000 |
| 7234 | Stuart Taylor | 0 | 0 | bril | bril | bril | bril | bril | poor | bril | calm | 24 | 7800 | 3,960,000 |
| 10247 | Milovan Jaksik | 1 | 1 | bril | bril | exce | exce | bril | good | bril | aver | 24 | 6400 | 3,259,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 29635 | Don McAllister | 1 | 0 | bril | bril | bril | bril | aver | v/go | bril | calm | 29 | 4600 | 2,317,000 |
| 5604 | Petit Sory | 1 | 0 | bril | bril | bril | bril | v/pr | v/go | bril | wild | 30 | 4200 | 2,126,000 |
| 8455 | Benny Sesko | 1 | 0 | bril | bril | bril | bril | poor | exce | bril | wild | 27 | 5290 | 2,645,000 |
| 15489 | Sean Taylor | 0 | 0 | v/go | exce | exce | bril | v/pr | exce | bril | aver | 20 | 6200 | 2,964,000 |
| 12360 | Zak Perryman | 1 | 1 | bril | bril | bril | bril | aver | good | bril | aver | 23 | 7100 | 3,381,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 16232 | Robert Smith | 1 | 0 | bril | bril | bril | bril | bril | v/go | bril | aver | 30 | 6000 | 2,944,000 |
| 12056 | Clive Barks | 0(1) | 0 | bril | bril | bril | bril | bril | b/av | bril | calm | 24 | 9200 | 4,533,000 |
| 18427 | FOREIGN PLAYER- Not signing |
0 | 0 | fair | good | good | good | v/go | poor | b/av | wild | 22 | 1711 | 833,000 |
| 9316 | Kevin Miles | 0 | 0 | bril | bril | bril | bril | bril | fair | bril | wild | 21 | 10000 | 4,802,000 |
| 7927 | Sonny Jurgensen | 1 | 0 | bril | bril | bril | bril | bril | fair | bril | aver | 25 | 8800 | 4,191,000 |
| 9609 | Flavio Silva | 1 | 0 | bril | bril | bril | bril | bril | v/pr | bril | calm | 26 | 8200 | 3,999,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 15648 | Art Monk | 0 | 0 | exce+ | b/av | v/go | good | bril | good | bril | wild | 19 | 6200 | 2,861,000 |
| 5552 | Earnest Byner | 1 | 0 | bril | b/av | bril | bril | bril | v/go | bril | wild | 25 | 6600 | 3,283,000 |
| 7038 | Santana Moss | 1 | 0 | bril | good | bril | bril | bril | bril | bril | wild | 23 | 7400 | 3,695,000 |
| 14016 | Ricky Sanders | 1 | 0 | bril | good | bril | bril | bril | v/go | bril | calm | 31 | 4200 | 2,152,000 |
| 3388 | Bobby Lennox | 0(1) | 0 | bril | poor | bril | bril | bril | good | bril | aver | 23 | 7400 | 3,576,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15845 | Graeme Thompson | 1 | 0 | fair | b/av | b/av+ | v/pr | b/av | abys | b/av | calm | 17 | 8 | 106,000 |
| 18152 | Bryan Chrich | 0 | 0 | abys | aver | abys | b/av+ | v/pr | b/av | b/av | calm | 16 | 3 | 50,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 15848 | Jason Welbourne | 1 | 0 | poor | aver+ | poor | fair | poor | poor | poor | aver | 17 | 8 | 219,000 |
| 18157 | Gavin Rootham | 0 | 0 | b/av | poor | abys | poor | poor | aver | v/pr | aver | 16 | 4 | 29,000 |
| 18153 | Ian Hughes | 0(1) | 0 | b/av | b/av | abys | abys | v/pr | aver | poor | wild | 16 | 9 | 27,000 |
| 16398 | Stacy Dennis | 1 | 0 | poor | good | poor | fair | abys | aver | poor | aver | 17 | 9 | 398,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 16898 | Gary Clark | 1 | 1 | exce | v/go | exce | bril | exce | b/av | aver | calm | 17 | 10 | 3,561,000 |
| 18154 | Gary Wallington | 0 | 0 | b/av | v/pr | abys | abys | v/pr | v/pr | v/pr | calm | 16 | 10 | 15,000 |
| 17026 | Alec Leake | 1 | 0 | b/av | b/av | aver+ | aver | b/av | v/go | aver | wild | 17 | 9 | 159,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 16093 | Nathan Jefferson | 0(1) | 0 | v/pr+ | abys | poor | abys | b/av+ | good | fair | aver | 17 | 1 | 46,000 |
| 18156 | David Ekins | 0 | 0 | v/pr | poor | b/av | abys | poor | abys | poor | wild | 16 | 8 | 16,000 |
| 18155 | Tim Sawdon | 0 | 0 | abys | abys | b/av | abys | b/av | poor | v/pr | wild | 16 | 4 | 18,000 |
| 15844 | Ray Dingley | 1 | 1 | abys+ | b/av | good | b/av | exce | abys | v/pr | aver | 17 | 10 | 966,000 |


HONOURS
DIVISION ONE CHAMPIONS - 2020, 2023
DIVISION ONE RUNNER'S UP - 1998/9 + 2014
DIVISION ONE THIRD PLACE - 2010
DIVISION TWO CHAMPIONS - 1998 +
2012/13
DIVISION TWO THIRD PLACE - 2007/8
DIVISION THREE CHAMPIONS - 1997/8
GROUND
MARYLAND STADIUM
SEATS : 40,000
CONTACT ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |