
ZIASTE NEQUENO
(FORMED 2009 IN BS - FORMERLY GLIMMERMERE 2007)
WPL24
PREMIER DIVISION
- POSITION 15
WEEK 1 RESULT 13/04/26 - v VANBRUGH ROYALS
L0-2

| I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10293 | Ronnie Simpson | 0 | 0 | bril | bril | bril | bril | bril | aver | bril | calm | 20 | 10000 | 4,901,000 |
| 12300 | Franciso Buyo | 1 | 2 | bril | bril | bril | bril | bril | poor | bril | calm | 31 | 4660 | 2,334,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 6744 | Alex Oxobia | 1 | 0 | bril | bril | bril | bril | aver | good | bril | wild | 29 | 4400 | 2,256,000 |
| 17199 | Mark Bowen | 0 | 0 | good | bril | good | exce | abys | v/go | v/go | wild | 21 | 4800 | 2,527,000 |
| 4246 | Fraser Mullen | 1 | 0 | bril | bril | bril | bril | b/av | good | bril | wild | 31 | 3900 | 1,926,000 |
| 19937 | Mick Rory | 1 | 0 | bril | bril | bril | bril | poor | exce | bril | wild | 34 | 2600 | 1,361,000 |
| 8140 | Forrest MacNeill | 1 | 0 | bril | bril | bril | bril | aver | bril | bril | wild | 35 | 2200 | 1,168,000 |
| 10104 | Graeme Gauld | 1 | 0 | bril | bril | bril | bril | v/pr | exce | bril | calm | 32 | 3400 | 1,715,000 |
| 5404 | Gordie Lachance | 0 | 0 | bril | bril | bril | bril | fair | v/go | bril | wild | 30 | 4000 | 2,088,000 |
| 6209 | Tony Mitchell | 0 | 0 | v/go | bril | v/go | bril | good | aver | bril | calm | 21 | 6000 | 3,054,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 6593 | Morten Thorsby | 0 | 0 | bril | bril | bril | bril | bril | aver | bril | aver | 23 | 9800 | 4,801,000 |
| 10767 | Cedric Ormond | 0(1) | 0 | bril | bril | bril | bril | bril | exce | bril | aver | 33 | 4400 | 2,145,000 |
| 13523 | Martin Carter | 1 | 0 | bril | bril | bril | bril | bril | fair | bril | aver | 30 | 5800 | 2,877,000 |
| 8974 | Diego Jota | 1 | 0 | bril | bril | bril | bril | bril | v/pr | bril | wild | 29 | 6400 | 3,162,000 |
| 11464 | Cardigan Connor | 1 | 0 | bril | bril | bril | bril | bril | poor | bril | aver | 22 | 10100 | 4,987,000 |
| 16703 | FOREIGN PLAYER | 0 | 0 | v/go | v/go | v/go | exce | v/go | v/pr | fair | calm | 18 | 50 | 2,096,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 8973 | Max Meyer | 0(1) | 0 | bril | bril | bril | bril | bril | v/go | bril | calm | 35 | 2600 | 1,312,000 |
| 2682 | Ranko Zirojevic | 1 | 0 | bril | aver | bril | bril | bril | aver | bril | aver | 28 | 5440 | 2,722,000 |
| 5424 | Kris Renton | 0 | 0 | bril | aver | bril | bril | bril | fair | bril | wild | 28 | 5400 | 2,779,000 |
| 9560 | Lukasz Teodorczyk | 0 | 0 | bril | exce | bril | bril | bril | good | bril | wild | 33 | 3400 | 1,735,000 |
| 10073 | Ivan Bek | 1 | 0 | bril | b/av | bril | bril | bril | aver | bril | aver | 21 | 7900 | 3,924,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15753 | Nicholas Teague | 1 | 8 | aver | abys | aver | poor | v/pr | aver | b/av | aver | 17 | 8 | 56,000 |
| 18066 | David Sparrow | 0 | 0 | b/av | v/pr | v/pr | b/av | v/pr+ | abys | aver | calm | 16 | 2 | 15,000 |
| 18064 | Andrew Ward | 0 | 0 | poor | v/pr | abys | aver | poor | b/av | v/pr | aver | 16 | 4 | 30,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 18413 | NEW YOUTH PLAYER | 0 | 0 | v/pr | b/av | v/pr | b/av | abys | v/pr | fair | aver | 16 | 0 | 0 |
| 17530 | Garth Winterton | 1 | 0 | abys | aver | abys | aver | abys | b/av | v/pr | aver | 17 | 2 | 104,000 |
| 18063 | Ian Pandey | 0(1) | 0 | abys | abys | abys | aver | poor | b/av | v/pr | calm | 16 | 10 | 39,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 15755 | Brian Tomkins | 1 | 0 | v/pr | poor | good | aver | aver | poor | aver | aver | 17 | 7 | 279,000 |
| 16505 | Leigh Whyman | 1 | 0 | b/av+ | b/av | aver | b/av | aver | v/pr | b/av+ | aver | 17 | 8 | 128,000 |
| 16447 | Robbie Trout | 1 | 0 | aver | b/av | aver | aver | aver | b/av | bril | aver | 17 | 3 | 166,000 |
| 18062 | Nick Warwaszewicz | 0 | 0 | abys | v/pr | abys | b/av | v/pr | poor | v/pr+ | aver | 16 | 8 | 8,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 15758 | Jason Black | 1 | 0 | v/pr | poor | v/pr | aver | aver | v/pr | v/pr | calm | 17 | 5 | 149,000 |
| 18067 | Daniel St.John | 0 | 0 | abys | poor | v/pr | abys | poor | v/pr | abys+ | aver | 16 | 8 | 2,000 |
| 17256 | Don Oxbury | 1 | 0 | v/pr | abys | poor | abys | aver | good | poor | calm | 17 | 1 | 89,000 |
| 17410 | Rob Box | 1 | 0 | poor | abys | poor | v/pr | fair | abys | v/pr | wild | 17 | 2 | 201,000 |
| 18065 | Mick Eley | 0(1) | 0 | aver | poor | b/av | poor | b/av | poor | v/pr | calm | 16 | 4 | 66,000 |


CONTACT
ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |