DEP EL
CELTICO
(FORMED 1996)
WPL37
PREMIER DIVISION -
POSITION 6
WEEK 6
RESULT - v ZIASTE NEQUENO L0-2
I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3782 | Henri Barthez | 6 | 4 | bril | bril | bril | bril | bril | bril | bril | calm | 31 | 4700 | 2,334,000 |
4885 | Santiago Canzares | 0 | 0 | bril | bril | bril | bril | bril | good | bril | calm | 26 | 7400 | 3,501,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
20993 | Jackie Bradley | 0(1) | 0 | bril | bril | exce | bril | aver | exce | bril | aver | 19 | 8800 | 4,087,000 |
20008 | Ruben Vinagre | 6 | 0 | bril | bril | exce | bril | aver | bril | bril | calm | 21 | 8000 | 3,749,000 |
19229 | Lukas Klosterman | 6 | 0 | bril | bril | bril | bril | v/pr | bril | bril | calm | 23 | 7400 | 3,516,000 |
20967 | Luis Rekarte | 6 | 0 | bril | bril | bril | bril | abys | exce | exce | calm | 19 | 9000 | 4,271,000 |
24769 | Yasser Larouci | 6 | 0 | exce | bril | exce | bril | abys | bril | bril | calm | 20 | 8100 | 3,880,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
24145 | Patric Hornqvist | 6 | 0 | bril | bril | bril | bril | bril | v/go | bril | wild | 25 | 8800 | 4,278,000 |
24144 | David Pastrnak | 2(4) | 0 | exce+ | exce | bril | bril | exce | v/go | exce | wild | 20 | 8600 | 4,069,000 |
23448 | Sandro Tonali | 1(1) | 0 | bril | bril | v/go | v/go | bril | v/go | bril | aver | 18 | 9000 | 4,294,000 |
14856 | Ted Williams | 5 | 0 | bril | bril | bril | bril | bril | v/go | bril | aver | 21 | 10600 | 5,138,000 |
29294 | Fernando Gomez | 4 | 0 | bril | bril | bril | bril | bril | exce | bril | calm | 28 | 7100 | 3,489,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
27163 | David Ortiz | 6 | 1 | bril | aver | bril | bril | bril | bril | bril | wild | 28 | 5600 | 2,818,000 |
22149 | Giorgios Panayiotis | 6 | 0 | bril | b/av | bril | bril | bril | exce | good | aver | 20 | 9200 | 4,301,000 |
19596 | Manuel Olivares | 0(6) | 1 | bril | fair | bril | exce+ | bril | bril | bril | wild | 20 | 8600 | 4,197,000 |
5045 | Enzo Francescoli | 6 | 1 | bril | poor+ | bril | bril | bril | bril | bril | wild | 26 | 6700 | 3,242,000 |
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23950 | Willy Tegart | 5 | 3 | b/av | poor+ | b/av | b/av | poor+ | aver | v/go | calm | 17 | 7 | 44,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
25936 | NEW YOUTH PLAYER | 5 | 0 | abys | poor | abys | poor | abys | bril | abys | wild | 16 | 2 | 76,000 |
25616 | Stewart Sisson | 6 | 0 | b/av | b/av | aver | b/av | abys | aver | b/av | wild | 16 | 8 | 50,000 |
25613 | Graeme Ashdown | 6 | 0 | aver | b/av | aver | aver | v/pr | abys | poor | wild | 16 | 1 | 94,000 |
25612 | Stephen Gilbody | 4(1) | 1 | v/pr | aver | abys | v/pr | v/pr | v/pr | poor | aver | 16 | 5 | 55,000 |
26130 | NEW YOUTH PLAYER | 2 | 0 | abys | b/av | abys+ | b/av | abys | bril | aver | aver | 16 | 1 | 105,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
25615 | Dean Adnitt | 6 | 1 | aver | aver | b/av | b/av | abys | v/pr | poor | aver | 16 | 10 | 111,000 |
24707 | Nathan Chippindale | 6 | 2 | aver | aver | aver | b/av | b/av | fair | bril | aver | 17 | 7 | 123,000 |
24786 | Pierce Kingstone | 5(1) | 0 | poor | poor | b/av | poor+ | poor | good | fair | calm | 17 | 7 | 50,000 |
24300 | Claude Weeds | 6 | 1 | b/av | b/av | b/av | b/av+ | aver | exce | exce | aver | 17 | 1 | 149,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
23142 | Hughie Loyley | 6 | 1 | b/av | aver | poor | abys | fair | v/pr | b/av | aver | 17 | 6 | 128,000 |
25614 | Gary Fell | 0(3) | 1 | poor | b/av+ | v/pr | poor | poor | poor | poor | aver | 16 | 10 | 13,000 |
23139 | Gary Allman | 6 | 3 | aver | poor | abys+ | abys | aver | abys | aver | calm | 17 | 9 | 131,000 |
25611 | Graham Jubb | 0(6) | 3 | b/av | abys | b/av | b/av | v/pr | b/av | b/av | calm | 16 | 4 | 41,000 |
CONTACT ME: rich@charscot.co.uk
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |