
DEP EL
CELTICO
(FORMED 1996)
WPL37
PREMIER DIVISION -
POSITION 8
WEEK 9 RESULT 09/06/26 - v A.F.C BINFIELD L0-1
| I.DD. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15044 | Joshua McMeira | 0 | 0 | bril | bril | bril | bril | bril | v/go | bril | calm | 25 | 6800 | 3,590,000 |
| 10265 | Bobby McAvennie | 9 | 7 | bril | bril | bril | bril | bril | bril | bril | calm | 32 | 4200 | 2,101,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 7907 | Logan Stankoven | 9 | 0 | bril | bril | bril | bril | b/av | v/go | bril | calm | 24 | 6600 | 3,250,000 |
| 7374 | Darrell Green | 9 | 0 | bril | bril | bril | bril | b/av | v/go | bril | aver | 21 | 7800 | 3,850,000 |
| 14905 | Brett Moon | 9 | 1 | bril | bril | bril | bril | v/pr+ | good+ | bril | aver | 24 | 6400 | 3,212,000 |
| 11394 | Enrique Ponte | 0 | 0 | bril | bril | exce | bril | aver | bril | bril | calm | 20 | 7600 | 3,931,000 |
| 13728 | Harrison Brunicke | 9 | 0 | bril | bril | bril | bril | b/av | exce | bril | aver | 21 | 8000 | 3,882,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 15118 | Marco Rossi | 0(9) | 0 | bril | bril | bril | bril | bril | v/go | bril | aver | 26 | 8200 | 4,019,000 |
| 17586 | Oleksandr Alihev | 9 | 0 | bril | bril | bril | bril | bril | bril | bril | aver | 23 | 10000 | 4,851,000 |
| 5930 | Carlos Caszely | 0 | 0 | bril | bril | bril | bril | bril | exce | bril | aver | 24 | 9200 | 4,561,000 |
| 11802 | Nathan Moriah-Welsh | 9 | 0 | bril | bril | bril | bril | bril | bril | bril | aver | 26 | 8090 | 4,049,000 |
| 16869 | Reiner | 9 | 0 | bril | bril | bril | bril | bril | exce | bril | calm | 26 | 8100 | 4,028,000 |
| 10388 | Leonardo Cilaurren | 0 | 0 | bril | bril | bril | bril | bril | good | bril | wild | 24 | 8800 | 4,404,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 7352 | Simon Joynt | 0(1) | 0 | bril | b/av | bril | bril | bril | exce | bril | calm | 24 | 7200 | 3,594,000 |
| 9287 | Arsenio Erico | 6(2) | 2 | bril | fair | bril | bril | bril | v/go | bril | aver | 21 | 8000 | 3,964,000 |
| 16870 | Craig Capper | 9 | 2 | bril | b/av | bril | bril | bril | v/go | bril | aver | 31 | 4200 | 2,112,000 |
| 2751 | Jimmy McGrory | 3(6) | 1 | bril | aver | bril | bril | bril | good | bril | aver | 25 | 7000 | 3,425,000 |
| 20214 | Hedley Hesketh | 9 | 3 | bril | aver | bril | bril | bril | exce | bril | calm | 30 | 4700 | 2,367,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18647 | Clayton MacPhee | 3 | 7 | poor | poor | poor | poor | poor | abys | v/go | calm | 16 | 5 | 13,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 17417 | Jim Brogan | 9 | 1 | v/go | exce | v/go | exce | poor | bril | b/av | aver | 17 | 9 | 2,162,000 |
| 18025 | John Gretton | 0(7) | 2 | b/av | v/pr | aver | v/pr | aver | v/pr | abys | wild | 16 | 1 | 18,000 |
| 18024 | Derek Mills | 0(6) | 0 | poor | abys | b/av | abys | poor | abys | v/pr | aver | 16 | 3 | 3,000 |
| 15711 | Andrew Bradley | 9 | 2 | good | poor | aver | b/av | v/pr | abys | b/av+ | aver | 17 | 9 | 138,000 |
| 18023 | Alan Brake | 9 | 1 | aver | aver | b/av | b/av | poor | b/av | aver | calm | 16 | 10 | 89,000 |
| 18022 | Mick Fountain | 7(1) | 1 | aver | aver | b/av | poor | poor | abys | aver | calm | 16 | 7 | 68,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 18522 | Shunsuke Nakamura | 7 | 4 | good | exce | exce | exce | bril | v/pr | fair | calm | 17 | 8 | 3,858,000 |
| 18462 | Christian Varley | 6(1) | 6 | poor | poor | poor | poor | poor | good | v/go | aver | 16 | 6 | 37,000 |
| 18020 | Scott Chambers | 9 | 0 | abys | aver | poor | b/av | abys | aver | abys | aver | 16 | 5 | 66,000 |
| 18577 | Glenn Stanbury | 5 | 1 | aver | b/av+ | aver | b/av | b/av+ | v/pr | v/go | aver | 16 | 1 | 109,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 16065 | Timothy Barnett | 9 | 11 | aver | abys | poor | v/pr | v/go | poor | exce | wild | 17 | 3 | 595,000 |
| 15715 | Carl Wheatley | 9 | 8 | b/av | v/pr | fair | good | fair | poor | aver | calm | 17 | 10 | 431,000 |


CONTACT ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |