
WASCISCO RED
SOX
(FORMED 1997)
WPL43
DIVISION ONE - POSITION 13
WEEK 9 RESULT 09/06/26 - @ LONG EATON ARCHERS
L0-3
| I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7234 | Stuart Taylor | 0 | 0 | bril | bril | bril | bril | bril | poor | bril | calm | 24 | 7800 | 3,968,000 |
| 10247 | Milovan Jaksik | 9 | 12 | bril | bril | exce+ | exce | bril | good | bril | aver | 24 | 7000 | 3,413,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 29635 | Don McAllister | 9 | 0 | bril | bril | bril | bril | aver | v/go | bril | calm | 29 | 4700 | 2,318,000 |
| 5604 | Petit Sory | 9 | 0 | bril | bril | bril | bril | v/pr | v/go | bril | wild | 30 | 4200 | 2,126,000 |
| 8455 | Benny Sesko | 9 | 0 | bril | bril | bril | bril | poor | exce | bril | wild | 27 | 5290 | 2,657,000 |
| 15489 | Sean Taylor | 0 | 0 | exce | bril | exce | bril | v/pr | exce | bril | aver | 20 | 6600 | 3,210,000 |
| 12360 | Zak Perryman | 9 | 1 | bril | bril | bril | bril | aver | v/go | bril | aver | 23 | 7100 | 3,383,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 16232 | Robert Smith | 9 | 0 | bril | bril | bril | bril | bril | v/go | bril | aver | 30 | 6000 | 2,944,000 |
| 12056 | Clive Barks | 0(3) | 0 | bril | bril | bril | bril | bril | b/av | bril | calm | 24 | 9200 | 4,533,000 |
| 9316 | Kevin Miles | 0(6) | 1 | bril | bril | bril | bril | bril | fair | bril | wild | 21 | 10000 | 4,863,000 |
| 7927 | Sonny Jurgensen | 9 | 0 | bril | bril | bril | bril | bril | fair | bril | aver | 25 | 8800 | 4,195,000 |
| 9609 | Flavio Silva | 9 | 0 | bril | bril | bril | bril | bril | v/pr | bril | calm | 26 | 8200 | 3,999,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 15648 | Art Monk | 0 | 0 | bril | b/av | v/go | good+ | bril | good | bril | wild | 19 | 6200 | 3,012,000 |
| 5552 | Earnest Byner | 9 | 4 | bril | b/av | bril | bril | bril | v/go | bril | wild | 25 | 6600 | 3,309,000 |
| 7038 | Santana Moss | 9 | 2 | bril | good | bril | bril | bril | bril | bril | wild | 23 | 7400 | 3,712,000 |
| 14016 | Ricky Sanders | 9 | 1 | bril | good | bril | bril | bril | v/go | bril | calm | 31 | 4200 | 2,152,000 |
| 3388 | Bobby Lennox | 0(9) | 0 | bril | poor | bril | bril | bril | good | bril | aver | 23 | 7400 | 3,601,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18152 | Bryan Chrich | 5 | 0 | abys | aver | abys | aver | v/pr | b/av | b/av | calm | 16 | 3 | 63,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 15848 | Jason Welbourne | 9 | 1 | poor+ | fair | b/av | fair | b/av | poor | poor | aver | 17 | 8 | 295,000 |
| 18157 | Gavin Rootham | 7(1) | 2 | b/av | b/av | abys | b/av | poor | aver | v/pr | aver | 16 | 4 | 41,000 |
| 18153 | Ian Hughes | 8(1) | 3 | b/av | b/av+ | abys | v/pr | v/pr | aver | poor | wild | 16 | 9 | 42,000 |
| 16398 | Stacy Dennis | 9 | 2 | poor | v/go | poor | good | abys | aver | poor | aver | 17 | 9 | 856,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 16898 | Gary Clark | 9 | 10 | exce | exce | exce | bril | exce | b/av | aver | calm | 17 | 10 | 4,037,000 |
| 18154 | Gary Wallington | 1(1) | 1 | b/av | v/pr | v/pr | abys | v/pr | v/pr | v/pr | calm | 16 | 10 | 18,000 |
| 18946 | NEW YOUTH PLAYER | 0 | 0 | v/pr | abys | abys | abys | abys | exce | poor | calm | 16 | 0 | 0 |
| 18605 | Daniel Mullinger | 0(5) | 4 | poor | poor | b/av | poor | poor | b/av | b/av | calm | 16 | 9 | 27,000 |
| 18543 | Bernie Haskard | 6 | 5 | b/av | b/av | poor | b/av | poor | aver | v/pr | aver | 16 | 5 | 53,000 |
| 18542 | Timothy Patterson | 6 | 4 | b/av | b/av | b/av | b/av | poor | fair | poor | aver | 16 | 2 | 51,000 |
| 18486 | Stuart Bruce | 7 | 6 | b/av | aver | b/av | b/av | b/av | v/go+ | exce | wild | 16 | 4 | 122,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 18156 | David Ekins | 3(3) | 9 | v/pr | poor | b/av+ | abys | b/av | abys | poor | wild | 16 | 8 | 25,000 |
| 18155 | Tim Sawdon | 4(4) | 13 | v/pr | abys | b/av | abys | b/av | poor | v/pr | wild | 16 | 4 | 35,000 |
| 15844 | Ray Dingley | 9 | 17 | v/pr | b/av | good | fair | exce | abys | v/pr | aver | 17 | 10 | 1,341,000 |


HONOURS
DIVISION ONE CHAMPIONS - 2020, 2023
DIVISION ONE RUNNER'S UP - 1998/9 + 2014
DIVISION ONE THIRD PLACE - 2010
DIVISION TWO CHAMPIONS - 1998 +
2012/13
DIVISION TWO THIRD PLACE - 2007/8
DIVISION THREE CHAMPIONS - 1997/8
GROUND
MARYLAND STADIUM
SEATS : 40,000
CONTACT ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |