
| WEEK 22 |
WPL43 | POSITION : 14 |
PREM |
| |
|||
| SUPER SAMBA'S |
2 |
WASCISCO RED SOX |
0 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 10881 | Jeff Coles | 19 | 33 | bril | bril | bril | bril | bril | good | bril | calm | 31 | 4500 | 2,334,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2647 | Alex Cora | 8 | 0 | bril | bril | v/go | bril | aver | v/pr | bril | calm | 29 | 4370 | 2,200,000 |
| 16265 | Tyrone Sodje | 24 | 1 | exce | bril | good | bril | b/av | v/pr | bril | aver | 28 | 4010 | 2,241,000 |
| 14938 | Oluwafemi Ajilore | 24 | 0 | good | bril | v/go | bril | v/go | v/go | v/go | aver | 26 | 5040 | 2,527,000 |
| 15131 | Thomas Rogne | 12 | 0 | exce | bril | exce | bril | fair | bril | bril | aver | 24 | 5750 | 2,989,000 |
| 16737 | John Lackey | 13 | 0 | good | bril | v/go | bril | v/pr | good+ | bril | calm | 19 | 6400 | 3,182,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 20463 | Phil Hunter | 12(6) | 1 | bril | bril | bril | bril | bril | b/av | bril | aver | 22 | 9600 | 4,815,000 |
| 12018 | Tino Martinez | 16(8) | 0 | bril | bril | bril | bril | bril | aver | bril | calm | 32 | 4800 | 2,400,000 |
| 12025 | Roberto Belletti | 24 | 1 | bril | bril | bril | bril | bril | aver | bril | wild | 25 | 8800 | 4,267,000 |
| 19866 | Adi El Yeng | 36(5) | 0 | exce | exce | bril | exce | exce+ | fair+ | b/av | wild | 18 | 8400 | 4,085,000 |
| 13665 | Michael Strauss | 24 | 4 | bril | bril | bril | bril | bril | aver | bril | aver | 25 | 8360 | 4,264,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 15188 | Marco Scutaro | 0(2) | 0 | bril | good | good+ | good | bril | exce | bril | wild | 22 | 4440 | 2,434,000 |
| 20006 | Luke Eaton | 8 | 1 | bril | v/pr | exce | bril | bril | aver | bril | calm | 27 | 5600 | 2,796,000 |
| 7732 | Jeff Buckley | 24 | 10 | bril | aver | bril | bril | bril | aver | bril | calm | 22 | 7800 | 3,959,000 |
| 17546 | Baako Obox Kengi | 2(16) | 1 | bril | poor | exce | v/go | bril | exce | bril | aver | 30 | 3650 | 1,855,000 |
| 9974 | Hafferkamp Matusek | 22(2) | 2 | bril | v/pr | bril | bril | bril | abys | bril | aver | 22 | 8200 | 4,023,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 20677 | NEW YOUTH PLAYER | 0 | 0 | b/av | poor | b/av | poor | poor | fair | aver | calm | 16 | 50 | 30,000 |
| 20483 | Tommy Hawes | 0 | 0 | b/av | b/av | b/av | aver | aver | exce | b/av | wild | 16 | 50 | 93,000 |
| 19817 | Marvin Chesterfield | 18 | 82 | aver | b/av | fair | b/av+ | aver | aver | v/pr | calm | 16 | 50 | 149,000 |
| 20033 | Albert Aves | 0 | 0 | poor | v/pr | poor | v/pr | v/pr | v/go | v/go | aver | 16 | 50 | 3,000 |
| 20613 | Ben Heppell | 0 | 0 | abys | abys | abys | abys | abys | v/go | b/av | aver | 16 | 50 | 1,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 19327 | Gordon Blackwell | 19(3) | 1 | b/av | v/pr | b/av | v/pr | abys | abys | v/pr | aver | 16 | 50 | 11,000 |
| 17547 | Mark Beamish | 22 | 1 | v/pr | v/go | abys | good | poor | v/pr | poor | calm | 17 | 50 | 876,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 20750 | Mike Aviles | 4 | 0 | v/go | bril | good | good | good | b/av | b/av | wild | 16 | 50 | 2,653,000 |
| 19328 | Jason Fall | 22 | 1 | poor | abys | v/pr | abys | poor+ | b/av | v/pr | calm | 16 | 50 | 15,000 |
| 20990 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | v/pr | abys | abys | exce | v/pr | aver | 16 | 50 | 0 |
| 20928 | NEW YOUTH PLAYER | 1 | 0 | b/av | b/av | b/av | poor | b/av | good | aver | wild | 16 | 50 | 54,000 |
| 20927 | NEW YOUTH PLAYER | 1 | 0 | v/pr | poor | v/pr | v/pr | poor | good | b/av+ | aver | 16 | 50 | 20,000 |
| 20879 | NEW YOUTH PLAYER | 2 | 0 | v/pr | v/pr | poor | v/pr+ | poor | v/go+ | fair | aver | 16 | 50 | 46,000 |
| 20878 | NEW YOUTH PLAYER | 1(1) | 0 | v/pr | v/pr | v/pr | v/pr | v/pr | good | b/av | aver | 16 | 50 | 15,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 19326 | Patrick Nutting | 22 | 8 | abys | v/pr | fair | abys+ | aver | poor | poor | wild | 16 | 50 | 108,000 |
| 19325 | Billy Mayer | 22 | 5 | b/av+ | abys | aver | aver | b/av | v/pr | b/av | wild | 16 | 50 | 100,000 |
| 19324 | Alasdair Bennett | 22 | 5 | v/pr | v/pr | b/av+ | aver | b/av | abys | b/av | wild | 16 | 50 | 78,000 |
| 19323 | Matthew Giblin | 22 | 5 | fair | abys | fair | poor | v/pr+ | aver | poor | aver | 16 | 50 | 165,000 |

CONTACT ME: rich@charscot.co.uk
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |