
REVELSTONE
(FORMED 2005)
RH15




| I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7811 | Juanito Alonso | 22 | 12 | bril | bril | bril | bril | bril | good | bril | calm | 29 | 5600 | 2,801,000 |
| 8248 | Jack Kelsey | 0 | 0 | bril | bril | bril | bril | bril | b/av | bril | calm | 26 | 7000 | 3,501,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 28472 | Pierre-Olivier Joseph | 22 | 1 | bril | bril | bril | bril | b/av+ | bril | bril | aver | 25 | 6400 | 3,123,000 |
| 27543 | Neco Williams | 22 | 0 | bril | bril | bril | bril | aver | bril | bril | wild | 29 | 4600 | 2,339,000 |
| 12572 | Jehannum Veinnin | 0 | 0 | exce | bril | exce | bril | poor | bril | bril | aver | 23 | 6200 | 3,039,000 |
| 8542 | Charlie Day | 22 | 0 | bril | bril | bril | bril | b/av | bril | bril | wild | 27 | 5330 | 2,680,000 |
| 13147 | Daniel Schwaab | 4 | 0 | bril | bril | bril | bril | b/av | bril | bril | calm | 29 | 4700 | 2,326,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 15178 | Johan Neeskens | 0 | 0 | bril | bril | bril | bril | bril | v/go | aver | calm | 26 | 8100 | 4,013,000 |
| 6360 | Josh Sargent | 19 | 2 | bril | bril | bril | bril | bril | bril | bril | wild | 26 | 8200 | 4,043,000 |
| 8589 | Kaio Jorge | 3(11) | 3 | bril | bril | bril | bril | bril | fair | bril | wild | 28 | 6500 | 3,278,000 |
| 19727 | Chris Sale | 22 | 3 | bril | bril | bril | bril | bril | fair | bril | aver | 33 | 4400 | 2,135,000 |
| 12646 | Karl Koller | 0 | 0 | bril | bril | bril | bril | bril | poor | bril | wild | 22 | 10200 | 4,992,000 |
| 19405 | Jake Scrimshaw | 0(15) | 0 | bril | bril | bril | bril | bril | aver | bril | calm | 27 | 7600 | 3,734,000 |
| 5079 | Sam Field | 22 | 4 | bril | bril | bril | bril | bril | b/av | bril | aver | 28 | 7000 | 3,466,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 28414 | Paco Alcacer | 22 | 7 | bril | aver | bril | bril | bril | bril | bril | wild | 30 | 4760 | 2,383,000 |
| 2931 | Raymond Kopa | 22 | 4 | bril | poor | bril | bril | bril | bril | bril | wild | 24 | 7000 | 3,500,000 |
| 12593 | Cerrin Crowl | 0 | 0 | exce+ | good | v/go | good | bril | bril | bril | calm | 20 | 5600 | 2,774,000 |
| 5100 | Kris Maurer | 0(18) | 4 | bril | fair | bril | bril | bril | fair | bril | wild | 27 | 6000 | 2,997,000 |
| 24846 | Erling Haaland | 22 | 8 | bril | poor | bril | bril | bril | exce | bril | calm | 27 | 6100 | 3,007,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14256 | Kenny Chicken | 20 | 84 | aver | poor | aver | aver | b/av | b/av | v/pr | calm | 16 | 9 | 159,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 14257 | Martin Smalley | 16(2) | 0 | abys | b/av | aver | b/av | abys | b/av | poor | calm | 16 | 4 | 39,000 |
| 15063 | Errol Whitebread | 7 | 1 | v/pr+ | fair | v/pr | fair | abys+ | good | v/pr+ | wild | 16 | 4 | 256,000 |
| 15230 | Jeremy Ainscow | 1(3) | 0 | abys | abys | abys | abys | abys | v/pr | v/go | aver | 16 | 2 | 1,000 |
| 15339 | NEW YOUTH PLAYER | 2 | 0 | v/pr | b/av | abys | b/av | abys | v/go | bril | wild | 16 | 2 | 44,000 |
| 15296 | NEW YOUTH PLAYER | 1 | 0 | abys | v/pr | abys | v/pr | abys | poor | fair | wild | 16 | 9 | 1,000 |
| 14835 | Lionel Mitchinson | 11 | 0 | v/pr | fair | v/pr | aver | abys | v/pr | bril | aver | 16 | 2 | 155,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 14258 | Steven Brown | 17(1) | 1 | poor | abys+ | aver | aver | b/av | b/av | abys | calm | 16 | 10 | 100,000 |
| 14255 | Jason Frude | 13(6) | 0 | b/av | v/pr | v/pr | poor | abys | abys | b/av | aver | 16 | 3 | 23,000 |
| 13409 | Glenn Hopwood | 20 | 4 | aver | b/av | b/av | aver | aver | v/pr | fair | wild | 17 | 2 | 131,000 |
| 14664 | Clarence Handford | 14 | 1 | b/av | b/av | b/av | poor | aver | fair+ | aver | aver | 16 | 4 | 67,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 12211 | Brian Needham | 20 | 7 | b/av | poor | aver | poor | good | abys | v/pr | wild | 17 | 10 | 378,000 |


HONOURS
PREMIER DIVISION RUNNER'S UP -
2006, 2007-8
PREMIER DIVISION THIRD PLACE -
2012, 2022, 2022/23, 2023/24, 2024
DIVISION ONE WINNERS - 2015/16
GROUND
LORD'S KEEP
SEATS : 76,500
CONTACT
ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |