REVELSTONE
(FORMED 2005)
RH15
I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7811 | Juanito Alonso | 1 | 1 | bril | bril | bril | bril | bril | good | bril | calm | 28 | 6600 | 3,034,000 |
8248 | Jack Kelsey | 0 | 0 | bril | bril | bril | bril | bril | b/av | bril | calm | 25 | 8000 | 3,734,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
6359 | Martin Zeman | 1 | 0 | bril | bril | bril | bril | aver | bril | bril | aver | 32 | 3910 | 1,760,000 |
28472 | Pierre-Olivier Joseph | 1 | 0 | bril | bril | bril | bril | b/av | bril | bril | aver | 24 | 7200 | 3,313,000 |
27543 | Neco Williams | 1 | 0 | bril | bril | bril | bril | b/av | bril | bril | wild | 28 | 5500 | 2,532,000 |
19726 | Davinder Singh | 0 | 0 | bril | bril | bril | bril | poor | bril | bril | aver | 31 | 4260 | 1,946,000 |
8542 | Charlie Day | 0 | 0 | bril | bril | bril | bril | b/av | exce | bril | wild | 26 | 6100 | 2,813,000 |
12099 | FOREIGN PLAYER | 0 | 0 | v/go | exce | good | v/go+ | v/pr | v/pr | good | wild | 32 | 1315 | 625,000 |
5081 | Constantin Cantacuzino | 1 | 0 | bril | bril | bril | bril | b/av | bril | bril | wild | 25 | 6600 | 3,115,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
6360 | Josh Sargent | 1 | 0 | bril | bril | bril | bril | bril | exce | bril | wild | 25 | 9400 | 4,303,000 |
26498 | Piettro Pellegri | 1 | 0 | bril | bril | bril | bril | bril | exce | bril | aver | 29 | 7000 | 3,218,000 |
10351 | Marco Rossi | 0 | 0 | bril | bril | exce | bril | bril | v/go | bril | aver | 23 | 8600 | 4,364,000 |
19727 | Chris Sale | 0 | 0 | bril | bril | bril | bril | bril | fair | bril | aver | 32 | 5400 | 2,402,000 |
19405 | Jake Scrimshaw | 0(1) | 0 | bril | bril | bril | bril | bril | b/av | bril | calm | 26 | 9000 | 4,000,000 |
5079 | Sam Field | 1 | 0 | bril | bril | bril | bril | bril | poor | bril | aver | 27 | 7950 | 3,732,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
8589 | Kaio Jorge | 1 | 1 | bril | exce | bril | bril | bril | fair | bril | wild | 27 | 6100 | 2,953,000 |
28414 | Paco Alcacer | 0 | 0 | bril | aver | bril | bril | bril | bril | bril | wild | 29 | 5620 | 2,597,000 |
2931 | Raymond Kopa | 0 | 0 | bril | poor | bril | exce | bril | bril | bril | wild | 23 | 7100 | 3,539,000 |
19741 | Norman Ings | 1 | 0 | bril | b/av | bril | bril | bril | exce | bril | wild | 35 | 3020 | 1,295,000 |
5100 | Kris Maurer | 0(1) | 0 | bril | fair | bril | bril | bril | fair | bril | wild | 26 | 7000 | 3,208,000 |
24846 | Erling Haaland | 1 | 0 | bril | poor | bril | bril | bril | v/go | bril | calm | 26 | 7200 | 3,214,000 |
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10579 | Daryl Bedward | 1 | 4 | fair | aver | b/av | poor+ | b/av | exce | aver | aver | 17 | 8 | 104,000 |
10517 | Matthew Spinak | 0 | 0 | aver | b/av | poor | b/av | poor | b/av | b/av | aver | 17 | 9 | 82,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
12215 | Steve Gascoyne | 0 | 0 | abys | v/pr | abys | v/pr | poor | abys | poor | aver | 16 | 10 | 2,000 |
12212 | Philip Starmore | 0 | 0 | b/av | poor | b/av | b/av | abys | abys | poor | aver | 16 | 7 | 22,000 |
10088 | Cameron Linfoot | 1 | 0 | fair | b/av | poor | aver | b/av | aver | abys | calm | 17 | 8 | 137,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
12519 | NEW YOUTH PLAYER | 0 | 0 | poor | b/av | poor | b/av | b/av | aver | v/pr | aver | 16 | 0 | 0 |
12518 | NEW YOUTH PLAYER | 0 | 0 | v/pr | poor | poor | poor | poor | b/av | good | calm | 16 | 0 | 0 |
11770 | Iain Standlick | 1 | 0 | v/pr | poor | v/pr | poor | poor | v/go | aver | wild | 17 | 3 | 44,000 |
11719 | Darren Shipstone | 1 | 0 | aver | b/av | aver | aver | aver | good | fair | wild | 17 | 7 | 144,000 |
12216 | Dean Townsend | 1 | 0 | poor | b/av | abys | poor | aver | b/av | b/av | aver | 16 | 1 | 57,000 |
10091 | Peter Nicholson | 1 | 0 | abys | aver | b/av | fair | aver | v/pr | b/av | calm | 17 | 5 | 225,000 |
11824 | Howard Brotherhood | 1 | 0 | abys | abys | v/pr | v/pr | v/pr | exce | exce | calm | 17 | 6 | 52,000 |
11456 | Kenny Dowlman | 0 | 0 | poor | poor | poor | poor | poor | v/pr | abys | wild | 17 | 3 | 16,000 |
10977 | Barrie Steadman | 1 | 0 | poor | b/av | b/av | b/av | b/av | b/av | fair | wild | 17 | 9 | 69,000 |
12000 | NEW YOUTH PLAYER | 0 | 0 | poor | poor | poor | poor | b/av | b/av | exce | aver | 17 | 9 | 19,000 |
12211 | Brian Needham | 0(1) | 0 | v/pr | abys | b/av | abys | b/av | abys | v/pr | wild | 16 | 10 | 32,000 |
12100 | NEW YOUTH PLAYER | 0 | 0 | v/pr | v/pr | v/pr | abys | abys | fair | aver | aver | 17 | 9 | 4,000 |
11287 | Frederick Thirkettle | 1 | 0 | poor+ | b/av | b/av | b/av | b/av | aver | aver | aver | 17 | 6 | 50,000 |
10784 | Bernie Cowie | 1 | 0 | fair | b/av+ | aver | fair | aver | good | good | calm | 17 | 8 | 254,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
12214 | Ben Lowe | 0(1) | 0 | abys | abys | aver | b/av | abys | abys | abys | calm | 16 | 8 | 32,000 |
10089 | Marc Keenan | 1 | 0 | b/av | v/pr | poor | aver | fair | b/av | abys | calm | 17 | 10 | 207,000 |
12213 | Philip Burke | 0 | 0 | abys | aver | abys+ | poor | poor | poor | b/av | calm | 16 | 3 | 10,000 |
HONOURS
PREMIER DIVISION RUNNER'S UP -
2006, 2007-8
PREMIER DIVISION THIRD PLACE -
2012
DIVISION ONE WINNERS - 2015/16
GROUND
LORD'S KEEP
SEATS : 76,500
CONTACT
ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |