
CASTLE ROCK
FURIES
(FORMED 2007 - FORMERLY
OSSUS STELLA SEI)
ELZ56
WEEK 23 RESULT 10/03/26 - v
TIPTREE UNITED L0-2
| I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11951 | Antonio Betancort | 9 | 0 | bril | bril | bril | bril | bril | bril | bril | wild | 20 | 8800 | 4,542,000 |
| 23769 | Hunter Grace | 25 | 32 | bril | bril | bril | bril | bril | v/pr | bril | calm | 34 | 3300 | 1,634,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 10011 | Nicolas Diaz | 25 | 1 | bril | bril | bril | bril | aver | fair | bril | aver | 26 | 5750 | 2,878,000 |
| 1822 | Bill Whotton | 25 | 0 | bril | bril | exce | bril | b/av | good | bril | calm | 28 | 4900 | 2,442,000 |
| 7136 | Leo Santos | 0 | 0 | v/go | bril | exce | bril | v/go | v/go | bril | calm | 23 | 5900 | 3,085,000 |
| 8207 | Alan Pangborn | 25 | 0 | exce | bril | bril | bril | poor | aver | bril | calm | 22 | 6800 | 3,366,000 |
| 7749 | Kurt Barlow | 0 | 0 | exce | bril | v/go+ | bril | poor | aver+ | bril | aver | 19 | 8100 | 3,959,000 |
| 8277 | Dick Halloran | 25 | 3 | exce | bril | exce | bril | v/pr | b/av | aver | aver | 19 | 7800 | 3,878,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 10012 | Stevie McCord | 13(7) | 4 | bril | bril | bril | bril | bril | v/pr | bril | aver | 21 | 9500 | 4,981,000 |
| 1251 | Paul Breitner | 25 | 0 | bril | bril | bril | bril | bril | abys | bril | aver | 26 | 7800 | 3,838,000 |
| 3028 | Dominic Clarke | 0(16) | 1 | bril | bril | bril | bril | bril | abys | bril | aver | 24 | 8800 | 4,317,000 |
| 7681 | Stuart Balmer | 0 | 0 | v/go | exce | exce | bril | exce | v/go | bril | aver | 21 | 5500 | 3,002,000 |
| 1694 | Adam Reach | 25 | 4 | bril | bril | bril | bril | bril | aver | bril | aver | 27 | 7600 | 3,734,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2050 | Kevin Ranyhyn | 25 | 6 | bril | aver | bril | bril | bril | b/av | bril | aver | 34 | 3000 | 1,494,000 |
| 1831 | Scott Terry | 0 | 0 | bril | good | bril | bril | bril | aver | bril | calm | 31 | 4000 | 2,021,000 |
| 2297 | Eduardo Da Silva | 14(11) | 2 | bril | b/av | bril | bril | bril | v/pr | bril | wild | 27 | 6000 | 2,987,000 |
| 7328 | Ace Merrill | 18(3) | 3 | bril | poor | bril | bril | bril | abys | bril | wild | 19 | 8700 | 4,338,000 |
| 1693 | Peter Olawale | 18(7) | 3 | bril | v/pr+ | bril | bril | bril | v/go | bril | aver | 27 | 5900 | 2,894,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11415 | Arnold Dummer | 21 | 38 | b/av | b/av | poor | b/av | poor | good | fair | calm | 16 | 1 | 61,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 12260 | Gordon Balderson | 5 | 0 | abys | aver | abys | aver | abys | fair | exce | wild | 16 | 9 | 126,000 |
| 12176 | Ivan Oxspring | 7 | 0 | abys | aver | abys | aver | abys | poor | b/av | aver | 16 | 5 | 121,000 |
| 12510 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | abys | abys | abys | fair+ | poor | aver | 16 | 0 | 0 |
| 12126 | Leigh Forrett | 0(4) | 0 | v/pr | b/av | abys | b/av | abys | aver | v/pr | calm | 16 | 4 | 35,000 |
| 9435 | Gregory Mapletoft | 23 | 0 | poor | v/go | v/pr | good | abys | good | v/go | aver | 17 | 6 | 841,000 |
| 12509 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | abys | abys | abys | fair | poor | aver | 16 | 0 | 0 |
| 12012 | Ray Haddon | 10 | 0 | v/pr | aver | abys | aver | v/pr | good | good | calm | 16 | 5 | 176,000 |
| 12305 | Leo O'Farrell | 0 | 0 | abys | poor | abys | poor | abys | aver | abys | calm | 16 | 2 | 9,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 8905 | Trevor Cooley | 23 | 11 | fair | aver | b/av | good | aver | abys | v/pr | calm | 17 | 6 | 440,000 |
| 10981 | Colin Mawer | 12(10) | 1 | aver | b/av | abys | v/pr | abys | poor | poor | aver | 16 | 9 | 46,000 |
| 10980 | Cliff Ahmed | 22(1) | 4 | poor | b/av | fair | b/av | poor | b/av | v/pr | aver | 16 | 6 | 99,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 8906 | Roland Sheldon | 23 | 11 | v/pr | b/av | v/pr | fair | v/go | aver | aver | calm | 17 | 8 | 603,000 |
| 10984 | Jason Colegate | 2(17) | 3 | b/av | v/pr | b/av | v/pr+ | poor | abys | poor | aver | 16 | 1 | 35,000 |
| 10982 | Stewart Pickup | 22(1) | 14 | b/av | b/av+ | aver | v/pr | fair | abys | aver | calm | 16 | 3 | 151,000 |
| 10979 | Roger Lycett | 22 | 16 | b/av | poor | aver | abys | aver | b/av | aver | aver | 16 | 5 | 129,000 |


S.L.F.A. CUP RUNNER'S UP - 2012/13,
2021/22
DIVISION ONE CHAMPIONS - 2021/22
DIVISION ONE RUNNER'S UP - 2012
DIVISION ONE THIRD PLACE - 2016
DIVISION TWO CHAMPIONS - 2011/12
DIVISION THREE CHAMPIONS - 2007
CONTACT
ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |