
ZIASTE NEQUENO
(FORMED 2009 IN BS - FORMERLY GLIMMERMERE 2007)
WPL24
PREMIER DIVISION
- POSITION 9
WEEK 9 RESULT 09/06/26 - v RHYL FC W2-1

| I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10293 | Ronnie Simpson | 0 | 0 | bril | bril | bril | bril | bril | aver | bril | calm | 20 | 10000 | 4,901,000 |
| 12300 | Franciso Buyo | 9 | 8 | bril | bril | bril | bril | bril | poor | bril | calm | 31 | 4660 | 2,334,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 6744 | Alex Oxobia | 9 | 0 | bril | bril | bril | bril | aver | good | bril | wild | 29 | 4400 | 2,265,000 |
| 4246 | Fraser Mullen | 3 | 0 | bril | bril | bril | bril | b/av | good | bril | wild | 31 | 3900 | 1,926,000 |
| 18920 | Kurt Barlow | 3 | 0 | exce+ | bril | exce | bril | poor | aver+ | bril | aver | 21 | 7700 | 3,658,000 |
| 8140 | Forrest MacNeill | 9 | 0 | bril | bril | bril | bril | aver | bril | bril | wild | 35 | 2200 | 1,169,000 |
| 10104 | Graeme Gauld | 9 | 1 | bril | bril | bril | bril | v/pr | exce | bril | calm | 32 | 3400 | 1,715,000 |
| 5404 | Gordie Lachance | 0 | 0 | bril | bril | bril | bril | fair | v/go | bril | wild | 30 | 4000 | 2,089,000 |
| 6209 | Tony Mitchell | 0 | 0 | v/go | bril | v/go | bril | good | aver | bril | calm | 21 | 6000 | 3,115,000 |
| 18909 | Dick Halloran | 0 | 0 | exce | bril | exce | bril | v/pr+ | b/av | bril | aver | 21 | 7600 | 3,635,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 6593 | Morten Thorsby | 0(5) | 0 | bril | bril | bril | bril | bril | aver | bril | aver | 23 | 9800 | 4,802,000 |
| 18915 | FOREIGN PLAYER | 0 | 0 | v/go | good | v/go | exce | v/go | abys | v/pr | aver | 16 | 3461 | 1,617,000 |
| 10767 | Cedric Ormond | 1(3) | 0 | bril | bril | bril | bril | bril | exce | bril | aver | 33 | 4400 | 2,145,000 |
| 13523 | Martin Carter | 9 | 0 | bril | bril | bril | bril | bril | fair | bril | aver | 30 | 5800 | 2,877,000 |
| 8974 | Diego Jota | 8 | 0 | bril | bril | bril | bril | bril | v/pr | bril | wild | 29 | 6400 | 3,177,000 |
| 11464 | Cardigan Connor | 9 | 0 | bril | bril | bril | bril | bril | poor | bril | aver | 22 | 10100 | 4,997,000 |
| 16703 | FOREIGN PLAYER | 0 | 0 | v/go | v/go | v/go | exce | v/go | v/pr | fair | calm | 18 | 4600 | 2,225,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 8973 | Max Meyer | 5(4) | 0 | bril | bril | bril | bril | bril | v/go | bril | calm | 35 | 2600 | 1,313,000 |
| 2682 | Ranko Zirojevic | 9 | 3 | bril | aver | bril | bril | bril | aver | bril | aver | 28 | 5440 | 2,732,000 |
| 5424 | Kris Renton | 0(2) | 0 | bril | aver | bril | bril | bril | fair | bril | wild | 28 | 5400 | 2,779,000 |
| 9560 | Lukasz Teodorczyk | 5(3) | 1 | bril | exce | bril | bril | bril | good | bril | wild | 33 | 3400 | 1,736,000 |
| 18578 | FOREIGN PLAYER | 0 | 0 | v/go | poor | v/go | v/go | exce | exce | poor+ | calm | 20 | 4090 | 2,110,000 |
| 10073 | Ivan Bek | 7(1) | 0 | bril | b/av | bril | bril | bril | aver | bril | aver | 21 | 7900 | 3,930,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18066 | David Sparrow | 2 | 5 | b/av | v/pr | v/pr+ | b/av | poor | abys | aver | calm | 16 | 2 | 17,000 |
| 18064 | Andrew Ward | 5 | 28 | poor | poor | abys | aver | poor | b/av | v/pr | aver | 16 | 4 | 34,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 18413 | Samuel Bleakley | 7(1) | 0 | v/pr | b/av | v/pr | b/av | abys | v/pr | fair | aver | 16 | 4 | 41,000 |
| 18579 | Allan Fogelman | 4 | 0 | abys | v/pr | abys | abys | abys | aver | exce | aver | 16 | 9 | 4,000 |
| 18063 | Ian Pandey | 7(2) | 0 | abys | abys | abys | aver | poor | b/av | v/pr | calm | 16 | 10 | 45,000 |
| 18526 | Garth Seelig | 5(1) | 0 | abys | b/av | v/pr | poor | v/pr | good | fair | calm | 16 | 9 | 32,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 18525 | FOREIGN PLAYER | 6 | 0 | good | good | bril | fair+ | good | v/go | good | wild | 17 | 4 | 1,868,000 |
| 15755 | Brian Tomkins | 9 | 2 | v/pr+ | poor | good | fair | fair | poor | aver | aver | 17 | 7 | 385,000 |
| 16447 | Robbie Trout | 9 | 1 | fair | b/av | aver | aver | aver | b/av | bril | aver | 17 | 3 | 273,000 |
| 18062 | Nick Warwaszewicz | 1(4) | 0 | abys | v/pr | abys | b/av | v/pr | poor | poor | aver | 16 | 8 | 10,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
| 18854 | NEW YOUTH PLAYER | 0(1) | 0 | abys | abys | abys | abys | poor | aver | b/av | calm | 16 | 1 | 5,000 |
| 18917 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | abys | abys | poor | v/pr | abys | calm | 16 | 0 | 0 |
| 17410 | Rob Box | 9 | 0 | poor | abys+ | poor | v/pr | good | abys | v/pr | wild | 17 | 2 | 248,000 |
| 18065 | Mick Eley | 8(1) | 2 | aver | poor+ | aver | poor | b/av | poor | v/pr | calm | 16 | 4 | 82,000 |


CONTACT
ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |