ANDELAIN
(FORMED 2022)
WPL26
DIVISION THREE -
POSITION ALWAYS AROUND 13/15
WEEK 16 RESULT 14/10/24 - v IRRELEVANT
I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10206 | David Jakeman | 0(1) | 0 | bril | bril | bril | bril | bril | v/pr | bril | aver | 28 | 5600 | 2,946,000 |
11603 | Frank Saunderson | 25 | 44 | good | v/go | fair+ | fair | fair | good | bril | wild | 18 | 1500 | 752,000 |
11996 | FOREIGN PLAYER | 0 | 0 | v/go | good | fair | exce | v/go | good | exce | aver | 29 | 1750 | 899,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
9826 | Oreste Corbatta - LOANED
FROM CHARSCOT |
0(3) | 0 | bril | exce | exce | v/go | bril | exce | poor | calm | 18 | 4000 | 2,462,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
12059 | Mike Howells | 3(2) | 0 | good | exce | good | exce | fair | good | bril | calm | 19 | 4000 | 1,822,000 |
11399 | Romeo Dash | 20 | 2 | exce | exce | v/go | exce | exce | aver | b/av | wild | 19 | 6200 | 3,350,000 |
11860 | Claude Davis | 5(3) | 0 | v/go | v/go | good | bril | aver | good | aver+ | wild | 19 | 5500 | 2,255,000 |
9951 | Barry Haines | 10 | 3 | v/go+ | exce | v/go | exce | v/go | aver | good | wild | 20 | 4730 | 2,544,000 |
7604 | Ivor Gately | 2(7) | 0 | fair | good | fair | v/go | aver | exce | bril | wild | 18 | 1700 | 723,000 |
11604 | Roberto Clemente | 11 | 0 | v/go | v/go | good | exce | v/go | good | bril | calm | 19 | 3900 | 2,146,000 |
12292 | Javiule Relocka | 1 | 0 | good | v/go | good | bril | good | exce | v/pr | calm | 24 | 2760 | 1,384,000 |
11605 | Alexander Tilston | 11(1) | 0 | exce | bril | exce+ | bril | b/av | abys | exce | wild | 19 | 8200 | 3,930,000 |
11304 | Mick Rowlett | 3(2) | 0 | poor | abys | v/pr | v/pr | v/pr | v/pr | poor | aver | 16 | 250 | 8,000 |
11856 | Guy Mervill | 1 | 0 | v/pr | abys | v/pr | v/pr | b/av | v/go | abys | aver | 16 | 250 | 30,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
11539 | Emil Forsberg | 1 | 1 | bril | good | bril | bril | bril | fair | bril | aver | 27 | 5600 | 2,798,000 |
10519 | Kenny Blagg | 14(2) | 1 | exce | good | v/go | v/go | bril | v/pr | bril | wild | 20 | 4800 | 2,589,000 |
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9035 | Gavin Eastwick | 16 | 54 | fair | fair | aver | aver | fair | bril | aver | calm | 17 | 1 | 310,000 |
11303 | Stewart Jallands | 0 | 0 | abys | aver | aver | aver | b/av | b/av | v/pr | wild | 16 | 2 | 105,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
8922 | Craig Beeby | 16 | 0 | good | fair | fair | fair | b/av | abys | b/av | aver | 17 | 7 | 358,000 |
11305 | Keith Joddrell | 16 | 0 | poor | fair+ | b/av | poor | fair | v/pr+ | b/av | wild | 16 | 9 | 231,000 |
12000 | Will Bloxham | 6 | 0 | v/pr | aver | abys+ | aver | abys | exce | exce | aver | 16 | 2 | 191,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
9124 | Rupert Ainscow | 16 | 0 | b/av | b/av+ | aver | aver | aver | bril | fair | aver | 17 | 6 | 200,000 |
12175 | Derek Trevis | 4 | 0 | b/av | poor | poor | b/av | poor | v/go | aver | calm | 16 | 1 | 60,000 |
11302 | Glen Beeton | 13 | 1 | poor | abys+ | aver | b/av | poor | abys | poor | wild | 16 | 3 | 57,000 |
9371 | Terrance Roxburgh | 16 | 0 | aver | fair | aver | aver | aver | v/pr | aver | aver | 17 | 9 | 219,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
11651 | Allan Trigger | 12 | 2 | v/pr | abys | v/pr | v/pr | aver | b/av | b/av | aver | 16 | 2 | 52,000 |
11650 | James Hageman | 12 | 1 | v/pr | v/pr | v/pr | abys | aver | poor | good | aver | 16 | 8 | 51,000 |
11594 | Ashley Keighley | 12(1) | 1 | poor | abys | v/pr | v/pr | aver | v/pr | fair | aver | 16 | 9 | 43,000 |
CONTACT ME: rich@charscot.co.uk
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |