
|
WEEK 18 |
ELZ56 | POSITION 4 |
DIV 1 |
| STUPID NAME CLUB |
3 |
OSSUS STELLA SEI |
1 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 19943 | Marcos Hannover | 0 | 0 | exce | exce | exce | good | v/go | good | bril | wild | 28 | 2850 | 1,415,000 |
| 10706 | Marc Schneider | 19 | 15 | bril | bril | bril | bril | bril | v/go | bril | wild | 28 | 6060 | 3,034,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 20151 | FOREIGN PLAYER | 0 | 0 | v/go | exce | good+ | bril | v/pr | bril | b/av | calm | 33 | 2080 | 1,044,000 |
| 7603 | Ronan Dex | 0 | 0 | v/go | bril | fair | bril | poor | v/go | bril | aver | 29 | 4120 | 2,062,000 |
| 4979 | Glynn Cage | 19 | 0 | v/go | bril | exce | bril | abys | v/go | bril | calm | 27 | 4760 | 2,389,000 |
| 13183 | Tyrone Williams | 19 | 0 | good | bril | fair | bril | poor | bril | bril | aver | 24 | 5600 | 2,840,000 |
| 10001 | Bob Meusel | 19 | 2 | v/go | bril | v/go | bril | b/av | v/go | bril | wild | 28 | 4460 | 2,230,000 |
| 14033 | David Hewlett | 19 | 0 | good | bril | bril | bril | poor | good | bril | calm | 22 | 6600 | 3,244,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 6058 | Roman Dostal | 0(1) | 0 | exce | bril | bril | v/go | bril | fair | bril | wild | 29 | 4810 | 2,448,000 |
| 2138 | Kyle Snyder | 19 | 7 | bril | bril | bril | bril | bril | bril | bril | aver | 29 | 5620 | 2,873,000 |
| 9054 | Mark O'Neill | 19 | 2 | bril | bril | bril | v/go | bril | fair | bril | calm | 27 | 6220 | 3,135,000 |
| 9134 | Claus Voorman | 0(18) | 0 | bril | bril | bril | bril | bril | fair | bril | wild | 35 | 3300 | 1,601,000 |
| 6741 | Clinton Portis | 19 | 2 | bril | bril | bril | bril | bril | fair | bril | aver | 23 | 9500 | 4,668,000 |
| 15925 | Mohamed Fakhry | 0 | 0 | exce | v/go | exce | exce | v/go | poor | bril | aver | 19 | 4600 | 2,578,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 9262 | Joe Flanigan | 16 | 4 | bril | v/pr | bril | bril | bril | bril | bril | aver | 23 | 7400 | 3,645,000 |
| 2199 | Lucius Verrus | 0(8) | 0 | bril | b/av | exce | v/go | bril | exce | bril | wild | 28 | 4370 | 2,193,000 |
| 14595 | Adrian Gonzalez | 0(11) | 0 | bril | b/av | v/go | v/go | bril | v/go | bril | aver | 20 | 6510 | 3,325,000 |
| 2144 | Salvo Zidan | 19 | 8 | bril | bril | bril | bril | bril | exce | bril | aver | 35 | 2600 | 1,321,000 |
| 15723 | Rodney McKay | 3 | 0 | bril | v/pr | good | fair | bril | bril | bril | calm | 26 | 3920 | 2,143,000 |
| 13184 | Adrian Beltre | 19 | 3 | bril | aver | bril | bril | bril | bril | bril | wild | 19 | 9600 | 4,719,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 20211 | NEW YOUTH PLAYER | 0 | 0 | v/pr | abys | v/pr | abys | abys+ | b/av | abys | aver | 16 | 50 | 0 |
| 19476 | Peter Trigger | 5 | 0 | b/av | b/av+ | aver | b/av | b/av | v/pr | fair | aver | 16 | 50 | 112,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 19853 | Clark Such | 2(1) | 0 | abys | b/av | abys | b/av | abys | v/go | good | aver | 16 | 50 | 75,000 |
| 18086 | Kevin Billyeald | 18 | 1 | abys+ | fair | v/pr | fair | abys | v/pr | b/av | aver | 17 | 50 | 341,000 |
| 16853 | Anthony Winn | 18 | 0 | poor | b/av | b/av | good | aver | aver | poor | aver | 17 | 50 | 324,000 |
| 16852 | Stewart Tite | 18 | 0 | v/go | good | fair | good | abys | poor | aver | calm | 17 | 50 | 921,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 19973 | Nicholas Rush | 4 | 4 | exce | fair | fair | v/go | exce | fair | b/av | calm | 16 | 50 | 2,425,000 |
| 18906 | Richard Clubley | 11(4) | 0 | b/av | poor | aver | poor+ | poor | b/av | poor | calm | 16 | 50 | 76,000 |
| 18904 | Clayton Tandy | 15(2) | 5 | aver | b/av+ | v/pr | b/av | aver | b/av | poor | wild | 16 | 50 | 141,000 |
| 19707 | Sam Buttigieg | 0(7) | 3 | b/av | poor+ | b/av | b/av | b/av | v/go | abys | aver | 16 | 50 | 79,000 |
| 18902 | Alec Willoughby | 7(7) | 0 | poor | aver | v/pr | poor | aver | poor | poor | aver | 16 | 50 | 64,000 |
| 19657 | Gary Greenhough | 9 | 4 | poor | poor | b/av | b/av | b/av | exce | fair | calm | 16 | 50 | 93,000 |
| 20210 | NEW YOUTH PLAYER | 0 | 0 | abys | v/pr | v/pr | v/pr | v/pr | aver | v/pr | calm | 16 | 50 | 0 |
| 19282 | BRIL YOUTH | 16 | 4 | aver | aver | aver | aver | aver | fair | aver | aver | 16 | 50 | 188,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 19522 | Gary Hobster | 8(3) | 7 | v/pr+ | abys+ | poor | abys | fair | b/av | exce | wild | 16 | 50 | 135,000 |
| 20046 | NEW YOUTH PLAYER | 0 | 0 | poor | abys | poor | abys | aver | b/av | v/pr | aver | 16 | 50 | 57,000 |
| 17854 | Kevin Gribbin | 18 | 3 | poor | abys | poor | poor | good | v/pr | aver | wild | 17 | 50 | 408,000 |
| 16851 | Adrian Killick | 18 | 13 | aver | v/pr | aver | v/pr | fair | aver | poor | calm | 17 | 50 | 239,000 |

CONTACT ME: rich@charscot.co.uk
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |